|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 10/2/2024 Measured TD: 11420 ft. Vertical TD: 11242 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 10/2/2024 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20074016 | Expiration Date: | 9/19/2008 | | Proposed Top PZ Location: | Sec:33 Twp: 4S 96W | Footage: 1700 FSL 2406 FWL | | Bottom Hole Location: | Sec:33 Twp: 4S 96W | Footage: 1695 FSL 2414 FWL | | Proposed Depth/Form: | 12513 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | DOUBLE WILLOW | Unit Number: | COC-67498X | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 16 in., Top: , Depth: 80 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 2000 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 926, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 12513 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 2485, Top: , Bottom: 12513 ft. |
| | |
| Wellbore Completed | | Completion Date: | 2/25/2008 | | Spud Date: | 11/12/2007 | Spud Date Is: | ACTUAL | | Measured TD: | 11420 ft. | Measured PB depth: | 12413 ft. | | True Vertical TD: | 11242 ft. | True Vertical PB depth: | 12235 ft. | | Bottom Hole Location: | Sec:33 Twp: 4S 96W | Footage: 1695 FSL 2414 FWL | | Log Types: | USIT, RST, GR-CCL-VDL-CCL, MUDLOG | | Log Types: | CBL, Hard copy sent 6/8/11. ISO SCANNER CMT/GR, ISO SCANNER 3RD INTERFACE/GR, INST ORIENT, HDI/CZD, ISO SCANNER-CMT EVAL, MUD, CBL ISOSCANNER, ULTRASONIC IMAGING TOOL/GR | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 97 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 130, Top: 0 ft., Bottom: 97 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.5 in., Size: 10.75 in., Top: 0 ft., Depth: 2004 ft., Weight: 45.5 , Citings Type: ACTUAL | | Cement: | Sacks: 1536, Top: 0 ft., Bottom: 2004 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: , Top: 0 ft., Depth: 8077 ft., Weight: 23 , Citings Type: ACTUAL | | Cement: | Sacks: 1252, Top: 4750 ft., Bottom: 8077 ft., Determination Method: CALC | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: 0 ft., Depth: 11400 ft., Weight: 13.5 , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 0 ft., Depth: 11400 ft., Weight: 13.5 , Citings Type: ACTUAL | | Cement: | Sacks: 236, Top: 7725 ft., Bottom: 11400 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WILLIAMS FORK | 7639 ft. | 11080 ft. | | | | ROLLINS | 11081 ft. | 11420 ft. | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/02/2024 |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2029 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | Y |
|
|