|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 5/9/1975 Measured TD: 8505 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 5/9/1975 | | Wellbore Permit | | | Permit #: | 19750290 | Expiration Date: | 8/17/1975 | | Proposed Depth/Form: | 8250 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: SKCRK , Formation: SKULL CREEK , Order: 0 , Unit Acreage: 320, Drill Unit: N2 |
| | |
| Wellbore Completed | | Completion Date: | 5/9/1975 | | Spud Date: | 4/22/1975 | Spud Date Is: | ACTUAL | | Measured TD: | 8505 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | IES & DENSITY | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 214 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 200, Top: 0 ft., Bottom: 214 ft., Determination Method: VISU | | Casing: | String Type: OPEN HOLE, Hole Size: 7.875 in., Size: , Top: 214 ft., Depth: 8505 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | FOX HILLS | 1530 ft. | | | | | SUSSEX | 5135 ft. | | | | | NIOBRARA | 7385 ft. | | | | | TIMPAS | 7730 ft. | | | | | GREENHORN | 7838 ft. | | | | | D SAND | 8140 ft. | | | | | J SAND | 8190 ft. | | | Y | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/09/1975 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|