#Pason DataHub                     Well Dossier No:    1191248580
#LAS - Log ASCII Standard         Report Generated:    07/10/13 12:06:11 MST
~VERSION INFORMATION
VERS.                                          2.0:    CWLS LOG ASCII STANDARD - VERSION 2.0
WRAP.                                           No:    ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT                                     DATA    DESCRIPTION OF MNEMONIC
#---------                                     ----    -----------------------
STRT.ft                                    3748.00:    Start Depth
STOP.ft                                    6868.01:    Stop Depth
STEP.ft                                       1.00:    Step Value
NULL.                                      -999.25:    NULL Value
COMP.                  Williams Production RMT Co.:    Company
WELL.                                     GM 411-1:    Well
FLD .                                 Grand Valley:    Field
LOC .                          SEC 01, T007S, R96W:    Location
STAT.                                           co:    State
CNTY.                                     Garfield:    County
CTRY.                                United States:    Country
SRVC.                Grey Wolf Drilling Company LP:    Service Company
DATE.                          10/09/07 - 10/12/07:    Date
API .                              05-045-14467-00:    API Number
RIG .                                Grey Wolf 806:    Rig
NUM .                                   1191248580:    Well Dossier No
~CURVE INFORMATION
#MNEM.UNIT                                 API CODE    CURVE DESCRIPTION
#---------                                 --------    -----------------
DEPT .ft                                          :      5  Hole Depth
ROP  .min/ft                                      :     14  On Bottom ROP
GAS  .10000u                                      :    217  Pason Gas
WOB  .klbs                                        :     13  Weight on Bit
DIFP .PSI                                         :    123  Differential Pressure
RPM  .RPM                                         :     11  Rotary RPM
MV   .bbl                                         :     16  Total Mud Volume
VTGL .barrels                                     :    122  PVT Total Mud Gain/Loss
TOR  .UNITS                                       :     12  Rotary Torque
SPP  .PSI                                         :      8  Standpipe Pressure
~A DEPT       ROP     BDEP      OBR     PGAS      WOB     DIFP      RPM       MV     VTGL      TOR      SPP   YYMMDD HHMMSS
3748	1.34	52	22.2	155.6	0	0	0	0	1679
3749	2.79	52	22.4	285.8	0	0	0	0	1810
3750	1.15	53	12.1	213.6	0	0	0	0	1737
3751	1.11	54	13.6	242.4	0	0	0	0	1766
3752	0.96	55	13.8	261	0	0	0	0	1785
3753	0.93	52	13.1	249.6	0	0	0	0	1773
3754	0.88	53	13.5	280.8	0	0	0	0	1805
3755	1.09	50	18	322.1	0	0	0	0	1846
3756	1.34	50	19.2	321	0	0	0	0	1845
3757	1.25	51	17.7	332.2	0	0	0	0	1856
3758	1.08	51	16.8	368.5	0	0	0	0	1892
3759	0.99	52	15.9	299.9	0	0	0	0	1824
3760	1	53	16.5	303.7	0	0	0	0	1827
3761	1.08	48	18.7	327.8	0	0	0	0	1852
3762	1.08	52	17.1	283.3	0	0	0	0	1807
3763	0.99	55	14.7	269.7	0	0	0	0	1793
3764	1.05	55	14.3	270.5	0	0	0	0	1794
3765	0.99	55	14.6	255.8	0	0	0	0	1780
3766	0.98	56	14.6	249.6	0	0	0	0	1773
3767	0.99	57	16.4	277.1	0	0	0	0	1801
3768	0.99	54	16.5	287	0	0	0	0	1811
3769	0.84	53	16.9	282.3	0	0	0	0	1806
3770	0.84	52	18.3	313.7	0	0	0	0	1837
3771	1.6	52	21	458.2	0	0	0	0	1982
3772	1.83	55	6.8	9.1	0	0	0	0	1583
3773	2.06	48	17	199.5	0	0	0	0	1773
3774	2.29	52	19.6	253.8	0	0	0	0	1827
3775	1.61	55	20.1	295.1	0	0	0	0	1869
3776	1.43	55	19.7	288	0	0	0	0	1862
3777	1.19	55	23.8	284.1	0	0	0	0	1858
3778	2	55	24	266.2	0	0	0	0	1840
3779	1.81	55	22.6	176.1	0	0	0	0	1750
3780	1.76	55	22.4	180.9	0	0	0	0	1754
3781	1.5	55	21.3	172.3	0	0	0	0	1746
3782	1.54	55	21	177.5	0	0	0	0	1751
3783	2.16	52	21.2	168.7	0	0	0	0	1742
3784	0.73	50	20.4	227.7	0	0	0	0	1801
3785	0.76	48	20.3	240.4	0	0	0	0	1814
3786	0.76	48	21.3	259.9	0	0	0	0	1833
3787	0.59	48	21.3	271.5	0	0	0	0	1845
3788	0.71	48	22.9	268.8	0	0	0	0	1842
3789	0.74	48	20.6	254.6	0	0	0	0	1828
3790	0.72	48	22.6	259.8	0	0	0	0	1833
3791	0.89	48	22.4	257.8	0	0	0	0	1831
3792	0.83	48	19.1	202.5	0	0	0	0	1776
3793	0.83	48	19.4	204.8	0	0	0	0	1778
3794	0.89	50	21.3	219.2	0	0	0	0	1793
3795	1.1	50	23	266.6	0	0	0	0	1840
3796	0.82	50	18.1	202.5	0	0	0	0	1776
3797	0.83	50	19.6	219.8	0	0	0	0	1793
3798	0.79	52	17.9	180.2	0	0	0	0	1754
3799	0.8	60	19	195.1	0	0	0	0	1769
3800	0.76	57	16.5	179.2	0	0	0	0	1753
3801	0.76	57	14.3	146.6	0	0	0	0	1720
3802	0.74	55	11.5	130.9	0	0	0	0	1704
3803	0.77	55	12.1	112.5	0	0	0	0	1686
3804	1.29	67	0.9	229.2	0	0	0	0	1701
3805	0.58	67	6.8	273.9	0	0	0	0	1746
3806	0.64	57	6.3	302.9	0	0	0	0	1775
3807	0.64	60	4.7	212.1	0	0	0	0	1684
3808	0.57	60	7.2	186.1	0	0	0	0	1658
3809	0.47	62	9.8	265.7	0	0	0	0	1738
3810	0.44	62	12.3	263.6	0	0	0	0	1735
3811	0.47	62	12.8	277.9	0	0	0	0	1750
3812	0.46	60	12.6	271.1	0	0	0	0	1743
3813	0.49	57	13.9	277.5	0	0	0	0	1749
3814	0.5	57	13.5	272.1	0	0	0	0	1744
3815	0.45	52	11.9	260.5	0	0	0	0	1732
3816	0.44	52	12.1	269	0	0	0	0	1741
3817	0.42	50	13	251.2	0	0	0	0	1723
3818	0.56	50	19.2	407.4	0	0	0	0	1879
3819	0.39	50	5.2	226.4	0	0	0	0	1698
3820	0.41	50	8.6	267.3	0	0	0	0	1739
3821	0.48	50	17.9	309.6	0	0	0	0	1781
3822	0.63	50	20.2	317.2	0	0	0	0	1789
3823	0.56	55	16.9	325.7	0	0	0	0	1798
3824	0.67	55	27.3	411.9	0	0	0	0	1884
3825	0.51	57	10.1	211.8	0	0	0	0	1684
3826	0.72	60	24.1	411.3	0	0	0	0	1883
3827	0.58	57	12.6	345.2	0	0	0	0	1817
3828	0.72	60	19.1	319.5	0	0	0	0	1791
3829	0.78	62	18.9	342.2	0	0	0	0	1814
3830	0.6	62	6.7	235.1	0	0	0	0	1707
3831	0.62	62	15.4	305.4	0	0	0	0	1777
3832	0.91	64	21.5	371.7	0	0	0	0	1844
3833	0.62	64	7.9	300.6	0	0	0	0	1772
3834	0.88	67	12.6	239	0	0	0	0	1711
3835	1.03	69	1.7	-39.6	0	0	0	0	1432
3836	1.08	69	15.5	203	0	0	0	0	1675
3837	0.66	69	21.9	328.5	0	0	0	0	1800
3838	0.58	69	14.4	323.8	0	0	0	0	1796
3839	0.62	67	20.8	305.7	0	0	0	0	1778
3840	0.83	64	26.5	311.7	0	0	0	0	1784
3841	0.57	62	6	163.5	0	0	0	0	1635
3842	0.59	60	8.4	198.2	0	0	0	0	1670
3843	0.71	57	17.9	312	0	0	0	0	1784
3844	0.58	57	15.4	206.5	0	0	0	0	1678
3845	0.93	57	26	362.2	0	0	0	0	1834
3846	0.59	57	5.6	179	0	0	0	0	1651
3847	0.6	57	10.2	225.7	0	0	0	0	1698
3848	0.66	60	9.6	237.8	0	0	0	0	1710
3849	0.72	62	22.2	255.4	0	0	0	0	1727
3850	1.06	62	21.9	331.2	0	0	0	0	1803
3851	0.58	64	5.3	175.7	0	0	0	0	1648
3852	0.67	64	10.7	231	0	0	0	0	1703
3853	0.72	64	21.5	245.6	0	0	0	0	1717
3854	1.27	62	23.3	264.8	0	0	0	0	1737
3855	0.72	60	16	313.6	0	0	0	0	1785
3856	0.65	57	9.8	229.4	0	0	0	0	1701
3857	0.77	67	10.6	262.3	0	0	0	0	1734
3858	0.63	67	6.5	183.2	0	0	0	0	1655
3859	0.65	69	11.1	208.1	0	0	0	0	1680
3860	0.82	72	19.1	242.2	0	0	0	0	1714
3861	0.99	74	19.5	303.6	0	0	0	0	1776
3862	0.68	74	10.6	232.5	0	0	0	0	1704
3863	0.63	74	8.9	211	0	0	0	0	1683
3864	0.71	74	14.9	240.9	0	0	0	0	1713
3865	0.79	69	14	225.9	0	0	0	0	1698
3866	0.78	67	14.9	284.7	0	0	0	0	1757
3867	0.45	115	3.4	-9.5	0	0	0	0	1462
3868	0.54	146	11.3	115.7	0	0	0	0	1625
3869	0.78	185	23.5	200.7	0	0	0	0	1710
3870	0.73	204	15.7	254.1	0	0	0	0	1764
3871	0.58	204	5.8	113	0	0	0	0	1623
3872	0.53	199	6.1	120.3	0	0	0	0	1630
3873	0.7	153	10.9	217.9	0	0	0	0	1728
3874	0.68	129	21.1	219.6	0	0	0	0	1729
3875	0.62	110	17.8	225	0	0	0	0	1735
3876	0.57	93	6.8	129.6	0	0	0	0	1639
3877	0.6	62	12.5	137.9	0	0	0	0	1648
3878	0.69	62	14.7	207.5	0	0	0	0	1717
3879	0.55	62	12.2	215.4	0	0	0	0	1725
3880	0.49	60	16	152	0	0	0	0	1662
3881	0.6	57	26.2	332.1	0	0	0	0	1842
3882	0.4	57	15.2	191.6	0	0	0	0	1701
3883	0.7	60	27.9	273	0	0	0	0	1783
3884	0.51	62	15.7	211.8	0	0	0	0	1721
3885	0.56	64	21	274.6	0	0	0	0	1784
3886	0.43	67	13.9	227.6	0	0	0	0	1737
3887	0.41	69	12.1	228.8	0	0	0	0	1738
3888	0.4	69	8.4	166.2	0	0	0	0	1676
3889	0.4	79	8.3	159.8	0	0	0	0	1669
3890	0.42	81	8.6	169.9	0	0	0	0	1679
3891	0.43	81	7.6	148.9	0	0	0	0	1659
3892	0.42	76	10.8	170.3	0	0	0	0	1680
3893	0.45	74	12.4	208.5	0	0	0	0	1718
3894	0.43	74	9.5	171.5	0	0	0	0	1681
3895	0.54	74	18.8	241.7	0	0	0	0	1751
3896	0.43	74	11.6	233.2	0	0	0	0	1743
3897	0.43	74	13.4	189.5	0	0	0	0	1699
3898	0.48	72	14.3	208.5	0	0	0	0	1718
3899	0.5	72	13.6	222.9	0	0	0	0	1732
3900	0.91	72	11.7	182.7	0	0	0	0	1604
3901	0.48	69	29.6	335	0	0	0	0	1757
3902	0.99	72	29.8	390.6	0	0	0	0	1812
3903	0.69	74	21.2	375.7	0	0	0	0	1797
3904	0.48	76	8.6	352.8	0	0	0	0	1774
3905	0.52	76	5.7	310.5	0	0	0	0	1732
3906	0.51	76	9.3	312.2	0	0	0	0	1734
3907	0.55	76	14.2	273.8	0	0	0	0	1695
3908	0.65	74	19.9	360.6	0	0	0	0	1782
3909	0.72	74	21.9	377.2	0	0	0	0	1799
3910	0.83	74	23.5	417	0	0	0	0	1839
3911	0.53	76	12.9	355.7	0	0	0	0	1777
3912	0.61	79	21.5	383	0	0	0	0	1805
3913	0.59	81	19.3	419	0	0	0	0	1841
3914	0.48	84	8.7	293.5	0	0	0	0	1715
3915	0.47	88	8.8	298.7	0	0	0	0	1720
3916	0.47	88	5.7	269.5	0	0	0	0	1691
3917	0.47	72	5.7	271.5	0	0	0	0	1693
3918	0.49	74	11.7	311.9	0	0	0	0	1733
3919	0.56	76	12.9	339.7	0	0	0	0	1761
3920	0.55	76	20.3	324.7	0	0	0	0	1746
3921	0.81	76	26.1	564.5	0	0	0	0	1986
3922	0.54	72	13.3	267.5	0	0	0	0	1689
3923	0.7	72	24.6	353.8	0	0	0	0	1775
3924	0.73	69	24.9	492.7	0	0	0	0	1914
3925	0.69	69	20.4	389.4	0	0	0	0	1811
3926	0.64	69	16.2	368.5	0	0	0	0	1790
3927	0.57	69	10.7	317.5	0	0	0	0	1739
3928	0.93	69	24.9	393.1	0	0	0	0	1815
3929	0.69	72	19	365.5	0	0	0	0	1787
3930	1.03	74	19	307.4	0	0	0	0	1729
3931	1.2	76	0	-6.9	0	0	0	0	1415
3932	1.27	79	11.1	318.4	0	0	0	0	1740
3933	0.66	79	20.1	275	0	0	0	0	1697
3934	1.04	76	22.6	369.4	0	0	0	0	1791
3935	0.84	74	1.9	182.5	0	0	0	0	1604
3936	0.59	72	6.2	192.7	0	0	0	0	1614
3937	0.45	67	9.1	275.1	0	0	0	0	1697
3938	0.44	67	8.3	252.8	0	0	0	0	1674
3939	0.58	64	18.7	357	0	0	0	0	1779
3940	0.47	64	16.9	334.9	0	0	0	0	1756
3941	0.76	64	27.9	407.8	0	0	0	0	1829
3942	0.64	64	6	236.7	0	0	0	0	1658
3943	0.67	64	9.9	250.9	0	0	0	0	1672
3944	0.67	64	2.6	148.9	0	0	0	0	1570
3945	0.68	64	8.6	150.1	0	0	0	0	1572
3946	0.8	67	16.7	244.6	0	0	0	0	1666
3947	0.87	67	16.8	246.9	0	0	0	0	1668
3948	0.84	67	15.7	271.8	0	0	0	0	1693
3949	0.85	67	13.9	224.4	0	0	0	0	1646
3950	0.83	67	14.6	228.1	0	0	0	0	1650
3951	0.87	67	15.1	244.6	0	0	0	0	1666
3952	0.86	67	15	234.6	0	0	0	0	1656
3953	0.93	355	14.7	252.7	0	0	0	0	1674
3954	0.92	144	13.8	218.3	0	0	0	0	1640
3955	0.98	134	13.2	222.1	0	0	0	0	1644
3956	0.93	125	14.2	218	0	0	0	0	1640
3957	0.69	112	17.3	280.7	0	0	0	0	1702
3958	0.71	117	17.6	280	0	0	0	0	1702
3959	0.7	125	17.4	275.4	0	0	0	0	1697
3960	0.68	127	17	268	0	0	0	0	1690
3961	0.7	127	16.1	268.4	0	0	0	0	1690
3962	0.68	127	15.6	248.7	0	0	0	0	1670
3963	1.28	141	2.3	60.1	0	0	0	0	1482
3964	0.62	158	18.9	339.4	0	0	0	0	1761
3965	0.72	189	20.6	338.3	0	0	0	0	1760
3966	0.63	225	20.1	281.8	0	0	0	0	1703
3967	0.69	274	20.3	298.3	0	0	0	0	1720
3968	0.78	326	18.6	344	0	0	0	0	1766
3969	0.66	348	20	288.9	0	0	0	0	1710
3970	0.77	348	20.1	324.3	0	0	0	0	1746
3971	0.73	319	18.2	267	0	0	0	0	1689
3972	0.75	257	17.5	256.9	0	0	0	0	1678
3973	0.73	223	17.9	257.4	0	0	0	0	1679
3974	0.77	264	17.9	266	0	0	0	0	1688
3975	0.8	274	16.9	242.4	0	0	0	0	1664
3976	0.87	269	15.9	235.9	0	0	0	0	1657
3977	0.87	245	16	213.6	0	0	0	0	1635
3978	0.95	197	15.7	347.4	0	0	0	0	1769
3979	0.67	158	6.4	346.3	0	0	0	0	1768
3980	0.66	139	0.3	152.6	0	0	0	0	1574
3981	0.54	127	3.2	212.6	0	0	0	0	1634
3982	0.47	76	7.6	242.8	0	0	0	0	1664
3983	0.58	91	15.6	362.7	0	0	0	0	1784
3984	0.62	96	16.4	347.5	0	0	0	0	1769
3985	0.79	100	18.3	382.3	0	0	0	0	1804
3986	0.65	100	15.2	330.7	0	0	0	0	1752
3987	0.85	98	19.5	346.1	0	0	0	0	1768
3988	0.81	98	15.7	322.8	0	0	0	0	1744
3989	0.86	98	16.5	311.6	0	0	0	0	1733
3990	0.81	100	16.3	316.5	0	0	0	0	1738
3991	0.82	100	16.5	309.5	0	0	0	0	1731
3992	0.82	98	15.4	320.2	0	0	0	0	1742
3993	0.81	96	15.2	307	0	0	0	0	1729
3994	0.8	98	15.3	311.8	0	0	0	0	1733
3995	1.93	103	12	206.6	0	0	0	0	1628
3996	0.65	105	16.9	404.4	0	0	0	0	1826
3997	0.68	105	19.1	311.4	0	0	0	0	1733
3998	0.71	110	19.6	312.8	0	0	0	0	1734
3999	0.44	112	10.7	257.4	0	0	0	0	1679
4000	0.58	112	18.8	298.1	0	0	0	0	1720
4001	0.78	112	22.5	343	0	0	0	0	1765
4002	0.66	110	17.6	351.9	0	0	0	0	1773
4003	0.47	110	4.6	239.5	0	0	0	0	1661
4004	0.49	108	6.1	248.9	0	0	0	0	1670
4005	0.51	110	6.8	265.7	0	0	0	0	1687
4006	0.51	117	6.8	259.3	0	0	0	0	1681
4007	0.51	122	7	252.8	0	0	0	0	1674
4008	0.57	122	9.1	263.8	0	0	0	0	1685
4009	0.55	120	8.9	266	0	0	0	0	1688
4010	0.72	108	18.2	255.1	0	0	0	0	1677
4011	0.7	100	19.3	347.4	0	0	0	0	1769
4012	0.55	93	5.8	242.1	0	0	0	0	1664
4013	0.56	93	6	223.6	0	0	0	0	1645
4014	0.58	96	7.2	231.1	0	0	0	0	1653
4015	0.69	96	15.2	262.8	0	0	0	0	1684
4016	0.78	96	17.6	274.9	0	0	0	0	1696
4017	0.81	98	17.6	278.2	0	0	0	0	1700
4018	0.82	93	20.7	264	0	0	0	0	1685
4019	0.88	88	21.2	345.8	0	0	0	0	1767
4020	0.77	86	17.2	350.5	0	0	0	0	1772
4021	0.89	81	23.1	342.8	0	0	0	0	1764
4022	0.71	79	19.8	319.8	0	0	0	0	1741
4023	0.83	76	22.1	331	0	0	0	0	1752
4024	0.8	76	22.1	347.7	0	0	0	0	1769
4025	1.17	76	24.8	334.6	0	0	0	0	1756
4026	1.33	76	0	149.6	0	0	0	0	1571
4027	0.66	76	0.4	167.9	0	0	0	0	1589
4028	0.81	76	4	195	0	0	0	0	1616
4029	0.82	76	12.4	174.5	0	0	0	0	1596
4030	1.33	76	18.4	295.9	0	0	0	0	1717
4031	0.95	76	12.4	313.9	0	0	0	0	1735
4032	0.87	76	0	178.4	0	0	0	0	1600
4033	0.62	72	3.9	234.1	0	0	0	0	1656
4034	0.63	69	3.5	235.1	0	0	0	0	1657
4035	0.72	69	11.1	238.7	0	0	0	0	1660
4036	1.07	67	18.5	357.7	0	0	0	0	1779
4037	0.76	67	13.8	327.3	0	0	0	0	1749
4038	0.78	69	13.9	362.6	0	0	0	0	1784
4039	0.57	72	3.9	253.9	0	0	0	0	1675
4040	0.77	72	14.9	317.8	0	0	0	0	1739
4041	0.82	74	18.3	324.4	0	0	0	0	1746
4042	1.2	74	20.3	333.7	0	0	0	0	1755
4043	0.74	72	13.2	334	0	0	0	0	1756
4044	0.74	69	15.2	290	0	0	0	0	1711
4045	0.85	69	15.8	296.3	0	0	0	0	1718
4046	0.81	69	15.5	294.2	0	0	0	0	1716
4047	0.85	67	15.6	281.2	0	0	0	0	1703
4048	0.82	74	15.2	290.5	0	0	0	0	1712
4049	0.79	76	15.9	286.1	0	0	0	0	1708
4050	0.8	81	16.4	294.1	0	0	0	0	1716
4051	0.8	81	16.2	284	0	0	0	0	1706
4052	0.82	96	15.9	282.2	0	0	0	0	1704
4053	0.81	110	16.7	298.6	0	0	0	0	1720
4054	0.84	112	15.5	278.6	0	0	0	0	1700
4055	0.81	112	15.9	272.7	0	0	0	0	1694
4056	0.88	108	15.8	269.3	0	0	0	0	1691
4057	1.29	100	0	-31.7	0	0	0	0	1390
4058	0.75	93	12.2	203.4	0	0	0	0	1625
4059	0.93	93	12.9	213	0	0	0	0	1635
4060	1.01	93	11.4	189.4	0	0	0	0	1611
4061	0.93	91	11.6	308.4	0	0	0	0	1730
4062	0.87	88	12	225.4	0	0	0	0	1647
4063	0.61	86	21.5	316.2	0	0	0	0	1738
4064	0.74	81	20.9	315.2	0	0	0	0	1737
4065	0.69	74	20.4	310.9	0	0	0	0	1732
4066	0.69	69	20.3	306.9	0	0	0	0	1728
4067	0.7	64	20.4	306.9	0	0	0	0	1728
4068	0.68	64	20.3	303	0	0	0	0	1725
4069	0.75	67	20.6	330.4	0	0	0	0	1752
4070	0.63	69	21.1	314.8	0	0	0	0	1736
4071	0.83	69	22.2	549.2	0	0	0	0	1971
4072	0.41	72	8.6	275.7	0	0	0	0	1697
4073	0.42	81	7.5	274.3	0	0	0	0	1696
4074	0.48	100	8.7	285.7	0	0	0	0	1707
4075	0.5	88	10.2	282.2	0	0	0	0	1704
4076	0.49	96	18.8	302	0	0	0	0	1724
4077	0.66	100	19.3	332.5	0	0	0	0	1754
4078	0.82	105	23.3	424.4	0	0	0	0	1846
4079	0.59	105	21.2	306.9	0	0	0	0	1728
4080	0.82	76	24.7	327.8	0	0	0	0	1749
4081	1.08	69	27.3	399.9	0	0	0	0	1821
4082	0.74	67	18.7	432.8	0	0	0	0	1854
4083	0.57	67	12.2	331.4	0	0	0	0	1753
4084	0.73	74	24.9	367.8	0	0	0	0	1789
4085	1.1	88	24.6	331.4	0	0	0	0	1753
4086	0.79	98	4.8	239.4	0	0	0	0	1661
4087	0.72	100	3.6	181.8	0	0	0	0	1603
4088	0.72	100	0.7	139.2	0	0	0	0	1561
4089	1.37	100	0	111.8	0	0	0	0	1533
4090	0.74	98	8.5	206.3	0	0	0	0	1628
4091	1.22	88	12.1	214.7	0	0	0	0	1636
4092	1.03	79	10.1	263.1	0	0	0	0	1685
4093	0.67	74	0	154.7	0	0	0	0	1576
4094	0.64	72	6.5	186.8	0	0	0	0	1608
4095	0.64	72	15.2	240.7	0	0	0	0	1662
4096	0.62	72	15.7	306.9	0	0	0	0	1728
4097	0.53	72	6.6	220	0	0	0	0	1642
4098	0.57	69	11.8	213.8	0	0	0	0	1635
4099	0.75	69	27	293.3	0	0	0	0	1715
4100	0.92	69	28.2	465.9	0	0	0	0	1887
4101	0.52	72	9	249.7	0	0	0	0	1671
4102	0.58	76	15.4	248.5	0	0	0	0	1670
4103	0.84	79	21.7	358	0	0	0	0	1779
4104	0.68	74	17.2	318.8	0	0	0	0	1740
4105	0.61	72	10.4	276.8	0	0	0	0	1698
4106	0.61	69	8.4	242.6	0	0	0	0	1664
4107	0.61	64	7.4	215.7	0	0	0	0	1637
4108	0.62	62	14.4	252.5	0	0	0	0	1674
4109	0.61	62	15.8	326.5	0	0	0	0	1748
4110	0.59	62	6.9	226.4	0	0	0	0	1648
4111	0.61	62	9.5	259.2	0	0	0	0	1681
4112	0.66	60	13.2	301.6	0	0	0	0	1723
4113	0.76	60	21.4	308.5	0	0	0	0	1730
4114	1.06	60	27	383.8	0	0	0	0	1805
4115	0.57	62	14.2	333.3	0	0	0	0	1755
4116	0.48	69	10	252.4	0	0	0	0	1674
4117	0.47	74	11.2	21.4	0	0	0	0	1443
4118	0.49	81	11.2	39.5	0	0	0	0	1461
4119	1.17	84	14.2	311.5	0	0	0	0	1733
4120	1.28	84	0.9	4.5	0	0	0	0	1426
4121	1.18	84	5.9	20.3	0	0	0	0	1442
4122	1.3	79	18	168.7	0	0	0	0	1590
4123	1.04	69	20.5	352.9	0	0	0	0	1774
4124	0.8	67	10.1	335.2	0	0	0	0	1757
4125	0.64	67	10.9	279.2	0	0	0	0	1701
4126	0.76	62	6.8	216.7	0	0	0	0	1638
4127	1.02	60	4.2	150.3	0	0	0	0	1572
4128	1.36	60	3.6	131.8	0	0	0	0	1553
4129	1.34	57	4.3	135.1	0	0	0	0	1557
4130	1.24	57	2.2	110.3	0	0	0	0	1532
4131	0.84	57	3.9	134.4	0	0	0	0	1556
4132	0.73	57	8.8	200.5	0	0	0	0	1622
4133	0.76	57	17.5	361.5	0	0	0	0	1783
4134	0.48	60	6.5	221.6	0	0	0	0	1643
4135	0.48	62	12.9	235.5	0	0	0	0	1657
4136	0.79	62	24.4	354.3	0	0	0	0	1776
4137	0.58	60	15.8	312.2	0	0	0	0	1734
4138	0.64	60	20.3	389.1	0	0	0	0	1811
4139	0.62	62	27.5	331.9	0	0	0	0	1753
4140	0.85	64	26.5	391.1	0	0	0	0	1813
4141	0.79	69	21.4	295.7	0	0	0	0	1717
4142	0.79	84	26.2	281.3	0	0	0	0	1703
4143	1.08	72	25.7	320	0	0	0	0	1742
4144	0.91	69	14	281.8	0	0	0	0	1703
4145	0.72	76	5.8	260	0	0	0	0	1681
4146	0.57	79	3.1	176.8	0	0	0	0	1598
4147	0.51	81	4.3	185.1	0	0	0	0	1607
4148	0.52	81	5.8	205.5	0	0	0	0	1627
4149	0.53	81	10.8	227.2	0	0	0	0	1649
4150	0.63	72	17.1	323.1	0	0	0	0	1745
4151	0.53	84	6.7	217.8	0	0	0	0	1639
4152	0.56	96	4.6	196.7	0	0	0	0	1618
4153	1.6	96	0.1	92.9	0	0	0	0	1514
4154	0.37	96	6.3	222.8	0	0	0	0	1644
4155	0.44	96	9.5	253.8	0	0	0	0	1675
4156	0.46	86	12.3	288.7	0	0	0	0	1710
4157	0.57	84	22.1	304.1	0	0	0	0	1726
4158	0.69	81	21.7	357.7	0	0	0	0	1779
4159	0.5	76	10.2	294.3	0	0	0	0	1716
4160	0.51	76	12.6	313.4	0	0	0	0	1735
4161	0.74	72	21.4	360.6	0	0	0	0	1782
4162	0.48	69	8.3	288.5	0	0	0	0	1710
4163	0.42	64	6.1	252.8	0	0	0	0	1674
4164	0.46	60	10.6	270	0	0	0	0	1692
4165	0.57	60	15.3	324.9	0	0	0	0	1746
4166	0.64	57	21.4	405.3	0	0	0	0	1827
4167	0.72	57	25.3	348.6	0	0	0	0	1770
4168	0.97	57	27.1	412.3	0	0	0	0	1834
4169	0.56	57	14.2	297.9	0	0	0	0	1719
4170	0.79	57	23.1	388.2	0	0	0	0	1810
4171	0.77	55	27.1	344.7	0	0	0	0	1766
4172	0.93	55	22.7	404	0	0	0	0	1826
4173	0.78	55	20.3	309.8	0	0	0	0	1731
4174	0.8	55	19.4	306.7	0	0	0	0	1728
4175	0.67	79	15.7	280	0	0	0	0	1702
4176	0.69	81	16	284.6	0	0	0	0	1706
4177	0.71	84	17.1	299.2	0	0	0	0	1721
4178	0.7	84	19.1	296.8	0	0	0	0	1718
4179	0.79	84	18.5	305.8	0	0	0	0	1727
4180	0.7	84	16.4	279.6	0	0	0	0	1701
4181	0.78	84	18	310	0	0	0	0	1732
4182	0.74	84	18.7	297.1	0	0	0	0	1719
4183	0.76	84	21	286.9	0	0	0	0	1708
4184	0.85	79	21.2	324.9	0	0	0	0	1746
4185	2.11	76	1.6	-3.7	0	0	0	0	1418
4186	2.24	79	0	8	0	0	0	0	1394
4187	0.86	88	8.7	199.2	0	0	0	0	1585
4188	0.98	98	11.5	250.8	0	0	0	0	1637
4189	0.87	100	13.1	252.4	0	0	0	0	1638
4190	0.69	98	17.4	290.5	0	0	0	0	1676
4191	0.73	86	20.2	303.9	0	0	0	0	1690
4192	0.68	79	20.1	327.1	0	0	0	0	1713
4193	0.78	72	20.1	333.5	0	0	0	0	1719
4194	0.7	67	16.4	329.8	0	0	0	0	1716
4195	0.75	60	15.3	293.7	0	0	0	0	1679
4196	0.84	57	16	312.6	0	0	0	0	1698
4197	0.93	57	14.4	248.7	0	0	0	0	1634
4198	0.95	60	12.2	218.2	0	0	0	0	1604
4199	0.84	74	15.6	225.3	0	0	0	0	1611
4200	0.8	88	17.1	272.1	0	0	0	0	1658
4201	0.65	93	18.7	439.4	0	0	0	0	1825
4202	0.51	93	8.4	292.2	0	0	0	0	1678
4203	0.49	91	5.1	211.8	0	0	0	0	1598
4204	0.59	81	28.5	327.4	0	0	0	0	1713
4205	0.82	72	29.3	411.4	0	0	0	0	1797
4206	0.44	69	8.7	288	0	0	0	0	1674
4207	0.6	69	18.5	369.4	0	0	0	0	1755
4208	0.56	48	24.5	325.6	0	0	0	0	1711
4209	0.73	60	27.3	362.9	0	0	0	0	1749
4210	0.57	64	19.2	342.9	0	0	0	0	1729
4211	0.57	69	27.2	329.2	0	0	0	0	1715
4212	0.99	74	27.1	526.4	0	0	0	0	1912
4213	0.72	74	6.1	166.1	0	0	0	0	1552
4214	0.61	76	17.4	263.9	0	0	0	0	1650
4215	0.73	81	21.8	411.2	0	0	0	0	1797
4216	0.74	86	14.9	302.8	0	0	0	0	1689
