#Pason DataHub                     Well Dossier No:    1172079941
#LAS - Log ASCII Standard         Report Generated:    07/03/01 12:31:07 MST
~VERSION INFORMATION
VERS.                                          2.0:    CWLS LOG ASCII STANDARD - VERSION 2.0
WRAP.                                           No:    ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT                                     DATA    DESCRIPTION OF MNEMONIC
#---------                                     ----    -----------------------
STRT.ft                                    3819.01:    Start Depth
STOP.ft                                    7106.00:    Stop Depth
STEP.ft                                       1.00:    Step Value
NULL.                                      -999.25:    NULL Value
COMP.                  Williams Production RMT Co.:    Company
WELL.                                    GM 433-17:    Well
FLD .                                 GRAND VALLEY:    Field
LOC .                          SEC 17, T006S, R96W:    Location
STAT.                                           co:    State
CNTY.                                     GARFIELD:    County
CTRY.                                United States:    Country
SRVC.                Grey Wolf Drilling Company LP:    Service Company
DATE.                          02/25/07 - 02/28/07:    Date
API .                              05-045-13078-00:    API Number
RIG .                                Grey Wolf 806:    Rig
NUM .                                   1172079941:    Well Dossier No
~CURVE INFORMATION
#MNEM.UNIT                                 API CODE    CURVE DESCRIPTION
#---------                                 --------    -----------------
DEPT .ft                                          :      5  Hole Depth
ROP  .ft/hr                                       :      3  Feet Per Hour
BDEP .ft                                          :      6  Bit Depth
TOP  .min/ft                                      :      4  Minutes per Foot
PGAS .10000u                                      :    217  Pason Gas
DIFP .PSI                                         :    123  Differential Pressure
WOB  .klbs                                        :     13  Weight on Bit
RPM  .RPM                                         :     11  Rotary RPM
VTGL .barrels                                     :    122  PVT Total Mud Gain/Loss
FLOW .percent                                     :     15  Flow
TOR  .UNITS                                       :     12  Rotary Torque
SPP  .PSI                                         :      8  Standpipe Pressure
DATE .yymmdd                                      :      0  YearMonthDay
TIME .hhmmss                                      :      0  HoursMinutesSeconds
~A DEPT       ROP     BDEP      TOP     PGAS     DIFP      WOB      RPM     VTGL     FLOW      TOR      SPP   YYMMDD HHMMSS
3820	133.82	3820	0.45	51	276.8	9.9	0	0	0	0	1713	70225	111431
3821	114.39	3821	0.52	53	328.7	13.9	0	0	0	0	1765	70225	111502
3822	134.62	3822	0.45	54	282.8	10.4	0	0	0	0	1719	70225	111529
3823	133.21	3823	0.45	54	277.3	9.4	0	0	0	0	1713	70225	111555
3824	124.78	3824	0.48	55	292	11.7	0	0	0	0	1728	70225	111625
3825	145.52	3825	0.41	57	265.8	9.2	0	0	0	0	1702	70225	111650
3826	131.27	3826	0.46	57	278.9	11.4	0	0	0	0	1715	70225	111717
3827	130.97	3827	0.46	58	288.3	11	0	0	0	0	1724	70225	111744
3828	125.64	3828	0.48	59	286.2	11.5	0	0	0	0	1722	70225	111813
3829	127.26	3829	0.47	62	289.5	10.9	0	0	0	0	1725	70225	111841
3830	135.28	3830	0.44	64	276.3	9.6	0	0	0	0	1712	70225	111907
3831	127.21	3831	0.47	64	285.4	10	0	0	0	0	1721	70225	111936
3832	131.86	3832	0.46	66	284.6	9.9	0	0	0	0	1720	70225	112004
3833	131.86	3833	0.46	68	119.4	8.8	0	0	0	0	1555	70225	112533
3834	161.1	3834	0.37	70	270.6	13.5	0	0	0	0	1706	70225	112556
3835	158.17	3835	0.38	71	268.4	14.2	0	0	0	0	1704	70225	112618
3836	174.96	3836	0.34	73	245.7	13.1	0	0	0	0	1682	70225	112639
3837	165.43	3837	0.36	75	262.9	14.6	0	0	0	0	1699	70225	112701
3838	135.28	3838	0.44	77	228.4	20.2	0	0	0	0	1664	70225	112727
3839	152.85	3839	0.39	79	292.7	18.2	0	0	0	0	1728	70225	112751
3840	125.68	3840	0.48	81	300.2	20.2	0	0	0	0	1736	70225	112819
3841	134.85	3841	0.44	87	320.7	20.1	0	0	0	0	1756	70225	112846
3842	137.81	3842	0.44	98	331.6	19	0	0	0	0	1767	70225	112913
3843	144.08	3843	0.42	363	311.9	15.9	0	0	0	0	1748	70225	112937
3844	119.72	3844	0.5	365	303.5	20.2	0	0	0	0	1739	70225	113008
3845	95.77	3845	0.63	357	341.2	20.3	0	0	0	0	1777	70225	113045
3846	93.32	3846	0.64	329	371.1	19.9	0	0	0	0	1807	70225	113124
3847	87.28	3847	0.69	291	338.1	17.2	0	0	0	0	1774	70225	113204
3848	113.02	3848	0.53	263	325	15.9	0	0	0	0	1761	70225	113236
3849	93.81	3849	0.64	229	332	19.9	0	0	0	0	1768	70225	113315
3850	87.7	3850	0.68	208	338.8	20.3	0	0	0	0	1775	70225	113356
3851	87.5	3851	0.69	174	350.9	20.4	0	0	0	0	1787	70225	113437
3852	73.18	3852	0.82	157	287.1	19.9	0	0	0	0	1723	70225	113526
3853	86.29	3853	0.7	142	306.9	19.7	0	0	0	0	1743	70225	113608
3854	88.8	3854	0.68	130	239.6	19.4	0	0	0	0	1675	70225	113649
3855	83.93	3855	0.71	111	235.2	19.4	0	0	0	0	1671	70225	113731
3856	84.28	3856	0.71	113	218.8	19.5	0	0	0	0	1655	70225	113814
3857	83.97	3857	0.71	134	217.9	19.3	0	0	0	0	1654	70225	113856
3858	85.43	3858	0.7	142	233	19.4	0	0	0	0	1669	70225	113939
3859	85.41	3859	0.7	147	219.2	19.2	0	0	0	0	1655	70225	114022
3860	83.99	3860	0.71	160	231.8	19.4	0	0	0	0	1668	70225	114104
3861	110.25	3861	0.54	176	298.8	19.6	0	0	0	0	1735	70225	114137
3862	79.83	3862	0.75	196	275.6	19.8	0	0	0	0	1711	70225	114221
3863	117.41	3863	0.51	221	318.4	19.5	0	0	0	0	1754	70225	114252
3864	117.41	3864	0.51	263	2.3	0.7	0	0	0	0	1394	70225	114826
3865	87.05	3865	0.69	272	148.4	17.7	0	0	0	0	1540	70225	114908
3866	93.32	3866	0.64	272	189.3	19.6	0	0	0	0	1581	70225	114947
3867	88.15	3867	0.68	232	226.3	20.3	0	0	0	0	1618	70225	115027
3868	72.2	3868	0.83	198	284.3	20.7	0	0	0	0	1676	70225	115118
3869	167.19	3869	0.36	172	195.1	13.8	0	0	0	0	1587	70225	115139
3870	161	3870	0.37	157	199.8	14.6	0	0	0	0	1592	70225	115202
3871	168.61	3871	0.36	160	201.1	14.3	0	0	0	0	1593	70225	115223
3872	164.01	3872	0.37	181	196.5	13.4	0	0	0	0	1588	70225	115245
3873	163.9	3873	0.37	210	218.3	15.3	0	0	0	0	1610	70225	115307
3874	118.92	3874	0.5	268	212.7	20.8	0	0	0	0	1605	70225	115337
3875	77.07	3875	0.78	257	231.7	20.3	0	0	0	0	1624	70225	115424
3876	88.6	3876	0.68	253	237.9	19.6	0	0	0	0	1630	70225	115504
3877	91.51	3877	0.66	250	248.4	19.8	0	0	0	0	1640	70225	115544
3878	81.54	3878	0.74	238	278	20.1	0	0	0	0	1670	70225	115628
3879	84.04	3879	0.71	227	280.1	20	0	0	0	0	1672	70225	115711
3880	74.89	3880	0.8	225	287.5	20.1	0	0	0	0	1679	70225	115759
3881	81.27	3881	0.74	221	291.5	19.2	0	0	0	0	1683	70225	115843
3882	76.14	3882	0.79	215	300.2	19.4	0	0	0	0	1692	70225	115931
3883	77.78	3883	0.77	210	300.4	19.5	0	0	0	0	1692	70225	120017
3884	102.39	3884	0.59	206	272.2	17.1	0	0	0	0	1664	70225	120052
3885	62.33	3885	0.96	198	307.6	21.1	0	0	0	0	1700	70225	120150
3886	77.71	3886	0.77	178	303.8	20.2	0	0	0	0	1696	70225	120236
3887	87.49	3887	0.69	168	296.3	16.5	0	0	0	0	1688	70225	120318
3888	73.66	3888	0.81	159	299.5	20.7	0	0	0	0	1692	70225	120407
3889	72.04	3889	0.83	145	310.8	20.5	0	0	0	0	1703	70225	120456
3890	64.32	3890	0.93	132	309.1	20.7	0	0	0	0	1701	70225	120553
3891	55	3891	1.09	121	336.8	20.5	0	0	0	0	1729	70225	120657
3892	34.54	3892	1.74	119	245.3	20.5	0	0	0	0	1637	70225	120843
3893	40.18	3893	1.49	130	291.1	20.1	0	0	0	0	1683	70225	121011
3894	85.47	3894	0.7	132	263.3	19.2	0	0	0	0	1655	70225	121053
3895	116.61	3895	0.51	132	248.1	17.6	0	0	0	0	1640	70225	121125
3896	49.85	3896	1.2	130	145	23.1	0	0	0	0	1538	70225	122946
3897	53.05	3897	1.13	126	128.3	23.1	0	0	0	0	1521	70225	123055
3898	52.73	3898	1.14	126	135.9	24.1	0	0	0	0	1528	70225	123202
3899	56	3899	1.07	126	145.9	24.2	0	0	0	0	1538	70225	123307
3900	50.9	3900	1.18	123	152.8	25	0	0	0	0	1545	70225	123416
3901	48.66	3901	1.23	109	213.8	25.7	0	0	0	0	1606	70225	123531
3902	62.61	3902	0.96	176	153.2	23.3	0	0	0	0	1546	70225	123628
3903	59.31	3903	1.01	253	159.2	22.5	0	0	0	0	1552	70225	123729
3904	48.91	3904	1.23	284	174.4	24.1	0	0	0	0	1567	70225	123844
3905	45.55	3905	1.32	287	170.8	23.2	0	0	0	0	1563	70225	124001
3906	51.98	3906	1.15	107	193.8	24	0	0	0	0	1586	70225	124111
3907	51.96	3907	1.15	100	198.1	25.8	0	0	0	0	1591	70225	124220
3908	50.28	3908	1.19	117	197.2	24.8	0	0	0	0	1590	70225	124332
3909	52.89	3909	1.13	143	203.8	25.1	0	0	0	0	1596	70225	124441
3910	48.29	3910	1.24	164	208.1	24.8	0	0	0	0	1601	70225	124554
3911	39.21	3911	1.53	170	206.1	24.6	0	0	0	0	1599	70225	124727
3912	106.72	3912	0.56	196	307.7	19.1	0	0	0	0	1700	70225	124800
3913	135.8	3913	0.44	238	312.7	19.3	0	0	0	0	1705	70225	124827
3914	128.37	3914	0.47	244	294.4	18.8	0	0	0	0	1687	70225	124855
3915	140.04	3915	0.43	229	295.4	18.5	0	0	0	0	1688	70225	124921
3916	130.82	3916	0.46	240	296.5	19	0	0	0	0	1689	70225	124948
3917	135.32	3917	0.44	253	291	19.1	0	0	0	0	1684	70225	125015
3918	125.51	3918	0.48	64	292.1	18.8	0	0	0	0	1685	70225	125044
3919	126.58	3919	0.47	32	286.3	18.4	0	0	0	0	1679	70225	125112
3920	128.15	3920	0.47	34	284	18.1	0	0	0	0	1677	70225	125140
3921	130.92	3921	0.46	41	278.2	18.5	0	0	0	0	1671	70225	125208
3922	128.35	3922	0.47	30	279.8	18.3	0	0	0	0	1672	70225	125235
3923	137.93	3923	0.43	32	275.3	18.1	0	0	0	0	1668	70225	125302
3924	137.25	3924	0.44	32	277.5	18.2	0	0	0	0	1670	70225	125328
3925	130.89	3925	0.46	32	284.1	18.2	0	0	0	0	1677	70225	125355
3926	130.89	3926	0.46	32	18.6	7.6	0	0	0	0	1440	70225	125915
3927	156.83	3927	0.38	28	250.1	18.9	0	0	0	0	1672	70225	125937
3928	144.48	3928	0.42	66	258	19.2	0	0	0	0	1680	70225	130002
3929	148.8	3929	0.4	119	251.2	19.2	0	0	0	0	1673	70225	130026
3930	143.34	3930	0.42	159	266.8	20.5	0	0	0	0	1689	70225	130052
3931	150.18	3931	0.4	178	267.3	19.9	0	0	0	0	1689	70225	130115
3932	168.42	3932	0.36	189	227.7	21.7	0	0	0	0	1649	70225	130137
3933	130.91	3933	0.46	195	280.1	22.9	0	0	0	0	1702	70225	130205
3934	151.47	3934	0.4	200	271.3	19.4	0	0	0	0	1693	70225	130228
3935	149.16	3935	0.4	212	250.3	19.8	0	0	0	0	1672	70225	130252
3936	145.2	3936	0.41	306	257.7	20.5	0	0	0	0	1679	70225	130317
3937	124.69	3937	0.48	323	299.5	21.8	0	0	0	0	1721	70225	130346
3938	129.98	3938	0.46	335	275.7	20.4	0	0	0	0	1697	70225	130414
3939	129.31	3939	0.46	331	269.1	19.8	0	0	0	0	1691	70225	130441
3940	131.87	3940	0.45	310	273.8	20.1	0	0	0	0	1696	70225	130509
3941	122.22	3941	0.49	282	273.9	19.8	0	0	0	0	1696	70225	130538
3942	132.78	3942	0.45	259	269.4	18.8	0	0	0	0	1691	70225	130605
3943	125.55	3943	0.48	246	268.6	19	0	0	0	0	1690	70225	130634
3944	128.42	3944	0.47	232	263.9	18.9	0	0	0	0	1686	70225	130702
3945	120.47	3945	0.5	217	273.8	18.8	0	0	0	0	1696	70225	130732
3946	122.22	3946	0.49	202	267.5	18.3	0	0	0	0	1689	70225	130801
3947	124.64	3947	0.48	189	269.2	18	0	0	0	0	1691	70225	130830
3948	111.42	3948	0.54	178	286.6	20.2	0	0	0	0	1708	70225	130902
3949	118.17	3949	0.51	170	283.5	20.3	0	0	0	0	1705	70225	130933
3950	115.22	3950	0.52	174	282.5	19.7	0	0	0	0	1704	70225	131005
3951	115.78	3951	0.52	193	282	19.4	0	0	0	0	1704	70225	131035
3952	115.92	3952	0.52	206	288.4	19.4	0	0	0	0	1710	70225	131107
3953	110.03	3953	0.55	212	285.4	19.9	0	0	0	0	1707	70225	131139
3954	112.96	3954	0.53	212	292.2	19.7	0	0	0	0	1714	70225	131211
3955	110.31	3955	0.54	204	283.8	18.6	0	0	0	0	1706	70225	131244
3956	112.85	3956	0.53	189	284.3	18.1	0	0	0	0	1706	70225	131315
3957	112.41	3957	0.53	178	281.7	18.5	0	0	0	0	1703	70225	131348
3958	115.74	3958	0.52	234	280.2	18.5	0	0	0	0	1702	70225	131418
3959	115.74	3959	0.52	246	154.6	16.3	0	0	0	0	1588	70225	133012
3960	145.51	3960	0.41	251	245.9	19.4	0	0	0	0	1679	70225	133037
3961	146.46	3961	0.41	253	245.9	19	0	0	0	0	1679	70225	133101
3962	130.91	3962	0.46	250	256.8	20.6	0	0	0	0	1690	70225	133129
3963	151.47	3963	0.4	240	241	21.3	0	0	0	0	1674	70225	133152
3964	135.75	3964	0.44	240	264.1	22.7	0	0	0	0	1697	70225	133219
3965	114.32	3965	0.52	193	264.7	20	0	0	0	0	1698	70225	133250
3966	99.4	3966	0.6	191	213.4	18.8	0	0	0	0	1647	70225	133326
3967	128.28	3967	0.47	181	258.9	19.1	0	0	0	0	1692	70225	133355
3968	168.43	3968	0.36	723.07	189.8	12.5	0	0	0	0	1623	70225	133416
3969	165.68	3969	0.36	723.07	205	14.4	0	0	0	0	1638	70225	133438
3970	170.39	3970	0.35	742	210.1	15.2	0	0	0	0	1643	70225	133459
3971	159.56	3971	0.38	670	217.7	16.9	0	0	0	0	1651	70225	133521
3972	129.11	3972	0.46	656	229.9	19.1	0	0	0	0	1663	70225	133550
3973	117.36	3973	0.51	622	238.8	19.5	0	0	0	0	1672	70225	133620
3974	80.15	3974	0.75	593	235.5	19.4	0	0	0	0	1669	70225	133705
3975	146.45	3975	0.41	584	249.1	17.6	0	0	0	0	1682	70225	133729
3976	151.65	3976	0.4	500	229.6	16	0	0	0	0	1663	70225	133753
3977	156.87	3977	0.38	401	216.9	16	0	0	0	0	1650	70225	133817
3978	154.03	3978	0.39	356	186.2	15	0	0	0	0	1620	70225	133840
3979	151.71	3979	0.4	331	206.2	17.8	0	0	0	0	1640	70225	133904
3980	135.27	3980	0.44	306	208.6	18.2	0	0	0	0	1642	70225	133930
3981	118.9	3981	0.5	280	223.1	18.6	0	0	0	0	1656	70225	134000
3982	116.59	3982	0.51	257	216.1	18.2	0	0	0	0	1649	70225	134031
3983	118.93	3983	0.5	236	211.3	18.3	0	0	0	0	1645	70225	134101
3984	114.41	3984	0.52	223	218.1	18.6	0	0	0	0	1651	70225	134133
3985	120.55	3985	0.5	206	222.6	17.9	0	0	0	0	1656	70225	134203
3986	127.31	3986	0.47	198	232	18.2	0	0	0	0	1665	70225	134231
3987	123.88	3987	0.48	198	226.7	17.5	0	0	0	0	1660	70225	134300
3988	129.06	3988	0.46	160	221.3	17.8	0	0	0	0	1655	70225	134328
3989	110.96	3989	0.54	176	225	18.3	0	0	0	0	1658	70225	134401
3990	110.96	3990	0.54	196	108.6	16	0	0	0	0	1542	70225	134954
3991	105.18	3991	0.57	208	199.7	20.8	0	0	0	0	1633	70225	135029
3992	86.45	3992	0.69	212	313.4	21.4	0	0	0	0	1747	70225	135110
3993	78.11	3993	0.77	214	286.5	22.3	0	0	0	0	1720	70225	135156
3994	116.54	3994	0.51	214	275.8	16.1	0	0	0	0	1709	70225	135227
3995	116.7	3995	0.51	214	263.3	17.8	0	0	0	0	1697	70225	135258
3996	113.02	3996	0.53	208	281.8	18.4	0	0	0	0	1715	70225	135330
3997	62.17	3997	0.97	204	238.5	21	0	0	0	0	1672	70225	135427
3998	48.26	3998	1.24	196	211.5	19.8	0	0	0	0	1645	70225	135542
3999	77.69	3999	0.77	183	240.3	19	0	0	0	0	1674	70225	135628
4000	72.25	4000	0.83	172	235.9	20	0	0	0	0	1669	70225	135718
4001	39.99	4001	1.5	174	235.6	20.2	0	0	0	0	1669	70225	135849
4002	96.29	4002	0.62	196	262.1	18.6	0	0	0	0	1695	70225	135926
4003	51.7	4003	1.16	219	239.3	19.8	0	0	0	0	1673	70225	140037
4004	67.63	4004	0.89	236	245.6	19.7	0	0	0	0	1679	70225	140129
4005	80.16	4005	0.75	251	258.3	19.6	0	0	0	0	1692	70225	140214
4006	95.79	4006	0.63	265	223.4	15.8	0	0	0	0	1657	70225	140252
4007	73.81	4007	0.81	280	257.5	20	0	0	0	0	1691	70225	140340
4008	95.79	4008	0.63	291	216.7	14.7	0	0	0	0	1650	70225	140418
4009	103.64	4009	0.58	293	202	13.3	0	0	0	0	1635	70225	140453
4010	96.77	4010	0.62	299	214.8	14.8	0	0	0	0	1648	70225	140530
4011	92.78	4011	0.65	323	220.9	17.9	0	0	0	0	1654	70225	140608
4012	87.05	4012	0.69	321	250.2	19.4	0	0	0	0	1684	70225	140650
4013	101.7	4013	0.59	314	250.2	18.3	0	0	0	0	1684	70225	140726
4014	108.58	4014	0.55	303	240.4	17.3	0	0	0	0	1674	70225	140759
4015	95.87	4015	0.63	287	237.5	19.2	0	0	0	0	1671	70225	140837
4016	97.34	4016	0.62	297	250.5	18.8	0	0	0	0	1684	70225	140913
4017	106.98	4017	0.56	297	234.5	17.3	0	0	0	0	1668	70225	140947
4018	109.03	4018	0.55	276	239.9	17.3	0	0	0	0	1673	70225	141020
4019	101.26	4019	0.59	253	253.7	19	0	0	0	0	1687	70225	141055
4020	109.51	4020	0.55	232	244.5	16.7	0	0	0	0	1678	70225	141129
4021	109.51	4021	0.55	217	85.9	19.4	0	0	0	0	1541	70225	142148
4022	44.83	4022	1.34	208	202.3	26.5	0	0	0	0	1658	70225	142309
4023	56.86	4023	1.06	200	195.2	31	0	0	0	0	1651	70225	142413
4024	31.81	4024	1.89	206	229.1	31.4	0	0	0	0	1685	70225	142605
4025	37.13	4025	1.62	215	211.2	25.3	0	0	0	0	1667	70225	142743
4026	70.59	4026	0.85	160	228.3	26.1	0	0	0	0	1684	70225	142833
4027	67.38	4027	0.89	208	254.5	27.7	0	0	0	0	1710	70225	142927
4028	52.73	4028	1.14	210	232.2	27.4	0	0	0	0	1688	70225	143034
4029	51.85	4029	1.16	206	217.8	26.7	0	0	0	0	1673	70225	143144
4030	56.71	4030	1.06	191	234.3	26.5	0	0	0	0	1690	70225	143249
4031	49.77	4031	1.21	176	271.3	28.6	0	0	0	0	1727	70225	143400
4032	66.65	4032	0.9	115	229.3	28.4	0	0	0	0	1685	70225	143454
4033	25.68	4033	2.34	172	420.6	31.6	0	0	0	0	1876	70225	143712
4034	88.75	4034	0.68	344	263	18.3	0	0	0	0	1719	70225	143753
4035	102.27	4035	0.59	361	256.7	16.9	0	0	0	0	1712	70225	143829
4036	112.12	4036	0.54	310	264.1	17.5	0	0	0	0	1720	70225	143901
4037	105.8	4037	0.57	272	255.9	17.2	0	0	0	0	1711	70225	143935
4038	99	4038	0.61	246	260.1	19	0	0	0	0	1716	70225	144011
4039	95.25	4039	0.63	227	265	18.6	0	0	0	0	1720	70225	144049
4040	109.62	4040	0.55	202	249.3	16.7	0	0	0	0	1705	70225	144122
4041	115.04	4041	0.52	178	241.5	15	0	0	0	0	1697	70225	144153
4042	109.01	4042	0.55	168	240.4	15.1	0	0	0	0	1696	70225	144226
4043	102.36	4043	0.59	162	269.6	19.6	0	0	0	0	1725	70225	144301
4044	57.79	4044	1.04	126	246	19.6	0	0	0	0	1701	70225	144404
4045	83.57	4045	0.72	119	283.9	19.2	0	0	0	0	1739	70225	144446
4046	109.62	4046	0.55	121	280.2	15.1	0	0	0	0	1736	70225	144520
4047	109.62	4047	0.55	125	225.2	18.5	0	0	0	0	1681	70225	145212
4048	74.81	4048	0.8	136	294.1	18.4	0	0	0	0	1750	70225	145259
4049	134.84	4049	0.44	138	279.3	14.1	0	0	0	0	1735	70225	145326
4050	141.72	4050	0.42	136	275	15.7	0	0	0	0	1730	70225	145351
4051	142.17	4051	0.42	134	273.7	15.3	0	0	0	0	1729	70225	145417
4052	132.83	4052	0.45	132	284.3	16.7	0	0	0	0	1740	70225	145444
4053	132.83	4053	0.45	130	3	0	0	0	0	0	1490	70225	145946
4054	150.45	4054	0.4	170	63.7	13	0	0	0	0	1550	70225	150010
4055	68.68	4055	0.87	352	181.7	18.5	0	0	0	0	1668	70225	150102
4056	63.41	4056	0.95	1140	211.7	18.8	0	0	0	0	1698	70225	150159
4057	76.04	4057	0.79	934	258.4	20.4	0	0	0	0	1745	70225	150246
4058	69.46	4058	0.86	785	324.2	20.2	0	0	0	0	1811	70225	150338
4059	150.33	4059	0.4	704	333.7	18.1	0	0	0	0	1820	70225	150402
4060	147.68	4060	0.41	684	268.9	14.9	0	0	0	0	1756	70225	150426
4061	149.22	4061	0.4	699	290.3	17.8	0	0	0	0	1777	70225	150451
4062	97.35	4062	0.62	713	281.3	20.2	0	0	0	0	1768	70225	150527
4063	66.9	4063	0.9	704	238.9	20.2	0	0	0	0	1726	70225	150622
4064	96.81	4064	0.62	414	283.6	20.5	0	0	0	0	1770	70225	150658
4065	112.33	4065	0.53	390	316.6	20.1	0	0	0	0	1803	70225	150731
4066	138.86	4066	0.43	363	311.7	18	0	0	0	0	1798	70225	150757
4067	144.08	4067	0.42	348	226.5	12.4	0	0	0	0	1713	70225	150821
4068	164.01	4068	0.37	316	241.2	14.3	0	0	0	0	1728	70225	150844
4069	170.39	4069	0.35	280	260.6	15.1	0	0	0	0	1747	70225	150904
4070	128.11	4070	0.47	263	336	20.7	0	0	0	0	1823	70225	150933
4071	110.26	4071	0.54	250	307.4	20.5	0	0	0	0	1794	70225	151006
4072	99.02	4072	0.61	242	441.6	21.4	0	0	0	0	1928	70225	151042
4073	151.49	4073	0.4	223	279.2	16.6	0	0	0	0	1766	70225	151106
4074	119.71	4074	0.5	178	336.8	20.1	0	0	0	0	1824	70225	151135
4075	131.88	4075	0.45	196	330.7	19.2	0	0	0	0	1817	70225	151203
4076	83.83	4076	0.72	202	323	20.6	0	0	0	0	1810	70225	151246
4077	113	4077	0.53	210	373.4	20.6	0	0	0	0	1860	70225	151318
4078	146.7	4078	0.41	219	296.2	13.8	0	0	0	0	1783	70225	151342
4079	155.45	4079	0.39	219	266.3	12.8	0	0	0	0	1753	70225	151405
4080	152.92	4080	0.39	221	286.1	15.3	0	0	0	0	1773	70225	151429
4081	88.57	4081	0.68	221	306.5	20.6	0	0	0	0	1793	70225	151509
4082	96.34	4082	0.62	221	309.8	20.1	0	0	0	0	1797	70225	151547
4083	81.58	4083	0.74	198	315.2	20.2	0	0	0	0	1802	70225	151631
4084	76.06	4084	0.79	191	286.7	20.5	0	0	0	0	1773	70225	151718
4085	76.06	4085	0.79	181	-3.8	0	0	0	0	0	1519	70225	152216
4086	159.66	4086	0.38	178	190.1	15.2	0	0	0	0	1713	70225	152238
4087	107.04	4087	0.56	166	262.7	20.6	0	0	0	0	1785	70225	152312
4088	105.2	4088	0.57	159	239.9	20.1	0	0	0	0	1763	70225	152347
4089	98.96	4089	0.61	157	233.4	20.2	0	0	0	0	1756	70225	152422
4090	107.69	4090	0.56	155	247.9	19.9	0	0	0	0	1771	70225	152456
4091	103.64	4091	0.58	151	314.8	19.9	0	0	0	0	1838	70225	152530
4092	100.51	4092	0.6	157	317.9	20.4	0	0	0	0	1841	70225	152607
4093	96.29	4093	0.62	176	320.2	20	0	0	0	0	1843	70225	152644
4094	83.2	4094	0.72	223	340.3	19.6	0	0	0	0	1863	70225	152727
4095	85.82	4095	0.7	435	341.6	19.2	0	0	0	0	1864	70225	152809
4096	80.55	4096	0.74	473	334.9	17.9	0	0	0	0	1858	70225	152853
4097	78.45	4097	0.76	490	331.3	17.3	0	0	0	0	1854	70225	152940
4098	82.41	4098	0.73	494	338.8	19.7	0	0	0	0	1862	70225	153023
4099	80.16	4099	0.75	481	356.6	19.3	0	0	0	0	1879	70225	153108
4100	73.63	4100	0.81	445	374	21.4	0	0	0	0	1897	70225	153158
4101	75.77	4101	0.79	405	342.6	19.7	0	0	0	0	1865	70225	153244
4102	75.81	4102	0.79	380	336.8	18.7	0	0	0	0	1860	70225	153332
4103	75.09	4103	0.8	359	348.8	19.7	0	0	0	0	1872	70225	153420
4104	78.79	4104	0.76	329	342	17.3	0	0	0	0	1865	70225	153506
4105	78.1	4105	0.77	314	375.2	20.9	0	0	0	0	1898	70225	153552
4106	88.59	4106	0.68	344	371.7	16.8	0	0	0	0	1895	70225	153632
4107	91.9	4107	0.65	378	306	15.3	0	0	0	0	1829	70225	153712
4108	106.72	4108	0.56	403	310.1	16	0	0	0	0	1848	70225	153745
4109	110.96	4109	0.54	407	251.2	20.5	0	0	0	0	1874	70225	153818
4110	104	4110	0.58	395	280.8	20.4	0	0	0	0	1904	70225	153853
4111	104.24	4111	0.58	333	294	20	0	0	0	0	1917	70225	153927
4112	104.59	4112	0.57	285	311.1	20.5	0	0	0	0	1934	70225	154002
4113	98.42	4113	0.61	263	282.3	20.8	0	0	0	0	1905	70225	154038
4114	91.44	4114	0.66	246	335.7	21	0	0	0	0	1959	70225	154118
4115	103	4115	0.58	229	289.3	19.6	0	0	0	0	1912	70225	154152
4116	98.36	4116	0.61	204	289.4	20.9	0	0	0	0	1912	70225	154229
4117	98.36	4117	0.61	185	-83	0	0	0	0	0	1540	70225	154733
4118	121.45	4118	0.49	172	276.9	20.5	0	0	0	0	1900	70225	154802
4119	111.61	4119	0.54	166	283	19.7	0	0	0	0	1906	70225	154835
4120	114.33	4120	0.52	164	248.4	18.9	0	0	0	0	1871	70225	154906
4121	111.58	4121	0.54	159	244.2	19.9	0	0	0	0	1867	70225	154938
4122	113.75	4122	0.53	153	309.1	19.9	0	0	0	0	1932	70225	155010
4123	123.02	4123	0.49	157	291.3	18.8	0	0	0	0	1914	70225	155039
4124	124.75	4124	0.48	157	285.9	18.5	0	0	0	0	1909	70225	155108
4125	121.21	4125	0.5	160	213.5	19.3	0	0	0	0	1836	70225	155137
4126	118.94	4126	0.5	160	193.1	19.2	0	0	0	0	1816	70225	155208
4127	126.52	4127	0.47	185	210	19.3	0	0	0	0	1833	70225	155236
4128	128.3	4128	0.47	191	195.6	18.5	0	0	0	0	1818	70225	155304
4129	122.13	4129	0.49	193	196.4	19.4	0	0	0	0	1819	70225	155334
4130	89.96	4130	0.67	191	194.1	20.6	0	0	0	0	1817	70225	155414
4131	108.93	4131	0.55	185	304.4	20.3	0	0	0	0	1927	70225	155447
4132	134.24	4132	0.45	178	272.9	14.8	0	0	0	0	1896	70225	155513
4133	123.81	4133	0.48	170	239.5	20.9	0	0	0	0	1862	70225	155543
4134	107.68	4134	0.56	166	283.8	20.3	0	0	0	0	1907	70225	155617
4135	122.22	4135	0.49	166	236.7	13.9	0	0	0	0	1860	70225	155646
4136	129.93	4136	0.46	166	191.2	12.5	0	0	0	0	1814	70225	155714
