#Pason DataHub                     Well Dossier No:    1174571994
#LAS - Log ASCII Standard         Report Generated:    07/04/02 13:02:12 MST
~VERSION INFORMATION
VERS.                                          2.0:    CWLS LOG ASCII STANDARD - VERSION 2.0
WRAP.                                           No:    ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT                                     DATA    DESCRIPTION OF MNEMONIC
#---------                                     ----    -----------------------
STRT.ft                                    3401.00:    Start Depth
STOP.ft                                    6850.00:    Stop Depth
STEP.ft                                       1.00:    Step Value
NULL.                                      -999.25:    NULL Value
COMP.                  Williams Production RMT Co.:    Company
WELL.                                     PA 412-5:    Well
FLD .                                    Parachute:    Field
LOC .                            SEC 05, T7S, R95W:    Location
STAT.                                           CO:    State
CNTY.                                     Garfield:    County
CTRY.                                United States:    Country
SRVC.                Grey Wolf Drilling Company LP:    Service Company
DATE.                            3/27/07 - 4/01/07:    Date
API .                               05045129490000:    API Number
RIG .                                Grey Wolf 309:    Rig
NUM .                                   1174571994:    Well Dossier No
~CURVE INFORMATION
#MNEM.UNIT                                 API CODE    CURVE DESCRIPTION
#---------                                 --------    -----------------
DEPT .ft                                          :      5  Hole Depth
ROP  .min/ft                                      :      4  Minutes per Foot
GAS  .10000u                                      :    217  Gas
WOB  .klbs                                        :     13  Weight on Bit
DIFP .PSI                                         :    123  Differential Pressure
RPM  .RPM                                         :     11  Rotary RPM
VTGL .barrels                                     :    122  PVT Total Mud Gain/Loss
FLOW .percent                                     :     15  Flow
TOR  .UNITS                                       :     12  Rotary Torque
SPP  .PSI                                         :      8  Standpipe Pressure
~A DEPT	  ROP	GAS	WOB	DIFP	RPM	VTGL	FLOW	TOR	SPP
3400	0.46	46	15.5	126.2	38	0	0	0	1972
3401	0.56	46	16.9	137.7	38	0	0	0	1983
3402	0.57	50	17.3	141.1	38	0	0	0	1987
3403	0.64	52	16.7	134.1	38	0	0	0	1980
3404	0.35	91	15.1	164	46	0	0	0	2010
3405	0.34	71	16	174.8	46	0	0	0	2020
3406	0.33	70	12	160.8	46	0	0	0	2006
3407	0.31	70	12.5	160.7	46	0	0	0	2006
3408	0.36	70	16.6	179.5	46	0	0	0	2025
3409	0.3	70	17.4	181.6	38	0	0	0	2027
3410	0.25	70	13.6	192.4	37	0	0	0	2038
3411	0.29	82	15.1	192.4	37	0	0	0	2038
3412	0.3	79	11.7	182.2	37	0	0	0	2028
3413	0.31	77	15	184.7	37	0	0	0	2030
3414	0.34	89	16.8	190.9	38	0	0	0	2037
3415	0.33	89	16.3	169.5	45	0	0	0	2015
3416	0.35	91	15.1	164	46	0	0	0	2010
3417	0.34	71	16	174.8	46	0	0	0	2020
3418	0.33	70	12	160.8	46	0	0	0	2006
3419	0.31	70	12.5	160.7	46	0	0	0	2006
3420	0.36	70	16.6	179.5	46	0	0	0	2025
3421	0.32	68	10.8	177.5	45	0	0	0	2023
3422	0.33	66	10.2	151.6	46	0	0	0	1997
3423	0.38	64	16.7	200.2	46	0	0	0	2046
3424	0.32	61	15.2	197	46	0	0	0	2043
3425	0.35	59	15.4	182.7	46	0	0	0	2028
3426	0.37	57	15.7	203	46	0	0	0	2049
3427	0.5	57	17.2	192.3	46	0	0	0	2038
3428	0.4	59	16.2	194.4	46	0	0	0	2040
3429	0.39	61	16	193.5	46	0	0	0	2039
3430	0.35	61	14.4	195.4	45	0	0	0	2041
3431	0.41	59	16.3	183.9	46	0	0	0	2030
3432	0.41	59	16.3	197.4	45	0	0	0	2043
3433	0.39	61	16.4	193.5	46	0	0	0	2039
3434	0.38	68	15	190.2	45	0	0	0	2036
3435	0.43	77	16.9	187.8	45	0	0	0	2033
3436	0.55	93	16.5	168.8	46	0	0	0	2014
3437	0.37	111	17.6	181.2	46	0	0	0	2027
3438	0.37	134	13.5	185.4	45	0	0	0	2031
3439	0.39	61	16.4	193.5	46	0	0	0	2039
3440	0.38	68	15	190.2	45	0	0	0	2036
3441	0.04	152	19.2	-9.4	44	0	0	0	1836
3442	0.27	77	14.2	103.8	42	0	0	0	1951
3443	0.36	77	17.9	172.7	42	0	0	0	2020
3444	0.29	73	13.7	217	41	0	0	0	2065
3445	0.31	70	15.1	159.9	42	0	0	0	2060
3446	0.31	62	14.1	163.1	40	0	0	0	2063
3447	0.32	62	14.4	176.5	40	0	0	0	2076
3448	0.33	62	12	160.7	40	0	0	0	2061
3449	0.33	61	10.7	137.3	40	0	0	0	2037
3450	0.34	61	10.7	129.5	40	0	0	0	2030
3451	0.31	61	13.7	158.5	40	0	0	0	2058
3452	0.28	61	15.7	203	40	0	0	0	2103
3453	0.34	61	16.3	199.3	40	0	0	0	2099
3454	0.41	57	16.1	199.4	39	0	0	0	2099
3455	0.34	55	14.6	191.8	39	0	0	0	2092
3456	0.63	53	17.2	189.6	40	0	0	0	2090
3457	0.33	53	16.4	186.1	39	0	0	0	2086
3458	0.34	52	16	195.9	39	0	0	0	2096
3459	0.45	52	16.3	187.3	39	0	0	0	2087
3460	0.44	52	15.6	185.3	39	0	0	0	2085
3461	0.36	52	16.7	187	39	0	0	0	2087
3462	0.38	52	16.4	188	39	0	0	0	2088
3463	0.49	59	17.4	185.7	39	0	0	0	2086
3464	0.39	73	15.5	187.4	38	0	0	0	2087
3465	0.57	152	17	185.9	39	0	0	0	2086
3466	0.48	266	17	157	39	0	0	0	2057
3467	0.41	359	16.4	169.1	38	0	0	0	2069
3468	0.71	379	16.9	157.2	41	0	0	0	2057
3469	0.57	354	17.3	177.3	41	0	0	0	2077
3470	0.29	276	15.7	196.6	40	0	0	0	2097
3471	0.33	239	12.1	176.8	40	0	0	0	2077
3472	0.29	214	21.3	68	35	0	0	0	1924
3473	0.26	55	13.9	182	41	0	0	0	2038
3474	0.26	52	10.4	182.9	41	0	0	0	2039
3475	0.26	48	13.3	201.6	40	0	0	0	2058
3476	0.25	46	13.5	201.6	41	0	0	0	2058
3477	0.26	44	14.9	232.1	41	0	0	0	2088
3478	0.27	43	13.9	239.5	41	0	0	0	2096
3479	0.25	41	14.3	235.3	41	0	0	0	2091
3480	0.27	39	11.7	195.8	41	0	0	0	2052
3481	0.28	39	8.6	151.2	41	0	0	0	2007
3482	0.25	39	9.8	169.9	41	0	0	0	2026
3483	0.31	39	11.7	174.1	41	0	0	0	2030
3484	0.29	39	13.3	191.4	41	0	0	0	2048
3485	0.34	39	17.7	207.9	41	0	0	0	2064
3486	0.28	37	17.5	210.3	42	0	0	0	2066
3487	0.27	35	12.1	208.8	41	0	0	0	2065
3488	0.31	35	18	207.6	41	0	0	0	2064
3489	0.31	35	15.9	223.3	41	0	0	0	2080
3490	0.33	35	17.8	217.7	41	0	0	0	2074
3491	0.3	35	17.4	220.7	41	0	0	0	2077
3492	0.33	35	12.9	219.4	41	0	0	0	2076
3493	0.38	35	17.6	221.3	41	0	0	0	2078
3494	0.39	35	17	218.8	41	0	0	0	2075
3495	0.44	35	17.3	200.1	42	0	0	0	2056
3496	0.35	35	17.6	203.1	42	0	0	0	2059
3497	0.46	35	16.9	195.7	42	0	0	0	2052
3498	0.38	35	17.5	188	42	0	0	0	2044
3499	0.35	35	17.6	194	41	0	0	0	2050
3500	0.4	35	17.9	183	42	0	0	0	2039
3501	0.4	35	18.4	186.9	42	0	0	0	2043
3502	0	35	18.9	174.4	42	0	0	0	2031
3503	0	35	18.9	174.4	42	0	0	0	2031
3504	0.57	52	13.8	-69	19	0	0	0	1787
3505	0.18	57	23.3	12	0	0	0	0	1768
3506	7.27	41	24.1	63.9	8	0	0	0	1819
3507	0.92	41	34.4	50.8	0	0	0	0	1806
3508	0.56	44	37.7	121.8	0	0	0	0	1877
3509	0.51	50	34.9	100.4	0	0	0	0	1856
3510	0.8	48	37.9	130.6	50	0	0	0	1886
3511	0.7	52	27.6	132	15	0	0	0	1887
3512	1.54	53	29.1	56.8	0	0	0	0	1812
3513	1.06	46	32.2	75.2	0	0	0	0	1831
3514	0.81	46	27.7	92.6	0	0	0	0	1848
3515	0.74	46	25.6	98.4	0	0	0	0	1854
3516	0.67	52	20.2	78.4	39	0	0	0	1834
3517	0.42	52	12.4	84.2	41	0	0	0	1840
3518	0.37	52	13.1	118.7	40	0	0	0	1874
3519	0.36	46	9	125.9	39	0	0	0	1881
3520	0.35	46	9.7	135.1	39	0	0	0	1891
3521	0.33	46	10.7	130	39	0	0	0	1885
3522	0.38	46	15.5	142.4	40	0	0	0	1898
3523	0.52	43	17.9	165.1	39	0	0	0	1921
3524	0.32	43	13.5	164.6	39	0	0	0	1920
3525	0.39	43	12.5	151.9	39	0	0	0	1907
3526	0.35	43	10.1	142.9	39	0	0	0	1898
3527	0.38	43	11.8	147.1	39	0	0	0	1903
3528	0.38	43	12.7	156.1	39	0	0	0	1912
3529	0.37	43	13.3	158.3	39	0	0	0	1914
3530	0.36	43	11.2	145.4	39	0	0	0	1901
3531	0.34	43	11	143.1	39	0	0	0	1899
3532	0.37	43	11	145.1	39	0	0	0	1901
3533	0.37	43	11.5	151	39	0	0	0	1907
3534	0.32	43	13.3	162.5	39	0	0	0	1918
3535	0.24	61	5.5	189.5	41	0	0	0	1945
3536	0.33	50	7.6	229.4	41	0	0	0	1985
3537	0.38	53	7.2	213.8	41	0	0	0	1969
3538	0.27	55	6.9	243.4	41	0	0	0	1999
3539	0.26	57	10.6	301.9	41	0	0	0	2057
3540	0.24	59	10.4	304.6	41	0	0	0	2060
3541	0.19	61	10.5	297.2	41	0	0	0	2053
3542	0.27	62	10.4	292	41	0	0	0	2047
3543	0.3	70	10.1	283.8	41	0	0	0	2039
3544	0.27	70	10.1	311	41	0	0	0	2066
3545	0.28	73	10.5	329.2	41	0	0	0	2085
3546	0.27	79	10.7	328.9	41	0	0	0	2084
3547	0.3	79	11	331.3	41	0	0	0	2087
3548	0.41	75	7.8	312.8	41	0	0	0	2068
3549	0.46	62	7.4	294.5	41	0	0	0	2050
3550	0.52	55	7.3	298.6	42	0	0	0	2054
3551	0.56	52	7.5	305.7	42	0	0	0	2061
3552	0.56	57	7.4	300.3	42	0	0	0	2056
3553	0.57	59	7.3	303.1	42	0	0	0	2059
3554	0.54	66	7.2	301.3	42	0	0	0	2057
3555	0.56	71	7.8	310.6	42	0	0	0	2066
3556	0.52	73	7.4	306.4	42	0	0	0	2062
3557	0.6	73	7.5	312.8	42	0	0	0	2068
3558	0.66	70	7.7	308.9	42	0	0	0	2064
3559	0.58	70	7.3	310.6	42	0	0	0	2066
3560	0.44	91	8.5	278.6	42	0	0	0	2034
3561	0.38	106	10.4	282.6	42	0	0	0	2038
3562	0.36	120	11	290.6	42	0	0	0	2046
3563	0.35	122	10.9	306	42	0	0	0	2062
3564	0.5	122	11.5	316.2	42	0	0	0	2072
3565	0.55	104	12.1	318.6	42	0	0	0	2074
3566	0.35	122	10.9	306	42	0	0	0	2062
3567	0.5	122	11.5	316.2	42	0	0	0	2072
3568	0.18	97	6.1	20.6	39	0	0	0	1865
3569	0.51	50	17.7	104.5	39	0	0	0	1949
3570	0.31	48	11.4	174.9	41	0	0	0	2019
3571	0.4	46	12.6	208.5	41	0	0	0	2053
3572	0.39	43	13.3	215.4	41	0	0	0	2060
3573	0.39	39	14.2	243.3	41	0	0	0	2087
3574	0.44	39	15.1	242	41	0	0	0	2086
3575	0.37	37	15.1	241.3	41	0	0	0	2085
3576	0.45	37	15.2	247.2	41	0	0	0	2091
3577	0.22	37	15.6	241.8	41	0	0	0	2086
3578	0.19	37	12.6	270.4	41	0	0	0	2115
3579	0.2	37	12.7	267.8	41	0	0	0	2112
3580	0.2	37	12.5	265.9	41	0	0	0	2110
3581	0.21	37	14.4	275.2	41	0	0	0	2119
3582	0.21	37	13.6	272.1	41	0	0	0	2116
3583	0.21	37	15	271.7	41	0	0	0	2116
3584	0.2	37	15.7	275.4	41	0	0	0	2120
3585	0.21	37	15.4	281.9	41	0	0	0	2126
3586	0.27	37	14.9	311.2	41	0	0	0	2155
3587	0.23	37	14.8	310.5	41	0	0	0	2155
3588	0.21	41	18.3	238.5	39	0	0	0	2083
3589	0.44	41	11.2	-25.9	41	0	0	0	1824
3590	0.37	37	6.3	82.6	43	0	0	0	1797
3591	0.25	35	8.3	145.1	43	0	0	0	1860
3592	0.25	35	12	185.2	44	0	0	0	1900
3593	0.64	35	9.6	179.5	40	0	0	0	1894
3594	0.5	37	10.2	207.3	39	0	0	0	1922
3595	0.42	37	11.8	210.9	39	0	0	0	1926
3596	0.32	37	11.8	221.1	39	0	0	0	1936
3597	0.32	37	11.9	237.4	38	0	0	0	1952
3598	0.32	37	11.8	242.3	38	0	0	0	1957
3599	0.32	37	12.1	240.6	38	0	0	0	1955
3600	0.33	68	16.7	22.1	0	0	0	0	1848
3601	0.61	71	17.6	-10.8	0	0	0	0	1816
3602	0.65	71	17.7	-7.5	0	0	0	0	1819
3603	0.65	70	17.9	-9.5	0	0	0	0	1817
3604	0.66	59	18.1	-10.7	0	0	0	0	1816
3605	0.79	59	18.4	-11.8	0	0	0	0	1815
3606	0.85	66	21.1	-25.2	0	0	0	0	1801
3607	0.77	62	23.2	4.1	0	0	0	0	1831
3608	0.84	46	17.9	-24.4	0	0	0	0	1802
3609	0.59	46	20	-5.4	0	0	0	0	1821
3610	0.52	70	21.4	2.6	0	0	0	0	1829
3611	0.47	95	22.5	19.5	0	0	0	0	1846
3612	0.51	88	25.2	21.7	41	0	0	0	1848
3613	0.42	70	10.5	103.6	41	0	0	0	1846
3614	0.33	66	15.7	156.7	40	0	0	0	1899
3615	0.31	66	14.9	169.1	40	0	0	0	1911
3616	0.36	64	15.6	159.2	41	0	0	0	1902
3617	0.46	64	16.8	146.3	41	0	0	0	1889
3618	0.46	62	15.7	225.1	41	0	0	0	1967
3619	0.47	61	16.5	222.4	41	0	0	0	1965
3620	0.38	64	16.4	225.8	41	0	0	0	1968
3621	0.39	66	15.5	236	41	0	0	0	1978
3622	0.48	66	16.1	235.2	41	0	0	0	1978
3623	0.48	66	16.4	227.5	41	0	0	0	1970
3624	0.46	66	16.5	229.4	41	0	0	0	1972
3625	0.56	64	16.4	216.4	42	0	0	0	1959
3626	0.67	66	16.7	212	42	0	0	0	1954
3627	0.53	71	17.3	213.7	42	0	0	0	1956
3628	0.35	79	15.6	240	41	0	0	0	1982
3629	0.35	84	16.2	243.8	42	0	0	0	1986
3630	0.34	88	13.7	245.7	41	0	0	0	1988
3631	0.34	107	13.6	241.2	42	0	0	0	1984
3632	0.27	86	7.7	94	39	0	0	0	1919
3633	0.3	75	12.1	174.2	39	0	0	0	1999
3634	0.3	70	14.6	239.5	40	0	0	0	2064
3635	0.38	64	14	249	41	0	0	0	2074
3636	0.39	64	14.4	246.9	41	0	0	0	2072
3637	0.47	64	14.6	240.9	41	0	0	0	2066
3638	0.52	70	14.3	228.6	41	0	0	0	2054
3639	0.46	70	14.3	236.8	41	0	0	0	2062
3640	0.45	68	13.7	238.8	41	0	0	0	2064
3641	0.53	66	14.1	242.5	41	0	0	0	2068
3642	0.53	66	14.6	238.6	41	0	0	0	2064
3643	0.48	70	14.6	244.1	41	0	0	0	2069
3644	0.46	71	14.6	252.9	41	0	0	0	2078
3645	0.47	80	14.1	254.2	41	0	0	0	2079
3646	0.42	84	14.1	259.5	41	0	0	0	2084
3647	0.4	88	15.9	261.5	41	0	0	0	2087
3648	0.44	89	15	260	41	0	0	0	2085
3649	0.41	93	14.4	266.5	41	0	0	0	2092
3650	0.46	106	15.7	262.8	41	0	0	0	2088
3651	0.46	116	15.6	267.9	42	0	0	0	2093
3652	0.29	120	14.2	288	41	0	0	0	2113
3653	0.29	124	13	275.9	41	0	0	0	2101
3654	0.39	124	16.9	280.2	42	0	0	0	2105
3655	0.4	116	15.6	272.3	41	0	0	0	2097
3656	0.3	113	14.3	285.6	41	0	0	0	2111
3657	0.37	109	15.5	289.1	41	0	0	0	2114
3658	0.44	109	15.9	283.4	41	0	0	0	2108
3659	0.45	113	15.9	254.8	42	0	0	0	2080
3660	0.48	118	15.9	252.5	41	0	0	0	2078
3661	0.47	118	15.4	250	41	0	0	0	2075
3662	0.44	109	15.9	283.4	41	0	0	0	2108
3663	0.45	113	15.9	254.8	42	0	0	0	2080
3664	0.39	111	20.6	-26.1	38	0	0	0	1799
3665	0.36	48	6.4	28.7	42	0	0	0	1854
3666	0.38	44	13.8	100	42	0	0	0	1925
3667	0.37	43	14.8	145.1	42	0	0	0	1970
3668	0.44	41	14.8	157.9	42	0	0	0	1983
3669	0.36	39	15.3	165.4	42	0	0	0	1990
3670	0.33	39	15.4	172.5	43	0	0	0	1998
3671	0.32	39	15.9	198.7	42	0	0	0	2024
3672	0.27	39	14.3	199.4	43	0	0	0	2024
3673	0.27	41	15.7	192.9	43	0	0	0	2018
3674	0.26	41	14.9	196.5	42	0	0	0	2021
3675	0.46	41	16.9	183.1	43	0	0	0	2008
3676	0.36	39	15.9	169.9	43	0	0	0	1995
3677	0.42	39	16.4	168.6	43	0	0	0	1994
3678	0.35	39	16.8	197.9	43	0	0	0	2023
3679	0.34	39	15.9	202.2	43	0	0	0	2027
3680	0.29	39	15.2	204.9	43	0	0	0	2030
3681	0.34	39	15.9	205	43	0	0	0	2030
3682	0.28	39	16	197	43	0	0	0	2022
3683	0.35	37	16	198.7	43	0	0	0	2024
3684	0.31	37	15.8	200.5	43	0	0	0	2025
3685	0.33	37	15.4	208.6	43	0	0	0	2034
3686	0.27	37	15.1	204.7	43	0	0	0	2030
3687	0.26	37	16.5	199.5	43	0	0	0	2024
3688	0.28	37	16.7	199.8	43	0	0	0	2025
3689	0.29	37	16.7	193.1	43	0	0	0	2018
3690	0.32	37	17.1	186.6	43	0	0	0	2012
3691	0.28	37	17.2	198.1	43	0	0	0	2023
3692	0.29	37	15.7	209.1	43	0	0	0	2034
3693	0.31	37	17.7	202.3	43	0	0	0	2027
3694	0.25	37	16.3	189	43	0	0	0	2014
3695	0.35	37	18.1	182.9	43	0	0	0	2008
3696	0.28	37	17.3	203	43	0	0	0	2028
3697	0.34	43	23.7	10.6	0	0	0	0	1735
3698	0.43	44	21.7	18.5	0	0	0	0	1743
3699	0.53	44	27.7	97.8	0	0	0	0	1822
3700	0.34	44	27.7	158.8	8	0	0	0	1883
3701	0.59	41	17.3	4.3	0	0	0	0	1761
3702	0.61	35	22.3	74.5	0	0	0	0	1831
3703	0.5	35	25.8	109.2	0	0	0	0	1865
3704	0.37	35	22.1	123.4	0	0	0	0	1880
3705	0.8	46	29	122.9	11	0	0	0	1879
3706	0.76	57	29.8	116.9	17	0	0	0	1873
3707	0.73	57	22.4	129.9	0	0	0	0	1886
3708	0.78	73	21.7	161.6	0	0	0	0	1918
3709	2.04	77	32	124.2	0	0	0	0	1880
3710	0.52	98	30.6	146.4	0	0	0	0	1903
3711	0.36	89	13.7	109.9	39	0	0	0	1935
3712	0.3	82	18.2	141.9	40	0	0	0	1967
3713	0.36	71	19.2	138.8	41	0	0	0	1964
3714	0.34	73	19.7	154.3	40	0	0	0	1980
3715	0.36	71	18	169.1	40	0	0	0	1994
3716	0.28	66	16	170.1	40	0	0	0	1995
3717	0.26	61	16.4	167	40	0	0	0	1992
3718	0.41	57	17.7	170	40	0	0	0	1995
3719	0.43	57	17.2	156.9	40	0	0	0	1982
3720	0.36	66	16.9	150.9	40	0	0	0	1976
3721	0.28	77	17	163.6	40	0	0	0	1989
3722	0.31	88	16.6	164.7	40	0	0	0	1990
3723	0.29	97	17.7	160.1	40	0	0	0	1985
3724	0.3	102	15.5	154	41	0	0	0	1979
3725	0.31	102	18.2	151.4	41	0	0	0	1977
3726	0.47	102	17.4	148.8	41	0	0	0	1974
3727	0.36	102	17	151.5	41	0	0	0	1977
3728	0.37	100	16.4	147.3	41	0	0	0	1973
3729	0.35	248	14.4	171	42	0	0	0	1999
3730	0.37	120	12.7	169.6	42	0	0	0	1998
3731	0.39	115	12.4	169.8	42	0	0	0	1998
3732	0.32	106	12.6	166.6	42	0	0	0	1995
3733	0.34	97	12.8	166.8	42	0	0	0	1995
3734	0.39	86	12.9	159.6	43	0	0	0	1988
3735	0.7	71	13	149.1	43	0	0	0	1977
3736	0.66	59	13.5	165.2	42	0	0	0	1994
3737	0.62	50	12.9	174.5	43	0	0	0	2003
3738	0.64	44	12.9	178.5	43	0	0	0	2007
3739	0.59	41	13	178.5	42	0	0	0	2007
3740	0.3	41	12.2	179.2	43	0	0	0	2008
3741	0.37	41	13.4	175.4	43	0	0	0	2004
3742	0.28	41	13.8	177.5	43	0	0	0	2006
3743	0.38	41	13.2	175.8	42	0	0	0	2004
3744	0.35	41	12.7	170.7	42	0	0	0	1999
3745	0.43	39	12.8	198.6	42	0	0	0	2027
3746	0.39	41	13.1	196.6	43	0	0	0	2025
3747	0.55	41	13.5	194	43	0	0	0	2022
3748	0.39	43	14.2	204.1	43	0	0	0	2032
3749	0.24	43	15.2	247.8	42	0	0	0	2076
3750	0.25	43	14.9	246.8	42	0	0	0	2075
3751	0.24	43	15	246.8	42	0	0	0	2075
3752	0.34	149	14.4	113.7	42	0	0	0	1895
3753	0.36	131	18.1	156.8	42	0	0	0	1938
3754	0.36	136	18	156.8	42	0	0	0	1938
3755	0.4	136	18.3	149.2	42	0	0	0	1931
3756	0.36	131	18.5	151.8	42	0	0	0	1933
3757	0.48	118	17.1	144.6	42	0	0	0	1926
3758	0.53	154	26.4	62.9	0	0	0	0	1825
3759	0.81	258	30.3	109.6	0	0	0	0	1872
3760	0.51	381	29.3	122.7	0	0	0	0	1885
3761	0.49	377	28.5	101.6	0	0	0	0	1864
3762	0.76	284	28.1	103.1	0	0	0	0	1865
3763	0.66	167	28	91.7	0	0	0	0	1854
3764	0.49	118	28.3	105.6	0	0	0	0	1868
3765	0.54	98	27.8	118.7	0	0	0	0	1881
3766	0.53	104	28.4	125.2	0	0	0	0	1887
3767	0.59	125	27.5	95.9	0	0	0	0	1858
3768	0.53	124	28.4	111.8	0	0	0	0	1874
3769	0.47	111	28.7	125.3	0	0	0	0	1888
3770	0.57	100	27.6	129.4	0	0	0	0	1892
3771	0.56	111	29.9	131	0	0	0	0	1893
3772	0.55	174	29	120.8	0	0	0	0	1883
3773	0.64	206	29.2	119.4	0	0	0	0	1882
3774	0.65	278	29.7	118.8	42	0	0	0	1881
3775	0.48	203	15.5	43.8	41	0	0	0	1860
3776	0.41	201	16.4	70.9	41	0	0	0	1887
3777	0.33	178	15	77.3	41	0	0	0	1893
3778	0.4	160	18.1	76.1	42	0	0	0	1892
3779	0.35	134	18.4	65	41	0	0	0	1881
3780	0.36	111	17.4	80.2	41	0	0	0	1896
3781	0.59	102	17.1	68.2	41	0	0	0	1884
3782	0.49	95	16.6	70.1	41	0	0	0	1886
3783	0.43	91	16.8	57.3	41	0	0	0	1873
3784	0.39	89	16.5	66	41	0	0	0	1882
3785	0.4	97	16	80.5	41	0	0	0	1897
3786	0.41	102	16.2	80.1	41	0	0	0	1896
3787	0.47	562	11.3	27.5	41	0	0	0	1844
3788	0.42	562	15.2	79.7	41	0	0	0	1896
3789	0.57	462	13.7	127.3	41	0	0	0	1943
3790	0.57	307	13.4	141.2	41	0	0	0	1957
3791	0.56	212	13.6	140	41	0	0	0	1956
3792	0.55	160	13.8	145.5	41	0	0	0	1962
3793	0.62	138	13.7	147.5	41	0	0	0	1964
3794	0.54	124	13.5	149	41	0	0	0	1965
3795	0.57	109	13.6	148.5	41	0	0	0	1965
3796	0.57	95	13.7	150.1	41	0	0	0	1966
3797	0.5	77	13.6	152.6	41	0	0	0	1969
3798	0.53	84	13.7	155.5	41	0	0	0	1972
3799	0.66	80	14.1	153.5	40	0	0	0	1970
3800	0.67	62	13.9	146.5	40	0	0	0	1963
3801	0.31	53	12.9	168.1	40	0	0	0	1984
3802	0.36	50	12.3	160.1	40	0	0	0	1976
3803	0.35	52	13.8	161.4	40	0	0	0	1977
3804	0.52	55	13.9	155.9	40	0	0	0	1972
3805	0.64	68	14	140.5	41	0	0	0	1957
3806	0.61	253	13.9	143.7	40	0	0	0	1960
3807	0.69	579	14	143.7	40	0	0	0	1960
3808	0.36	830	13.5	154.6	40	0	0	0	1971
3809	0.39	1162	13.1	162.9	40	0	0	0	1979
3810	0.39	1432	14.7	173.2	40	0	0	0	1989
3811	0.59	1544	14.2	158.3	40	0	0	0	1974
3812	0.57	678	14.1	159.6	40	0	0	0	1976
3813	0.63	930	14.4	159.6	40	0	0	0	1976
3814	0.64	893	13.6	156	40	0	0	0	1972
3815	0.65	480	14.1	153.1	40	0	0	0	1969
3816	0.64	429	14.2	147.9	40	0	0	0	1964
3817	0.62	138	13.7	147.5	41	0	0	0	1964
3818	0.54	124	13.5	149	41	0	0	0	1965
3819	0.57	109	13.6	148.5	41	0	0	0	1965
3820	0.57	95	13.7	150.1	41	0	0	0	1966
3821	0.5	77	13.6	152.6	41	0	0	0	1969
3822	0.53	84	13.7	155.5	41	0	0	0	1972
3823	0.22	732	3.4	69.8	40	0	0	0	1814
3824	0.33	350	20.5	173.5	40	0	0	0	1917
3825	0.42	276	19.4	189.8	40	0	0	0	1933
3826	0.37	205	19	196.2	40	0	0	0	1940
3827	0.34	161	19.1	205.2	39	0	0	0	1949
3828	0.38	125	18.2	226.9	40	0	0	0	1971
3829	0.3	107	17.8	257.9	39	0	0	0	2002
3830	0.36	109	18.3	260	39	0	0	0	2004
3831	0.37	129	17.1	259.6	40	0	0	0	2003
3832	0.45	154	16.4	245.7	40	0	0	0	1989
3833	0.51	199	16.3	231.5	40	0	0	0	1975
3834	0.52	208	16.6	231.3	40	0	0	0	1975
3835	0.41	190	16.8	229.6	40	0	0	0	1973
3836	0.63	582	16.7	226.9	39	0	0	0	1971
3837	0.52	546	16.5	227.2	39	0	0	0	1971
3838	0.54	719	16.9	218.3	39	0	0	0	1962
3839	0.54	496	17.3	216.4	39	0	0	0	1960
3840	0.49	769	16.9	216.9	39	0	0	0	1961
3841	0.57	920	16.5	218.3	39	0	0	0	1962
3842	0.53	893	16.5	220.4	39	0	0	0	1964
3843	0.47	748	16.8	214.7	39	0	0	0	1958
3844	0.56	837	16.2	224.5	39	0	0	0	1968
3845	0.51	883	16.7	221.5	39	0	0	0	1965
3846	0.6	883	16.2	226	39	0	0	0	1970
3847	0.57	818	17.4	219.4	39	0	0	0	1963
3848	0.54	702	16.5	230.2	39	0	0	0	1974
3849	0.61	772	16.9	226.6	39	0	0	0	1970
3850	0.55	781	17.1	221.7	39	0	0	0	1965
3851	0.5	720	16.6	218.7	39	0	0	0	1962
3852	0.57	483	17	219.2	39	0	0	0	1963
3853	0.54	338	16.6	213.5	39	0	0	0	1957
3854	0.56	267	16.2	211.4	39	0	0	0	1955
3855	0.25	267	2.6	62.3	43	0	0	0	1806
3856	0.28	161	14.2	117.8	43	0	0	0	1862
3857	0.23	140	13.4	237.4	42	0	0	0	1981
3858	0.23	127	13.6	256.4	41	0	0	0	2000
3859	0.25	115	13.5	260.2	41	0	0	0	2004
3860	0.27	104	14.8	258.9	42	0	0	0	2003
3861	0.46	95	14.8	228.3	42	0	0	0	1972
3862	0.54	88	14.7	221.8	42	0	0	0	1966
3863	0.49	118	13.9	204	42	0	0	0	1948
3864	0.48	120	14	214.3	42	0	0	0	1958
3865	0.56	111	13.6	215.7	42	0	0	0	1959
3866	0.44	93	14	218.8	42	0	0	0	1963
3867	0.52	79	14	224.5	41	0	0	0	1968
3868	0.5	80	13.9	231.3	41	0	0	0	1975
