|
|
Sample ID: 620165 Sample Date: 10/07/2020 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 620165 ISOTECH ID: 773225 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.795 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 650 | BTU | | | | SOP | BUTANE | 0.345 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0837 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | ND | MOL % | 0.005 | ND | | SOP | CARBON MONOXIDE | 0.077 | MOL % | 0.01 | | | SOP | DELTA 13C C1 | -43.66 | ‰ | | | | SOP | DELTA 13C C2 | -29.12 | ‰ | | | | SOP | DELTA 13C C3 | -26.8 | ‰ | | | | SOP | DELTA 13C iC4 | -30 | ‰ | | | | SOP | Delta 13C iC5 | -28 | ‰ | | | | SOP | DELTA 13C nC4 | -26.3 | ‰ | | | | SOP | Delta 13C nC5 | -26.5 | ‰ | | | | SOP | DELTA D C1 | -211.5 | ‰ | | | | SOP | ETHANE | 3.88 | MOL % | 0.0001 | | | SOP | ETHENE | 0.002 | MOL % | 0.0001 | | | SOP | HELIUM DILUTION FACTOR | 0.85 | NA | | | | SOP | HYDROGEN | ND | MOL % | 0.01 | ND | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.183 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.113 | MOL % | 0.0001 | | | SOP | METHANE | 51.63 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 40.95 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.73 | MOL % | 0.01 | | | SOP | PENTANE | 0.101 | MOL % | 0.0001 | | | SOP | PROPANE | 1.11 | MOL % | 0.0001 | | | SOP | PROPENE | 0.0007 | MOL % | 0.0001 | | | SOP | SPECIFIC GRAVITY | 0.777 | RATIO_AIR | | |
Sample ID: 620169 Sample Date: 10/07/2020 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 620169 ISOTECH ID: 773660 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1229 | BTU | | | | SOP | BUTANE | 1.29 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0962 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 2.82 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -47.3 | ‰ | | | | SOP | DELTA 13C C2 | -29.9 | ‰ | | | | SOP | DELTA 13C C3 | -25.9 | ‰ | | | | SOP | DELTA 13C CO2 | 4 | ‰ | | | | SOP | DELTA 13C iC4 | -30 | ‰ | | | | SOP | Delta 13C iC5 | -27.2 | ‰ | | | | SOP | DELTA 13C nC4 | -25.8 | ‰ | | | | SOP | Delta 13C nC5 | -26 | ‰ | | | | SOP | DELTA D C1 | -228 | ‰ | | | | SOP | ETHANE | 13.46 | MOL % | 0.0001 | | | SOP | ETHENE | 0.0165 | MOL % | 0.0001 | | | SOP | Helium | ND | MOL % | 0.005 | ND | | SOP | HYDROGEN | 0.0588 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.847 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.0867 | MOL % | 0.0001 | | | SOP | METHANE | 75.36 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.24 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.022 | MOL % | 0.01 | | | SOP | PENTANE | 0.0624 | MOL % | 0.0001 | | | SOP | PROPANE | 5.64 | MOL % | 0.0001 | | | SOP | PROPENE | 0.0002 | MOL % | 0.0001 | | | SOP | SPECIFIC GRAVITY | 0.738 | RATIO_AIR | | |
Sample ID: 620170 Sample Date: 10/07/2020 Matrix: LIQUID Collection Point: BDH Type: BDH Lab: Dolan Integration Group| Sample Results for Sample # 620170 Dolan Integration Group ID: DIG-023839 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | G02G | 1,1,3-Trimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | 1,1,3-Trimethylcyclopentane | ND | ppm | 10 | ND | | G02G | 1,1-dimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | 1,1-dimethylcyclopentane | ND | ppm | 10 | ND | | G02G | 1,2,3-trimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | 1,2,3-trimethylcyclopentane | ND | ppm | 10 | ND | | G02G | 1,2,4-trimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | 1,2,4-trimethylcyclopentane | ND | ppm | 10 | ND | | G02G | 2,2,3-trimethylbutane | ND | AREA COUNT | 1 | ND | | G02G | 2,2,3-trimethylbutane | ND | ppm | 10 | ND | | G02G | 2,2-DIMETHYLBUTANE | ND | AREA COUNT | 1 | ND | | G02G | 2,2-DIMETHYLBUTANE | ND | ppm | 10 | ND | | G02G | 2,2-dimethylpentane | ND | AREA COUNT | 1 | ND | | G02G | 2,2-dimethylpentane | ND | ppm | 10 | ND | | G02G | 2,3-DIMETHYLBUTANE | ND | AREA COUNT | 1 | ND | | G02G | 2,3-DIMETHYLBUTANE | ND | ppm | 10 | ND | | G02G | 2,3-dimethylpentane | ND | AREA COUNT | 1 | ND | | G02G | 2,3-dimethylpentane | ND | ppm | 10 | ND | | G02G | 2,4-dimethylpentane | ND | AREA COUNT | 1 | ND | | G02G | 2,4-dimethylpentane | ND | ppm | 10 | ND | | G02G | 2-METHYLPENTANE | ND | AREA COUNT | 1 | ND | | G02G | 2-METHYLPENTANE | ND | ppm | 10 | ND | | G02G | 3-ethylpentane | ND | AREA COUNT | 1 | ND | | G02G | 3-ethylpentane | ND | ppm | 10 | ND | | G02G | 3-methylhexane | ND | AREA COUNT | 1 | ND | | G02G | 3-methylhexane | ND | ppm | 10 | ND | | G02G | 3-METHYLPENTANE | ND | AREA COUNT | 1 | ND | | G02G | 3-METHYLPENTANE | ND | ppm | 10 | ND | | G02G | BENZENE | ND | AREA COUNT | 1 | ND | | G02G | BENZENE | ND | ppm | 10 | ND | | G02G | BUTANE | 2.988 | AREA COUNT | 1 | | | G02G | BUTANE | 252 | ppm | 10 | | | G02G | cis-1,3-dimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | cis-1,3-dimethylcyclopentane | ND | ppm | 10 | ND | | G02G | CYCLOHEXANE | ND | AREA COUNT | 1 | ND | | G02G | CYCLOHEXANE | ND | ppm | 10 | ND | | G02G | CYCLOPENTANE | ND | AREA COUNT | 1 | ND | | G02G | CYCLOPENTANE | ND | ppm | 10 | ND | | G02G | Decane | 29.141 | AREA COUNT | 1 | | | G02G | Decane | 2513 | ppm | 10 | | | G02G | ETHYLBENZENE | ND | AREA COUNT | 1 | ND | | G02G | ETHYLBENZENE | ND | ppm | 10 | ND | | G02G | ethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | ethylcyclopentane | ND | ppm | 10 | ND | | G02G | HEPTANES, MIXED ISOMERS | 1.687 | AREA COUNT | 1 | | | G02G | HEPTANES, MIXED ISOMERS | 145 | ppm | 10 | | | G02G | HEXANES | 1.152 | AREA COUNT | 1 | | | G02G | HEXANES | 98 | ppm | 10 | | | G02G | highly branched C25 isoprenoid | ND | AREA COUNT | 1 | ND | | G02G | highly branched C25 isoprenoid | ND | ppm | 10 | ND | | G02G | ISOBUTANE | ND | AREA COUNT | 1 | ND | | G02G | ISOBUTANE | ND | ppm | 10 | ND | | G02G | ISOPENTANE | ND | AREA COUNT | 1 | ND | | G02G | ISOPENTANE | ND | ppm | 10 | ND | | G02G | isoprenoid C10 | 4.805 | AREA COUNT | 1 | | | G02G | isoprenoid C10 | 414 | ppm | 10 | | | G02G | isoprenoid C11 | 9.457 | AREA COUNT | 1 | | | G02G | isoprenoid C11 | 816 | ppm | 10 | | | G02G | isoprenoid C13 | 25.032 | AREA COUNT | 1 | | | G02G | isoprenoid C13 | 2166 | ppm | 10 | | | G02G | isoprenoid C14 | 36.665 | AREA COUNT | 1 | | | G02G | isoprenoid C14 | 3175 | ppm | 10 | | | G02G | isoprenoid C15 | 62.759 | AREA COUNT | 1 | | | G02G | isoprenoid C15 | 5440 | ppm | 10 | | | G02G | isoprenoid C16 | 76.077 | AREA COUNT | 1 | | | G02G | isoprenoid C16 | 6595 | ppm | 10 | | | G02G | isoprenoid C18 | 81.971 | AREA COUNT | 1 | | | G02G | isoprenoid C18 | 7113 | ppm | 10 | | | G02G | isoprenoid C9 | ND | AREA COUNT | 1 | ND | | G02G | isoprenoid C9 | ND | ppm | 10 | ND | | G02G | m-XYLENE | 3.632 | AREA COUNT | 1 | | | G02G | m-XYLENE | 306 | ppm | 10 | | | G02G | METHYL CYCLOHEXANE | 4.704 | AREA COUNT | 1 | | | G02G | METHYL CYCLOHEXANE | 411 | ppm | 10 | | | G02G | METHYLCYCLOPENTANE | ND | AREA COUNT | 1 | ND | | G02G | METHYLCYCLOPENTANE | ND | ppm | 10 | ND | | G02G | n-C11 | 54.756 | AREA COUNT | 1 | | | G02G | n-C11 | 4727 | ppm | 10 | | | G02G | n-C12 | 74.52 | AREA COUNT | 1 | | | G02G | n-C12 | 6440 | ppm | 10 | | | G02G | n-C13 | 114.811 | AREA COUNT | 1 | | | G02G | n-C13 | 9932 | ppm | 10 | | | G02G | n-C14 | 153.651 | AREA COUNT | 1 | | | G02G | n-C14 | 13306 | ppm | 10 | | | G02G | n-C15 | 193.994 | AREA COUNT | 1 | | | G02G | n-C15 | 16817 | ppm | 10 | | | G02G | n-C16 | 178.972 | AREA COUNT | 1 | | | G02G | n-C16 | 15514 | ppm | 10 | | | G02G | n-C17 | 171.422 | AREA COUNT | 1 | | | G02G | n-C17 | 14875 | ppm | 10 | | | G02G | n-C18 | 142.359 | AREA COUNT | 1 | | | G02G | n-C18 | 12353 | ppm | 10 | | | G02G | n-C19 | 111.737 | AREA COUNT | 1 | | | G02G | n-C19 | 9696 | ppm | 10 | | | G02G | n-C20 | 105.406 | AREA COUNT | 1 | | | G02G | n-C20 | 9154 | ppm | 10 | | | G02G | n-C21 | 70.132 | AREA COUNT | 1 | | | G02G | n-C21 | 6093 | ppm | 10 | | | G02G | n-C22 | 50.951 | AREA COUNT | 1 | | | G02G | n-C22 | 4428 | ppm | 10 | | | G02G | n-C23 | 35.051 | AREA COUNT | 1 | | | G02G | n-C23 | 3047 | ppm | 10 | | | G02G | n-C24 | 28.687 | AREA COUNT | 1 | | | G02G | n-C24 | 2494 | ppm | 10 | | | G02G | n-C25 | 13.964 | AREA COUNT | 1 | | | G02G | n-C25 | 1214 | ppm | 10 | | | G02G | n-C26 | 9.189 | AREA COUNT | 1 | | | G02G | n-C26 | 799 | ppm | 10 | | | G02G | n-C27 | 5.109 | AREA COUNT | 1 | | | G02G | n-C27 | 445 | ppm | 10 | | | G02G | n-C28 | 5.855 | AREA COUNT | 1 | | | G02G | n-C28 | 510 | ppm | 10 | | | G02G | n-C29 | 2.536 | AREA COUNT | 1 | | | G02G | n-C29 | 221 | ppm | 10 | | | G02G | n-C30 | ND | AREA COUNT | 1 | ND | | G02G | n-C30 | ND | ppm | 10 | ND | | G02G | n-C31 | ND | AREA COUNT | 1 | ND | | G02G | n-C31 | ND | ppm | 10 | ND | | G02G | n-c32 | ND | AREA COUNT | 1 | ND | | G02G | n-c32 | ND | ppm | 10 | ND | | G02G | n-C33 | 1.371 | AREA COUNT | 1 | | | G02G | n-C33 | 119 | ppm | 10 | | | G02G | n-C34 | 1.343 | AREA COUNT | 1 | | | G02G | n-C34 | 117 | ppm | 10 | | | G02G | n-C35 | ND | AREA COUNT | 1 | ND | | G02G | n-C35 | ND | ppm | 10 | ND | | G02G | n-C36 | ND | AREA COUNT | 1 | ND | | G02G | n-C36 | ND | ppm | 10 | ND | | G02G | n-C37 | ND | AREA COUNT | 1 | ND | | G02G | n-C37 | ND | ppm | 10 | ND | | G02G | n-C38 | ND | AREA COUNT | 1 | ND | | G02G | n-C38 | ND | ppm | 10 | ND | | G02G | n-C39 | ND | AREA COUNT | 1 | ND | | G02G | n-C39 | ND | ppm | 10 | ND | | G02G | n-C40 | ND | AREA COUNT | 1 | ND | | G02G | n-C40 | ND | ppm | 10 | ND | | G02G | n-C41 | ND | AREA COUNT | 1 | ND | | G02G | n-C41 | ND | ppm | 10 | ND | | G02G | n-octane | 3.504 | AREA COUNT | 1 | | | G02G | n-octane | 301 | ppm | 10 | | | G02G | Normal Alkane C9 | 10.491 | AREA COUNT | 1 | | | G02G | Normal Alkane C9 | 903 | ppm | 10 | | | G02G | o-XYLENE | 1.724 | AREA COUNT | 1 | | | G02G | o-XYLENE | 148 | ppm | 10 | | | G02G | p-XYLENE | 1.238 | AREA COUNT | 1 | | | G02G | p-XYLENE | 108 | ppm | 10 | | | G02G | PENTANE | 1.175 | AREA COUNT | 1 | | | G02G | PENTANE | 100 | ppm | 10 | | | G02G | PHENANTHRENE | ND | AREA COUNT | 1 | ND | | G02G | PHENANTHRENE | ND | ppm | 10 | ND | | G02G | phytane | 90.454 | AREA COUNT | 1 | | | G02G | phytane | 7857 | ppm | 10 | | | G02G | pristane | 93.395 | AREA COUNT | 1 | | | G02G | pristane | 8104 | ppm | 10 | | | G02G | Propyl-benzene | ND | AREA COUNT | 1 | ND | | G02G | Propyl-benzene | ND | ppm | 10 | ND | | G02G | TOLUENE | 2.163 | AREA COUNT | 1 | | | G02G | TOLUENE | 177 | ppm | 10 | | | G02G | trans-1,2-dimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | trans-1,2-dimethylcyclopentane | ND | ppm | 10 | ND | | G02G | trans-1,3-dimethylcyclopentane | ND | AREA COUNT | 1 | ND | | G02G | trans-1,3-dimethylcyclopentane | ND | ppm | 10 | ND |
Sample ID: 620166 Sample Date: 10/07/2020 Matrix: WATER Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 620166 ISOTECH ID: 773225 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.33 | mg/L | 0.01 | | | SOP | ETHANE | 1.3 | mg/L | 0.0002 | | | SOP | METHANE | 8.7 | mg/L | 0.0002 | | | SOP | NITROGEN (N2) | 11 | mg/L | 0.02 | | | SOP | PROPANE | 0.52 | mg/L | 0.0003 | |
Sample ID: 620168 Sample Date: 10/07/2020 Matrix: WATER Collection Point: TB Type: TB Lab: Accutest| Sample Results for Sample # 620168 Accutest ID: DA29578-1 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SW8015 | TVPH - Gasoline Range Organics | ND | mg/L | 0.05 | U | | SW8260 | BENZENE | ND | ug/L | 1 | U | | SW8260 | ETHYLBENZENE | ND | ug/L | 1 | U | | SW8260 | M-+P-XYLENE | ND | ug/L | 1 | U | | SW8260 | o-XYLENE | ND | ug/L | 1 | U | | SW8260 | TOLUENE | ND | ug/L | 1 | U | | SW8260 | TOTAL XYLENES | ND | ug/L | 1 | U |
Sample ID: 620167 Sample Date: 10/07/2020 Matrix: WATER Collection Point: BDH Type: BDH Lab: Accutest| Sample Results for Sample # 620167 Accutest ID: DA29577-1 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | E200.7 | BORON | 0.157 | mg/L | 0.1 | | | E200.7 | CALCIUM | 10700 | mg/L | 8 | | | E200.7 | IRON | 0.188 | mg/L | 0.02 | | | E200.7 | MAGNESIUM | ND | mg/L | 0.4 | U | | E200.7 | MANGANESE | ND | mg/L | 0.01 | U | | E200.7 | POTASSIUM | 1380 | mg/L | 2 | | | E200.7 | SODIUM | 1980 | mg/L | 8 | | | E200.7 | STRONTIUM | 153 | mg/L | 0.5 | | | E200.8 | BARIUM | 1.95 | mg/L | 0.008 | | | E200.8 | SELENIUM | 0.0481 | mg/L | 0.0016 | | | E300.0 | BROMIDE | 137 | mg/L | 63 | | | E300.0 | CHLORIDE | 21000 | mg/L | 630 | | | E300.0 | FLUORIDE | 23.3 | mg/L | 2.5 | | | E300.0 | NITRATE | ND | mg/L | 0.25 | U | | E300.0 | Nitrite as NO2 | ND | mg/L | 5 | U | | E300.0 | SULFATE | 68.8 | mg/L | 13 | | | FIELD | pH, FIELD | 10.2 | SU | | | | FIELD | SPECIFIC CONDUCTIVITY, FIELD | 5080 | UMHOS/CM | 0.5 | | | FIELD | TEMPERATURE, FIELD | 30.1 | degrees C | | | | SM1030 | CATION - ANION BALANCE | 24.7 | % | | | | SM2320B | BICARBONATE ALKALINITY as CACO3 | 15 | mg/L | 5 | | | SM2320B | CARBONATE ALKALINITY AS CACO3 | 400 | mg/L | 5 | | | SM2320B | TOTAL ALKALINITY AS CACO3 | 415 | mg/L | 5 | | | SW8015 | TEPH DIESEL RANGE ORGANICS | 1700 | mg/L | 190 | | | SW8015 | TVPH - Gasoline Range Organics | 36.8 | mg/L | 25 | | | SW8260 | BENZENE | 173 | ug/L | 250 | J | | SW8260 | ETHYLBENZENE | ND | ug/L | 250 | U | | SW8260 | M-+P-XYLENE | 750 | ug/L | 250 | | | SW8260 | o-XYLENE | 206 | ug/L | 250 | J | | SW8260 | TOLUENE | 535 | ug/L | 250 | | | SW8260 | TOTAL XYLENES | 956 | ug/L | 250 | |
Sample ID: 609564 Sample Date: 07/18/2019 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 609564 ISOTECH ID: 727348 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.005 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1025 | BTU | | | | SOP | BUTANE | 0.001 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0013 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 1.69 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -45.46 | ‰ | | | | SOP | DELTA 13C C2 | -30.65 | ‰ | | | | SOP | DELTA 13C CO2 | 5.01 | ‰ | | | | SOP | DELTA D C1 | -224 | ‰ | | | | SOP | ETHANE | 4.32 | MOL % | 0.0001 | | | SOP | ETHENE | 0.003 | MOL % | 0.0001 | | | SOP | Helium | 0.0073 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.212 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.0006 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.0003 | MOL % | 0.0001 | | | SOP | METHANE | 93.21 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.45 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.037 | MOL % | 0.01 | | | SOP | PENTANE | 0.0004 | MOL % | 0.0001 | | | SOP | PROPANE | 0.0656 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.593 | RATIO_AIR | | |
Sample ID: 609567 Sample Date: 07/18/2019 Matrix: LIQUID Collection Point: BDH Type: BDH Lab: Weatherford Laboratories
| Sample Results for Sample # 609567 Weatherford Laboratories
ID: SP_05_123_40983_C | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | G02G | 1,1,3-Trimethylcyclopentane | 16 | ppm | | | | G02G | 1,1-dimethylcyclopentane | 12 | ppm | | | | G02G | 1,2,3-trimethylcyclopentane | 12 | ppm | | | | G02G | 1,2,4-trimethylcyclopentane | 14 | ppm | | | | G02G | 2,2,3-trimethylbutane | 0 | ppm | | | | G02G | 2,2-DIMETHYLBUTANE | 6 | ppm | | | | G02G | 2,2-dimethylpentane | 6 | ppm | | | | G02G | 2,3-DIMETHYLBUTANE | 14 | ppm | | | | G02G | 2,3-dimethylpentane | 5 | ppm | | | | G02G | 2,3-dimethylpentane | 14 | ppm | | | | G02G | 2,4-dimethylpentane | 10 | ppm | | | | G02G | 2-METHYLPENTANE | 72 | ppm | | | | G02G | 3-ethylpentane | 4 | ppm | | | | G02G | 3-methylhexane | 63 | ppm | | | | G02G | 3-METHYLPENTANE | 47 | ppm | | | | G02G | BENZENE | 26 | ppm | | | | G02G | BUTANE | | ppm | | | | G02G | cis-1,3-dimethylcyclopentane | 16 | ppm | | | | G02G | CYCLOHEXANE | 59 | ppm | | | | G02G | CYCLOPENTANE | 7 | ppm | | | | G02G | Decane | 2065 | ppm | | | | G02G | ETHYLBENZENE | 60 | ppm | | | | G02G | ethylcyclopentane | 11 | ppm | | | | G02G | HEPTANES, MIXED ISOMERS | 163 | ppm | | | | G02G | HEXANES | 124 | ppm | | | | G02G | highly branched C25 isoprenoid | 298 | ppm | | | | G02G | ISOBUTANE | | ppm | | | | G02G | ISOPENTANE | 99 | ppm | | | | G02G | isoprenoid C10 | 292 | ppm | | | | G02G | isoprenoid C11 | 692 | ppm | | | | G02G | isoprenoid C13 | 2131 | ppm | | | | G02G | isoprenoid C14 | 1842 | ppm | | | | G02G | isoprenoid C15 | 4394 | ppm | | | | G02G | isoprenoid C16 | 6444 | ppm | | | | G02G | isoprenoid C18 | 6015 | ppm | | | | G02G | isoprenoid C9 | 65 | ppm | | | | G02G | m-XYLENE | 307 | ppm | | | | G02G | METHYL CYCLOHEXANE | 205 | ppm | | | | G02G | METHYLCYCLOPENTANE | 46 | ppm | | | | G02G | n-C11 | 3819 | ppm | | | | G02G | n-C12 | 5237 | ppm | | | | G02G | n-C13 | 9137 | ppm | | | | G02G | n-C14 | 11815 | ppm | | | | G02G | n-C15 | 14230 | ppm | | | | G02G | n-C16 | 12954 | ppm | | | | G02G | n-C17 | 11871 | ppm | | | | G02G | n-C18 | 9720 | ppm | | | | G02G | n-C19 | 7880 | ppm | | | | G02G | n-C20 | 6893 | ppm | | | | G02G | n-C21 | 4628 | ppm | | | | G02G | n-C22 | 3500 | ppm | | | | G02G | n-C23 | 2436 | ppm | | | | G02G | n-C24 | 1836 | ppm | | | | G02G | n-C25 | 990 | ppm | | | | G02G | n-C26 | 611 | ppm | | | | G02G | n-C27 | 349 | ppm | | | | G02G | n-C28 | 186 | ppm | | | | G02G | n-C29 | 122 | ppm | | | | G02G | n-C30 | 59 | ppm | | | | G02G | n-C31 | 61 | ppm | | | | G02G | n-c32 | 36 | ppm | | | | G02G | n-C33 | 46 | ppm | | | | G02G | n-C34 | 30 | ppm | | | | G02G | n-C35 | 21 | ppm | | | | G02G | n-C36 | 22 | ppm | | | | G02G | n-C37 | 0 | ppm | | | | G02G | n-C38 | 0 | ppm | | | | G02G | n-C39 | 0 | ppm | | | | G02G | n-C40 | 0 | ppm | | | | G02G | n-C41 | 0 | ppm | | | | G02G | n-octane | 291 | ppm | | | | G02G | Normal Alkane C9 | 736 | ppm | | | | G02G | o-XYLENE | 149 | ppm | | | | G02G | p-XYLENE | 109 | ppm | | | | G02G | PENTANE | 111 | ppm | | | | G02G | PHENANTHRENE | 696 | ppm | | | | G02G | phytane | 6157 | ppm | | | | G02G | pristane | 6512 | ppm | | | | G02G | Propyl-benzene | 154 | ppm | | | | G02G | TOLUENE | 186 | ppm | | | | G02G | trans-1,2-dimethylcyclopentane | 22 | ppm | | | | G02G | trans-1,3-dimethylcyclopentane | 15 | ppm | | |
|
|