|
|
Sample ID: 649551 Sample Date: 03/21/2023 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 649551 ISOTECH ID: 864221 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.0483 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1212 | BTU | | | | SOP | BUTANE | 1.19 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.1 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 0.015 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -51.52 | ‰ | | | | SOP | DELTA 13C C2 | -34.65 | ‰ | | | | SOP | DELTA 13C C3 | -30.28 | ‰ | | | | SOP | DELTA 13C iC4 | -31.95 | ‰ | | | | SOP | Delta 13C iC5 | -28.43 | ‰ | | | | SOP | DELTA 13C nC4 | -28.86 | ‰ | | | | SOP | Delta 13C nC5 | -28.14 | ‰ | | | | SOP | DELTA D C1 | -243.9 | ‰ | | | | SOP | ETHANE | 12.9 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.0381 | MOL % | 0.005 | | | SOP | HYDROGEN | ND | MOL % | 0.01 | ND | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.641 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.216 | MOL % | 0.0001 | | | SOP | METHANE | 71.88 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 4.9 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 1.1 | MOL % | 0.01 | | | SOP | PENTANE | 0.179 | MOL % | 0.0001 | | | SOP | PROPANE | 6.79 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.746 | RATIO_AIR | | |
Sample ID: 649553 Sample Date: 03/21/2023 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 649553 ISOTECH ID: 864220 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1291 | BTU | | | | SOP | BUTANE | 2.48 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0149 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 2.03 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -48.19 | ‰ | | | | SOP | DELTA 13C C2 | -32.61 | ‰ | | | | SOP | DELTA 13C C3 | -29.18 | ‰ | | | | SOP | DELTA 13C CO2 | 3.04 | ‰ | | | | SOP | DELTA 13C iC4 | -31.61 | ‰ | | | | SOP | Delta 13C iC5 | -27.4 | ‰ | | | | SOP | DELTA 13C nC4 | -27.93 | ‰ | | | | SOP | DELTA D C1 | -229.3 | ‰ | | | | SOP | ETHANE | 14.31 | MOL % | 0.0001 | | | SOP | ETHENE | 0.0002 | MOL % | 0.0001 | | | SOP | Helium | 0.0109 | MOL % | 0.005 | | | SOP | HYDROGEN | ND | MOL % | 0.01 | ND | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 1.15 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.0326 | MOL % | 0.0001 | | | SOP | METHANE | 72.56 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.36 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.011 | MOL % | 0.01 | | | SOP | PENTANE | 0.0015 | MOL % | 0.0001 | | | SOP | PROPANE | 7.04 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.766 | RATIO_AIR | | |
Sample ID: 649552 Sample Date: 03/21/2023 Matrix: LIQUID Collection Point: BDH Type: BDH Lab: Dolan Integration Group| Sample Results for Sample # 649552 Dolan Integration Group ID: DIG-031460 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | CALC | BTX aromatics % | 4.132 | % | | | | CALC | carbon preference index (Hunt) | 1.02 | Ratio | | | | CALC | carbon preference index (Marzi) | 1.017 | Ratio | | | | CALC | cycloparaffins % | 11.429 | % | | | | CALC | isoparaffins % (branched) | 8.807 | % | | | | CALC | isoprenoids % | 4.631 | % | | | | CALC | n paraffin % | 33.459 | % | | | | CALC | nC17/(nC18+nC29) ratio | 0.869 | Ratio | | | | CALC | nC18/(nC18+nC19) ratio | 0.535 | Ratio | | | | CALC | phytane/nC18 ratio | 0.352 | Ratio | | | | CALC | pristane/nC17 ratio | 0.573 | Ratio | | | | CALC | pristane/phytane ratio | 1.959 | Ratio | | | | CALC | resolved unknowns % | 34.337 | % | | | | G02G | 1,1,3-Trimethylcyclopentane | 32.066 | AREA COUNT | 1 | | | G02G | 1,1,3-Trimethylcyclopentane | 2590 | ppm | 10 | | | G02G | 1,1-dimethylcyclopentane | 25.453 | AREA COUNT | 1 | | | G02G | 1,1-dimethylcyclopentane | 2056 | ppm | 10 | | | G02G | 1,2,3-trimethylcyclopentane | 23.095 | AREA COUNT | 1 | | | G02G | 1,2,3-trimethylcyclopentane | 1866 | ppm | 10 | | | G02G | 1,2,4-trimethylcyclopentane | 29.042 | AREA COUNT | 1 | | | G02G | 1,2,4-trimethylcyclopentane | 2346 | ppm | 10 | | | G02G | 2,2,3-trimethylbutane | 0.999 | AREA COUNT | 1 | | | G02G | 2,2,3-trimethylbutane | 79 | ppm | 10 | | | G02G | 2,2-DIMETHYLBUTANE | 2.422 | AREA COUNT | 1 | | | G02G | 2,2-DIMETHYLBUTANE | 191 | ppm | 10 | | | G02G | 2,2-dimethylpentane | 6.254 | AREA COUNT | 1 | | | G02G | 2,2-dimethylpentane | 495 | ppm | 10 | | | G02G | 2,3-DIMETHYLBUTANE | 12.125 | AREA COUNT | 1 | | | G02G | 2,3-DIMETHYLBUTANE | 979 | ppm | 10 | | | G02G | 2,3-dimethylpentane | 29.327 | AREA COUNT | 1 | | | G02G | 2,3-dimethylpentane | 2322 | ppm | 10 | | | G02G | 2,4-dimethylpentane | 15.921 | AREA COUNT | 1 | | | G02G | 2,4-dimethylpentane | 1260 | ppm | 10 | | | G02G | 2-methylhexane | 98.901 | AREA COUNT | 1 | | | G02G | 2-methylhexane | 7830 | ppm | 10 | | | G02G | 2-METHYLPENTANE | 95.628 | AREA COUNT | 1 | | | G02G | 2-METHYLPENTANE | 7547 | ppm | 10 | | | G02G | 3-ethylpentane | ND | AREA COUNT | 1 | ND | | G02G | 3-ethylpentane | ND | ppm | 10 | ND | | G02G | 3-methylhexane | 103.747 | AREA COUNT | 1 | | | G02G | 3-methylhexane | 8213 | ppm | 10 | | | G02G | 3-METHYLPENTANE | 60.546 | AREA COUNT | 1 | | | G02G | 3-METHYLPENTANE | 4778 | ppm | 10 | | | G02G | BENZENE | 18.105 | AREA COUNT | 1 | | | G02G | BENZENE | 1306 | ppm | 10 | | | G02G | BUTANE | 46.706 | AREA COUNT | 1 | | | G02G | BUTANE | 3641 | ppm | 10 | | | G02G | cis-1,3-dimethylcyclopentane | 36.552 | AREA COUNT | 1 | | | G02G | cis-1,3-dimethylcyclopentane | 2953 | ppm | 10 | | | G02G | CYCLOHEXANE | 156.449 | AREA COUNT | 1 | | | G02G | CYCLOHEXANE | 12638 | ppm | 10 | | | G02G | CYCLOPENTANE | 14.237 | AREA COUNT | 1 | | | G02G | CYCLOPENTANE | 1150 | ppm | 10 | | | G02G | Decane | 257.563 | AREA COUNT | 1 | | | G02G | Decane | 20515 | ppm | 10 | | | G02G | ETHYLBENZENE | 27.795 | AREA COUNT | 1 | | | G02G | ETHYLBENZENE | 2180 | ppm | 10 | | | G02G | ethylcyclopentane | 12.262 | AREA COUNT | 1 | | | G02G | ethylcyclopentane | 991 | ppm | 10 | | | G02G | Heptane | 317.061 | AREA COUNT | 1 | | | G02G | Heptane | 25100 | ppm | 10 | | | G02G | HEXANES | 208.478 | AREA COUNT | 1 | | | G02G | HEXANES | 16454 | ppm | 10 | | | G02G | highly branched C25 isoprenoid | ND | AREA COUNT | 1 | ND | | G02G | highly branched C25 isoprenoid | ND | ppm | 10 | ND | | G02G | ISOBUTANE | 11.459 | AREA COUNT | 1 | | | G02G | ISOBUTANE | 864 | ppm | 10 | | | G02G | ISOPENTANE | 65.865 | AREA COUNT | 1 | | | G02G | ISOPENTANE | 5033 | ppm | 10 | | | G02G | isoprenoid C10 | 65.85 | AREA COUNT | 1 | | | G02G | isoprenoid C10 | 5245 | ppm | 10 | | | G02G | isoprenoid C11 | 51.952 | AREA COUNT | 1 | | | G02G | isoprenoid C11 | 4142 | ppm | 10 | | | G02G | isoprenoid C13 | 46.102 | AREA COUNT | 1 | | | G02G | isoprenoid C13 | 3683 | ppm | 10 | | | G02G | isoprenoid C14 | 38.78 | AREA COUNT | 1 | | | G02G | isoprenoid C14 | 3101 | ppm | 10 | | | G02G | isoprenoid C15 | 35.037 | AREA COUNT | 1 | | | G02G | isoprenoid C15 | 2805 | ppm | 10 | | | G02G | isoprenoid C16 | 51.682 | AREA COUNT | 1 | | | G02G | isoprenoid C16 | 4137 | ppm | 10 | | | G02G | isoprenoid C18 | 42.897 | AREA COUNT | 1 | | | G02G | isoprenoid C18 | 3438 | ppm | 10 | | | G02G | isoprenoid C9 | 40.573 | AREA COUNT | 1 | | | G02G | isoprenoid C9 | 3225 | ppm | 10 | | | G02G | m-XYLENE | 138.63 | AREA COUNT | 1 | | | G02G | m-XYLENE | 10773 | ppm | 10 | | | G02G | METHYL CYCLOHEXANE | 405.459 | AREA COUNT | 1 | | | G02G | METHYL CYCLOHEXANE | 32753 | ppm | 10 | | | G02G | METHYLCYCLOPENTANE | 107.337 | AREA COUNT | 1 | | | G02G | METHYLCYCLOPENTANE | 8671 | ppm | 10 | | | G02G | n-C11 | 242.859 | AREA COUNT | 1 | | | G02G | n-C11 | 19363 | ppm | 10 | | | G02G | n-C12 | 194.246 | AREA COUNT | 1 | | | G02G | n-C12 | 15503 | ppm | 10 | | | G02G | n-C13 | 173.937 | AREA COUNT | 1 | | | G02G | n-C13 | 13896 | ppm | 10 | | | G02G | n-C14 | 151.122 | AREA COUNT | 1 | | | G02G | n-C14 | 12086 | ppm | 10 | | | G02G | n-C15 | 148.25 | AREA COUNT | 1 | | | G02G | n-C15 | 11868 | ppm | 10 | | | G02G | n-C16 | 126.425 | AREA COUNT | 1 | | | G02G | n-C16 | 10121 | ppm | 10 | | | G02G | n-C17 | 115.297 | AREA COUNT | 1 | | | G02G | n-C17 | 9239 | ppm | 10 | | | G02G | n-C18 | 95.834 | AREA COUNT | 1 | | | G02G | n-C18 | 7680 | ppm | 10 | | | G02G | n-C19 | 83.212 | AREA COUNT | 1 | | | G02G | n-C19 | 6668 | ppm | 10 | | | G02G | n-C20 | 80.44 | AREA COUNT | 1 | | | G02G | n-C20 | 6452 | ppm | 10 | | | G02G | n-C21 | 66.258 | AREA COUNT | 1 | | | G02G | n-C21 | 5316 | ppm | 10 | | | G02G | n-C22 | 57.209 | AREA COUNT | 1 | | | G02G | n-C22 | 4591 | ppm | 10 | | | G02G | n-C23 | 55.934 | AREA COUNT | 1 | | | G02G | n-C23 | 4490 | ppm | 10 | | | G02G | n-C24 | 48.728 | AREA COUNT | 1 | | | G02G | n-C24 | 3913 | ppm | 10 | | | G02G | n-C25 | 40.006 | AREA COUNT | 1 | | | G02G | n-C25 | 3213 | ppm | 10 | | | G02G | n-C26 | 34.487 | AREA COUNT | 1 | | | G02G | n-C26 | 2771 | ppm | 10 | | | G02G | n-C27 | 27.481 | AREA COUNT | 1 | | | G02G | n-C27 | 2208 | ppm | 10 | | | G02G | n-C28 | 23.339 | AREA COUNT | 1 | | | G02G | n-C28 | 1876 | ppm | 10 | | | G02G | n-C29 | 17.404 | AREA COUNT | 1 | | | G02G | n-C29 | 1399 | ppm | 10 | | | G02G | n-C30 | 12.143 | AREA COUNT | 1 | | | G02G | n-C30 | 976 | ppm | 10 | | | G02G | n-C31 | 12.556 | AREA COUNT | 1 | | | G02G | n-C31 | 1010 | ppm | 10 | | | G02G | n-c32 | 7.178 | AREA COUNT | 1 | | | G02G | n-c32 | 577 | ppm | 10 | | | G02G | n-C33 | 5.934 | AREA COUNT | 1 | | | G02G | n-C33 | 477 | ppm | 10 | | | G02G | n-C34 | 5.203 | AREA COUNT | 1 | | | G02G | n-C34 | 419 | ppm | 10 | | | G02G | n-C35 | 1.346 | AREA COUNT | 1 | | | G02G | n-C35 | 108 | ppm | 10 | | | G02G | n-C36 | ND | AREA COUNT | 1 | ND | | G02G | n-C36 | ND | ppm | 10 | ND | | G02G | n-C37 | ND | AREA COUNT | 1 | ND | | G02G | n-C37 | ND | ppm | 10 | ND | | G02G | n-C38 | ND | AREA COUNT | 1 | ND | | G02G | n-C38 | ND | ppm | 10 | ND | | G02G | n-C39 | ND | AREA COUNT | 1 | ND | | G02G | n-C39 | ND | ppm | 10 | ND | | G02G | n-C40 | ND | AREA COUNT | 1 | ND | | G02G | n-C40 | ND | ppm | 10 | ND | | G02G | n-C41 | ND | AREA COUNT | 1 | ND | | G02G | n-C41 | ND | ppm | 10 | ND | | G02G | n-octane | 325.286 | AREA COUNT | 1 | | | G02G | n-octane | 25804 | ppm | 10 | | | G02G | Normal Alkane C9 | 326.225 | AREA COUNT | 1 | | | G02G | Normal Alkane C9 | 25931 | ppm | 10 | | | G02G | o-XYLENE | 65.115 | AREA COUNT | 1 | | | G02G | o-XYLENE | 5155 | ppm | 10 | | | G02G | p-XYLENE | 41.937 | AREA COUNT | 1 | | | G02G | p-XYLENE | 3388 | ppm | 10 | | | G02G | PENTANE | 107.081 | AREA COUNT | 1 | | | G02G | PENTANE | 8408 | ppm | 10 | | | G02G | PHENANTHRENE | ND | AREA COUNT | 1 | ND | | G02G | PHENANTHRENE | ND | ppm | 10 | ND | | G02G | phytane | 33.724 | AREA COUNT | 1 | | | G02G | phytane | 2705 | ppm | 10 | | | G02G | pristane | 66.055 | AREA COUNT | 1 | | | G02G | pristane | 5293 | ppm | 10 | | | G02G | Propyl-benzene | ND | AREA COUNT | 1 | ND | | G02G | Propyl-benzene | ND | ppm | 10 | ND | | G02G | TOLUENE | 130.182 | AREA COUNT | 1 | | | G02G | TOLUENE | 9833 | ppm | 10 | | | G02G | trans-1,2-dimethylcyclopentane | 60.038 | AREA COUNT | 1 | | | G02G | trans-1,2-dimethylcyclopentane | 4850 | ppm | 10 | | | G02G | trans-1,3-dimethylcyclopentane | 34.258 | AREA COUNT | 1 | | | G02G | trans-1,3-dimethylcyclopentane | 2767 | ppm | 10 | |
Sample ID: 635989 Sample Date: 02/14/2022 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 635989 ISOTECH ID: 818550 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.134 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1077 | BTU | | | | SOP | BUTANE | 1.24 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.164 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 0.031 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -51.3 | ‰ | | | | SOP | DELTA 13C C2 | -34.5 | ‰ | | | | SOP | DELTA 13C C3 | -30.1 | ‰ | | | | SOP | DELTA 13C iC4 | -32 | ‰ | | | | SOP | Delta 13C iC5 | -28.5 | ‰ | | | | SOP | DELTA 13C nC4 | -28.8 | ‰ | | | | SOP | Delta 13C nC5 | -28.4 | ‰ | | | | SOP | DELTA D C1 | -246 | ‰ | | | | SOP | ETHANE | 10.16 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.032 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.0142 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.593 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.271 | MOL % | 0.0001 | | | SOP | METHANE | 66.81 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 12.12 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 3.08 | MOL % | 0.01 | | | SOP | PENTANE | 0.255 | MOL % | 0.0001 | | | SOP | PROPANE | 5.1 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.762 | RATIO_AIR | | |
Sample ID: 635990 Sample Date: 02/14/2022 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 635990 ISOTECH ID: 818549 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.0051 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1281 | BTU | | | | SOP | BUTANE | 2.33 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0013 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 1.85 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -48.3 | ‰ | | | | SOP | DELTA 13C C2 | -33.1 | ‰ | | | | SOP | DELTA 13C C3 | -29.2 | ‰ | | | | SOP | DELTA 13C CO2 | 2.8 | ‰ | | | | SOP | DELTA 13C iC4 | -31.5 | ‰ | | | | SOP | Delta 13C iC5 | -26.9 | ‰ | | | | SOP | DELTA 13C nC4 | -28.1 | ‰ | | | | SOP | DELTA D C1 | -245 | ‰ | | | | SOP | ETHANE | 13.77 | MOL % | 0.0001 | | | SOP | ETHENE | 0.0002 | MOL % | 0.0001 | | | SOP | Helium | 0.0104 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.0168 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 1 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.143 | MOL % | 0.0001 | | | SOP | METHANE | 73.33 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.54 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.059 | MOL % | 0.01 | | | SOP | PENTANE | 0.0059 | MOL % | 0.0001 | | | SOP | PROPANE | 6.94 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.759 | RATIO_AIR | | |
Sample ID: 615731 Sample Date: 02/05/2020 Matrix: GAS Collection Point: PRDC Type: PCS Lab: ISOTECH| Sample Results for Sample # 615731 ISOTECH ID: 754007 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | ND | MOL % | 0.005 | ND | | SOP | BRITISH THERMAL UNITS | 1166 | BTU | | | | SOP | BUTANE | 0.691 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0018 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 1.65 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -48.09 | ‰ | | | | SOP | DELTA 13C C2 | -32.43 | ‰ | | | | SOP | DELTA 13C C3 | -28.91 | ‰ | | | | SOP | DELTA 13C CO2 | 2.64 | ‰ | | | | SOP | DELTA 13C iC4 | -31.29 | ‰ | | | | SOP | DELTA 13C nC4 | -27.8 | ‰ | | | | SOP | DELTA D C1 | -249.6 | ‰ | | | | SOP | ETHANE | 11.61 | MOL % | 0.0001 | | | SOP | ETHENE | 0.0001 | MOL % | 0.0001 | | | SOP | Helium | 0.0136 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.0101 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.354 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.0714 | MOL % | 0.0001 | | | SOP | METHANE | 81.25 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 0.48 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 0.02 | MOL % | 0.01 | | | SOP | PENTANE | 0.0439 | MOL % | 0.0001 | | | SOP | PROPANE | 3.8 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.682 | RATIO_AIR | | |
Sample ID: 615730 Sample Date: 02/05/2020 Matrix: GAS Collection Point: BDH Type: BDH Lab: ISOTECH| Sample Results for Sample # 615730 ISOTECH ID: 754008 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | SOP | ARGON | 0.0588 | MOL % | 0.005 | | | SOP | BRITISH THERMAL UNITS | 1086 | BTU | | | | SOP | BUTANE | 0.801 | MOL % | 0.0001 | | | SOP | C6+ (hexanes +) | 0.0571 | MOL % | 0.0001 | | | SOP | CARBON DIOXIDE | 0.014 | MOL % | 0.005 | | | SOP | CARBON MONOXIDE | ND | MOL % | 0.01 | ND | | SOP | DELTA 13C C1 | -51.88 | ‰ | | | | SOP | DELTA 13C C2 | -33.88 | ‰ | | | | SOP | DELTA 13C C3 | -29.88 | ‰ | | | | SOP | DELTA 13C iC4 | -31.68 | ‰ | | | | SOP | Delta 13C iC5 | -28.34 | ‰ | | | | SOP | DELTA 13C nC4 | -28.45 | ‰ | | | | SOP | Delta 13C nC5 | -27.93 | ‰ | | | | SOP | DELTA D C1 | -250.3 | ‰ | | | | SOP | ETHANE | 7.02 | MOL % | 0.0001 | | | SOP | ETHENE | ND | MOL % | 0.0001 | ND | | SOP | Helium | 0.0298 | MOL % | 0.005 | | | SOP | HYDROGEN | 0.0258 | MOL % | 0.01 | | | SOP | HYDROGEN SULFIDE | ND | MOL % | 0 | ND | | SOP | ISOBUTANE | 0.428 | MOL % | 0.0001 | | | SOP | ISOPENTANE | 0.13 | MOL % | 0.0001 | | | SOP | METHANE | 80.14 | MOL % | 0.0002 | | | SOP | NITROGEN (N2) | 6.06 | MOL % | 0.01 | | | SOP | OXYGEN (O2) | 1.34 | MOL % | 0.01 | | | SOP | PENTANE | 0.115 | MOL % | 0.0001 | | | SOP | PROPANE | 3.78 | MOL % | 0.0001 | | | SOP | PROPENE | ND | MOL % | 0.0001 | ND | | SOP | SPECIFIC GRAVITY | 0.681 | RATIO_AIR | | |
Sample ID: 615732 Sample Date: 02/05/2020 Matrix: LIQUID Collection Point: BDH Type: BDH Lab: Weatherford Laboratories
| Sample Results for Sample # 615732 Weatherford Laboratories
ID: 6132124050 | | Method Code | Param Description | Result Value | Units | Detection Limit | Qualifier | | G02G | 1,1,3-Trimethylcyclopentane | 1985 | ppm | | | | G02G | 1,1-dimethylcyclopentane | 1871 | ppm | | | | G02G | 1,2,3-trimethylcyclopentane | 1390 | ppm | | | | G02G | 1,2,4-trimethylcyclopentane | 1748 | ppm | | | | G02G | 2,2,3-trimethylbutane | 78 | ppm | | | | G02G | 2,2-DIMETHYLBUTANE | 273 | ppm | | | | G02G | 2,2-dimethylpentane | 486 | ppm | | | | G02G | 2,3-DIMETHYLBUTANE | 1242 | ppm | | | | G02G | 2,3-dimethylpentane | 261 | ppm | | | | G02G | 2,3-dimethylpentane | 2143 | ppm | | | | G02G | 2,4-dimethylpentane | 1256 | ppm | | | | G02G | 2-METHYLPENTANE | 9960 | ppm | | | | G02G | 3-ethylpentane | 426 | ppm | | | | G02G | 3-methylhexane | 6946 | ppm | | | | G02G | 3-methylhexane | 7287 | ppm | | | | G02G | 3-METHYLPENTANE | 5977 | ppm | | | | G02G | BENZENE | 1493 | ppm | | | | G02G | BUTANE | | ppm | | | | G02G | cis-1,3-dimethylcyclopentane | 2570 | ppm | | | | G02G | CYCLOHEXANE | 11406 | ppm | | | | G02G | CYCLOPENTANE | 1689 | ppm | | | | G02G | Decane | 13981 | ppm | | | | G02G | ETHYLBENZENE | 1596 | ppm | | | | G02G | ethylcyclopentane | 765 | ppm | | | | G02G | HEPTANES, MIXED ISOMERS | 20843 | ppm | | | | G02G | HEXANES | 19373 | ppm | | | | G02G | highly branched C25 isoprenoid | 303 | ppm | | | | G02G | ISOBUTANE | | ppm | | | | G02G | ISOPENTANE | 10122 | ppm | | | | G02G | isoprenoid C10 | 3016 | ppm | | | | G02G | isoprenoid C11 | 3028 | ppm | | | | G02G | isoprenoid C13 | 2814 | ppm | | | | G02G | isoprenoid C14 | 2100 | ppm | | | | G02G | isoprenoid C15 | 2624 | ppm | | | | G02G | isoprenoid C16 | 3476 | ppm | | | | G02G | isoprenoid C18 | 2954 | ppm | | | | G02G | isoprenoid C9 | 2342 | ppm | | | | G02G | m-XYLENE | 7974 | ppm | | | | G02G | METHYL CYCLOHEXANE | 24664 | ppm | | | | G02G | METHYLCYCLOPENTANE | 8985 | ppm | | | | G02G | n-C11 | 13155 | ppm | | | | G02G | n-C12 | 11335 | ppm | | | | G02G | n-C13 | 10716 | ppm | | | | G02G | n-C14 | 9708 | ppm | | | | G02G | n-C15 | 9343 | ppm | | | | G02G | n-C16 | 7882 | ppm | | | | G02G | n-C17 | 6971 | ppm | | | | G02G | n-C18 | 5960 | ppm | | | | G02G | n-C19 | 5360 | ppm | | | | G02G | n-C20 | 4960 | ppm | | | | G02G | n-C21 | 4245 | ppm | | | | G02G | n-C22 | 3914 | ppm | | | | G02G | n-C23 | 3455 | ppm | | | | G02G | n-C24 | 3113 | ppm | | | | G02G | n-C25 | 2663 | ppm | | | | G02G | n-C26 | 2337 | ppm | | | | G02G | n-C27 | 1845 | ppm | | | | G02G | n-C28 | 1529 | ppm | | | | G02G | n-C29 | 1379 | ppm | | | | G02G | n-C30 | 1044 | ppm | | | | G02G | n-C31 | 890 | ppm | | | | G02G | n-c32 | 604 | ppm | | | | G02G | n-C33 | 540 | ppm | | | | G02G | n-C34 | 416 | ppm | | | | G02G | n-C35 | 263 | ppm | | | | G02G | n-C36 | 133 | ppm | | | | G02G | n-C37 | 109 | ppm | | | | G02G | n-C38 | 99 | ppm | | | | G02G | n-C39 | 0 | ppm | | | | G02G | n-C40 | 0 | ppm | | | | G02G | n-C41 | 0 | ppm | | | | G02G | n-octane | 19901 | ppm | | | | G02G | Normal Alkane C9 | 16235 | ppm | | | | G02G | o-XYLENE | 3767 | ppm | | | | G02G | p-XYLENE | 2421 | ppm | | | | G02G | PENTANE | 15717 | ppm | | | | G02G | PHENANTHRENE | 261 | ppm | | | | G02G | phytane | 2042 | ppm | | | | G02G | pristane | 3835 | ppm | | | | G02G | Propyl-benzene | 1382 | ppm | | | | G02G | TOLUENE | 8128 | ppm | | | | G02G | trans-1,2-dimethylcyclopentane | 3727 | ppm | | | | G02G | trans-1,3-dimethylcyclopentane | 2387 | ppm | | |
|
|