Environmental | Form: (04 ) 401308970 6/21/2017 | Laramie Response: Laramie is in the process of its annual flowline testing. Prior to delivering fluids to Caerus, the line will be tested and test charts will be submitted to the COGCC via Sundry Form 4.
Upon completion of the line testing, submit test charts/results freferncing Facility ID 437578 and Document ID 401308970 as part of the Water sharing agreement. |
Environmental | Form: (04 ) 401308970 6/21/2017 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A BERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
Environmental | Form: (04 ) 401308970 6/21/2017 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
Environmental | Form: (04 ) 401308970 6/21/2017 | OPERATOR PROPOSES THAT THESE ACTIVITIES WILL BE IN OPERATION FOR A PERIOD OF 180 DAYS. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST, HOWEVER, SHOULD THE OPERATION OF THIS FACILITY CONTINUE MORE THAN ONE YEAR, A FORM 28 SHALL BE SUBMITTED AND APPROVED BEFORE THE ONE-YEAR ANNIVERSARY DATE OF THE FIRST USE OF THE TRANSFER FACIITY/LOCATION. |
Environmental | Form: (04 ) 401308970 6/21/2017 | BOTH LARAMIE AND CAERUS SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
Environmental | Form: (04 ) 401308970 6/21/2017 | LARAMIE AND CAERUS WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |
Environmental | Form: (04 ) 401308970 6/21/2017 | PROVIDE PRECAUTIONS/SECONDARY CONTAINMENT THAT WILL BE INPLACE FOR BOTH BELOW GRADE AND ABOVE GRADE PIPELINES AS THEY CROSS STREAMS, SENSITVE AREAS, OR ALONG SENSITIVE AREAS. |
Environmental | Form: (04 ) 401308970 6/21/2017 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS. |
Environmental | Form: (04 ) 401308970 6/21/2017 | ?Provide a response to the questions and comments presented in the October 10, 2016 COGCC letter to Laramie (Document Number 2452987).
Laramies Response: Lorne Prescott with Laramie is actively working on resolving the questions identified in the letter. Also, the remediation bond requested in the letter was issued and submitted to the COGCC and is on record.
Within 30-days of this Sundry approval, provide a response to the questions and comments presented in the October 10, 2016 COGCC letter to Laramie (Document Number 2452987).
|
Environmental | Form: (04 ) 401741811 9/10/2018 | Per Inspection Document Number 681701069:
By 11/4/2018 Install sign to comply with Rule 210.b., Six (6) out of eight (8) gun barrel tanks NE of pit lack content/volume labels and NFPA placards.
By 12/04/2018 Comply with Rule 603.f. : Unused HDPE flowline material and hoses stored throughout facility.
By 10/4/2018 Repair liner and remove foreign debris (angular rocks) from direct contact to maintain liner
integrity, per Rule 904.b.(2)., Holes in liner along top of pit berms. Foreign debris observed on top of liner.
By 9/11/2018 Elevate hoses to prevent direct contact with pit liner and remove unused metal equipment
stored inside of netting. Hoses with camlocks observed in direct contact with liner at NW corner of pit, unused pipe
stored inside of netting along south side of pit.
By 10/4/2018 Repair or replace net straps to prevent contact with pit fluids. Ratcheted straps spanning width of pit are submerged in pit fluids.
By 10/4/2018 Install method of monitoring freeboard between the top of pit berm (at its lowest elevation)
and the fluid level of the pit, per Rule 902.b. Operator shall provide a permanent marking
depicting 2-feet of freeboard. No method of monitoring freeboard observed on pit.
|
Environmental | Form: (04 ) 401741811 9/10/2018 | ANALYTICAL LABORATORY RESULTS OF REPRESENTATIVE WATER SAMPLES FROM LOCATION(S) OF WHERE FLUIDS ARE BEING TRANSFERRED FROM SHALL BE SUBMITTED TO THE COGCC WITHIN 45 DAYS OF APPROVAL OF THIS PLAN. ANALYTICAL LABORATORYANALYSIS SHALL INCLUDE:
•VOLATILE ORGANIC COMPOUNDS, EPA METHOD 624 (GC/MS)
•SEMI-VOLATILE ORGANIC COMPOUNDS, EPA METHOD 625 (GC/MS)
•DISSOLVED METALS, EPA METHOD 200.7 (ICP)
•DISSOLVED INORGANICS (NON-METALS), EPA METHOD 300.0 (IC)
oBr,Cl,F,Nitrate/Nitrite, Sulfate
•GENERAL WATER QUALITY PARAMETERS
oSPECIFIC CONDUCTANCE, EPA METHOD 300.0 (IC)
oHARDNESS,EPA METHOD 130.1
oTOTAL DISSOLVED SOLIDS,EPA METHOD 160.1
opH,EPA METHOD 150.2
oALKALINITYEPA METHOD 310.1
•GROSS ALPHA AND BETA RADIOACTIVITYEPA METHOD 900.1
|
Environmental | Form: (04 ) 401741811 9/10/2018 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER ANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A BERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
Environmental | Form: (04 ) 401741811 9/10/2018 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
Environmental | Form: (04 ) 401741811 9/10/2018 | OPERATOR PROPOSES THAT THIS FACILITY WILL BE IN OPERATION UNTIL MARCH 31, 2019. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST. |
Environmental | Form: (04 ) 401741811 9/10/2018 | TERMINATION OF ACITIVITES: BOTH TEP AND LARAMIE SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
Environmental | Form: (04 ) 401741811 9/10/2018 | TEP AND LARAMIE WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE
TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |
Environmental | Form: (04 ) 401741811 9/10/2018 | PROVIDE PRECAUTIONS/SECONDARY CONTAINMENT THAT WILL BE INPLACE FOR BOTH BELOW GRADE AND ABOVE GRADE PIPELINES AS THEY CROSS STREAMS, SENSITVE AREAS, OR ALONG SENSITIVE AREAS. |
Environmental | Form: (04 ) 401741811 9/10/2018 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS. |
Environmental | Form: (04 ) 401741811 9/10/2018 | Within 30-days of this Sundry approval provide the most current flowline integrity results of the TEP flowlines that will be used to convey fluids for this transfer. |
Environmental | Form: (04 ) 402046370 6/21/2019 | Comply with CAs from Inspections 681701133, 693200348, 698100026, and 693200348. NOTE: Inspection Doc #681701133 and Doc # 693200348 showed the same piece of equipment with a CA which was ignored by the Operator.
|
Environmental | Form: (04 ) 402046370 6/21/2019 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS. |
Environmental | Form: (04 ) 402046370 6/21/2019 | PROVIDE PRECAUTIONS/SECONDARY CONTAINMENT THAT WILL BE INPLACE FOR BOTH BELOW GRADE AND ABOVE GRADE PIPELINES AS THEY CROSS STREAMS, SENSITVE AREAS, OR ALONG SENSITIVE AREAS. |
Environmental | Form: (04 ) 402046370 6/21/2019 | CAERUS AND LARAMIE WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR
AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |
Environmental | Form: (04 ) 402046370 6/21/2019 | TERMINATION OF ACITIVITES: BOTH CAERUS AND LARAMIE SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
Environmental | Form: (04 ) 402046370 6/21/2019 | CAERUS STATED THAT THIS TRANSFER MAY BE IN OPERATION UNTIL DECEMBER 31, 2019. LARAMIE HAS NOT PROVIDED A TIMEFRAME. BASED ON CAERUS, THIS TRANSFER MAY BE IN OPERATION UNTIL DECEMBER 31, 2019. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST. |