| Planning | Form: (02A ) 400476069 11/9/2013 | 604c.(2).S. Access Roads: KMG will utilize the lease access road from WCR 4 for drilling operations and maintenance equipment. The road will be properly constructed and maintained to accommodate for local emergency vehicle access.
|
| Planning | Form: (02A ) 400476069 11/9/2013 | 604c.(2).V. Development From Existing Well Pads: KMG is developing three new reservoirs on an existing six-well well pad. |
| Traffic control | Form: (02A ) 400476069 11/9/2013 | 604c.(2).D. Traffic Plan: KMG will use Weld County roads. No additional traffic plans were required and or requested. |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).N. Control of Fire Hazards: KMG will ensure that any material that might be deemed a fire hazard will be will remain no less than twenty-five (25) feet from the wellhead(s), tanks and separator(s). |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).O. Loadlines: All loadlines shall be bullplugged or capped. |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).P. Removal of Surface Trash: A commercial size trash bin for removing debris will be located on site. This bin will be for use by all parties affiliated with the operation. |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).Q. Guy Line Anchors: Should guy line anchors be left buried for future use, they shall be identified by a bright marker greater than four (4) feet high and no more than one (1) foot east of the guy line anchor.
|
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).T. Well Site Cleared: The wellsite will be cleared of all non-essential equipment within ninety (90) days after all wells associated with the pad have been plugged and abandoned. |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).U. Identification of Plugged and Abandoned Wells: Pursuant to rule 319.a.(5)., once the well has been plugged and abandoned, KMG will identify the location of the wellbore with a permanent monument that will detail the well name and date of plugging. |
| General Housekeeping | Form: (02A ) 400476069 11/9/2013 | 604c.(2).W. Site-specific Measures: KMG maintains a Stormwater Management Plan that includes each wellsite location that assesses erosion control for each well pad. This plan is updated every fourteen (14) days and after any major weather event. |
| Construction | Form: (02A ) 400476069 11/9/2013 | 604c.(2).G. Berm Construction: A geosynthetic liner will be laid under the tanks on this location and a metal containment will be constructed. |
| Construction | Form: (02A ) 400476069 11/9/2013 | 604c.(2).M. Fencing Requirements: Per specific landowner request, no fencing will be installed to avoid interfering with farming operations. |
| Noise mitigation | Form: (02A ) 400476069 11/9/2013 | 604c.(2).A. Noise: A sound mitigation burier (hay bales) will be placed on the north and west side of the pad location to damper noise during drilling and completions to the nearby Weld County road 4 and 19.
Sound surveys have been conducted on each rig type; which is utilized to anticipate any additional noise mitigation if necessary. |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).B. Closed Loop Drilling System: A closed loop drilling system will be utilized during drilling of the wells on this location. |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).E. Multiwell Pads: This application is part of a nine-well pad (six existing, three new). |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).F. Leak Detection Plan: Automation technology will be utilized at this facility. This technology includes the use of fluid level monitoring for the tanks and produced water sumps, high-level shut offs, and electronic sensors to monitor the interstitial space of double-walled produced water sumps. All automation is monitored by Kerr-McGee’s Integrated Operations Center (IOC,) which is manned 24 hours per day, 7 days per week. |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).H. BOPE: Our rigs at a minimum will have a double ram with blind and pipe ram; and annular preventer. |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).I. BOPE Testing for Drilling Operations: Upon initial rig-up, BOPE’s will be tested at a minimum of every 30-days. |
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).J. BOPE for Well Servicing Operations: Blowout prevention equipment will be used on any servicing operations associated with this well.
Backup stabbing valves will be used during any future servicing operations during reverse circulation. Valves shall be pressure tested before each well servicing operation using low-pressure air and high-pressure fluid.
|
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).K. Pit Level Indicators: All mud pits contain pit level monitors with Electronic Drilling Recorders (EDR)
KMG uses an Electronic Drilling Recorder (EDR) with pit level monitor(s) and alarm(s) for production rigs. Basic level gages are used on pits utilized for the surface rig.
|
| Drilling/Completion Operations | Form: (02A ) 400476069 11/9/2013 | 604c.(2).L. Drill Stem Tests: No drill stem tests will be performed without prior approval from the director. |