| OGLA | Form: (04) 401271421 05/15/2017 | Temporary Surface Pipelines or Permanent Surface/Buried Pipelines: The following conditions of approval (COAs) will apply to the Form 4 since temporary surface (poly/steel) and/or buried (poly or steel) pipelines are being used during completion operations at the Boies Ranch C-24O Pad and nearby Boies Ranch C-24M Pad, B-19P Pad, and the Boies Ranch B-19N Pad and along associated temporary frac lines between the four locations:
PLN 88 - Operator shall submitted via separate Form 4 Sundry Notice, a drawing showing the locations of all Temporary Surface and/or Permanent Buried Flowlines that will be used during the hydraulic stimulation of the wells on the Boies Ranch C-24O Pad.
COA 45 - Operator shall pressure test pipelines (flowlines from wellheads to separators to tanks; pipelines from onsite separators to offsite storage tanks, and any temporary surface lines used for hydraulic stimulation and/or flowback operations) in accordance with Rule 1101.e.(1) prior to putting into initial service any temporary surface or permanent buried pipelines and following any reconfiguration of the pipeline network.
COA 48 - Operator must implement best management practices to contain any unintentional release of fluids along all portions of the surface pipeline route where temporary pumps and other necessary equipment are located.
COA 49 - Operator must routinely inspect the entire length of the surface pipeline to ensure integrity. Operator shall conduct daily inspections of surface poly pipeline routes for leaks during active transfer of fluids. Inspections shall be conducted by viewing the length of the pipeline; operator will endeavor to minimize surface disturbance during pipeline monitoring. The operator shall maintain records of inspections, findings and repairs, if necessary, for the life of the pipelines.
COA 54 - Operator must ensure appropriate secondary containment for volume of fluids that may be released before pump shut down from the surface pipeline at all stream, intermittent stream, ditch, and drainage crossings. Catchment basins, if needed, should be sized to contain the volume between pump stations or between the nearest pump station and the frac pad being used for this well pad location. Pump stations along the surface poly or steel pipeline route will be continuously monitored when operating in order to swiftly respond to such a failure.
COA 55 - Operator will utilize, to the extent practical, all existing access and other public roads, and/or existing pipeline right-of-ways, when placing/routing the surface pipelines. This will reduce surface disturbance and fragmentation of wildlife habitat in the area. |
| Environmental | Form: (04) 401290099 06/29/2017 | Inpection Document Number 674300902 indicated that there are cutting (E&P Waste) stored on the Location (ID 335678). Immediately berm the cuttings with clean material to prevent migrattion and/or tracking of E&P Waste across the Location. |
| Environmental | Form: (04) 401290099 06/29/2017 | Provide analytical reuslts of samples collected from the cuttings and cuttings managment plan, including final disposition to EPS Stan Spencer. |
| Environmental | Form: (04) 401290099 06/29/2017 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A BERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
| Environmental | Form: (04) 401290099 06/29/2017 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES |
| Environmental | Form: (04) 401290099 06/29/2017 | OPERATOR PROPOSES THAT THIS FACILITY WILL BE IN OPERATION FOR A PERIOD OF 180 DAYS. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST, HOWEVER, SHOULD THE OPERATION OF THIS FACILITY CONTINUE MORE THAN ONE YEAR, A FORM 28 SHALL BE SUBMITTED AND APPROVED BEFORE THE ONE-YEAR ANNIVERSARY DATE OF THE FIRST USE OF THE TRANSFER FACIITY/LOCATION. |
| Environmental | Form: (04) 401290099 06/29/2017 | TERMINATION OF ACITIVITES: BOTH URSA AND TEP SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
| Environmental | Form: (04) 401290099 06/29/2017 | URSA AND TEP WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |
| Environmental | Form: (04) 401290099 06/29/2017 | PROVIDE PRECAUTIONS/SECONDARY CONTAINMENT THAT WILL BE INPLACE FOR BOTH BELOW GRADE AND ABOVE GRADE PIPELINES AS THEY CROSS STREAMS, SENSITVE AREAS, OR ALONG SENSITIVE AREAS. |
| Environmental | Form: (04) 401290099 06/29/2017 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS. |
| Environmental | Form: (04) 401341936 08/25/2017 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS.
|
| Environmental | Form: (04) 401341936 08/25/2017 | URSA AND XTO WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND
INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. THE REPORT SHALL INCLUDE AT A MINIMUM DAILY INSPECTIONS OF TEMP TANK STAGING AREA, ANY UPSET CONDITIONS ASSOCIATED WITH THE TANKS AND TRANSFER LINES (PERMANENT AND TEMP), ALL RECORDS OF FROM THE "QC PERSON" MONITORING LINES AND TANKS, ANY AND ALL SPILLS/RELEASES ASSOCIATED WITH THIS OPERATIONS BEIT REPORTABLE BY RULE ON NONREPORTABLE BY RULE. |
| Environmental | Form: (04) 401341936 08/25/2017 | TERMINATION OF ACITIVITES: BOTH URSA AND XTO SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
| Environmental | Form: (04) 401341936 08/25/2017 | OPERATOR PROPOSES THAT THIESE ACTIVITIES WILL BE IN OPERATION FOR A PERIOD OF 180 DAYS. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST, HOWEVER, SHOULD THE OPERATION OF THESE ACTIVITIES CONTINUE MORE THAN ONE YEAR, A FORM 28 SHALL BE SUBMITTED AND APPROVED BEFORE THE ONE-YEAR ANNIVERSARY DATE OF THE FIRST USE OF THE TRANSFER FACIITY/LOCATION. |
| Environmental | Form: (04) 401341936 08/25/2017 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES |
| Environmental | Form: (04) 401341936 08/25/2017 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES |
| Environmental | Form: (04) 401341936 08/25/2017 | These operations are located in a Sensitive Wildlife habitat Area and a Sensitive Area as defined by Rule. Within 30-days of approval of Sundry 401341936, provide a sensitive area determination per Rule 901.e. |
| Reclamation Specialist | Form: (04) 401285226 06/19/2018 | 1) Approval of this form is an approval of the NTO request only. Areas detailed in the attached map are not a final delineation of the exact areas needed for production operations or interim reclamation, and are only an estimate. Future assessments regarding the size and extent of the areas needed for production may be determined on the ground by reclamation staff during a field inspection.
2) Financial assurance bond will not be released until the location meets reclamation Rules, including vegetation standards.
3) Financial assurance bonds must be received within 45 days from this email notification. |
| Environmental | Form: (04) 401740006 08/27/2018 | Inspection Number 681701055 noted:
Unlabeled drum and unused hoses stored inside of north side of tank berm. Comply with the inspection CAs. |
| Environmental | Form: (04) 401740006 08/27/2018 | Inspection Number 681701055 noted:
Install sign to comply with Rule 210.d. (container labels). Comply with the inspection CAs. |
| Environmental | Form: (04) 401740006 08/27/2018 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A BERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
| Environmental | Form: (04) 401740006 08/27/2018 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
| Environmental | Form: (04) 401740006 08/27/2018 | OPERATOR PROPOSES THAT THIS FACILITY WILL BE IN OPERATION FOR A PERIOD OF 365 DAYS. THIS TRANSFER CAN BE EXTENDED VIA SUNDRY REQUEST, HOWEVER, SHOULD THE OPERATION OF THIS FACILITY CONTINUE MORE THAN ONE YEAR, A FORM 28 SHALL BE SUBMITTED AND APPROVED BEFORE THE ONE-YEAR ANNIVERSARY DATE OF THE FIRST USE OF THE TRANSFER FACIITY/LOCATION. |
| Environmental | Form: (04) 401740006 08/27/2018 | TERMINATION OF ACITIVITES: BOTH URSA AND XTO SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
| Environmental | Form: (04) 401740006 08/27/2018 | URSA AND XTO WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |