| Agency | Form: (02A) 400002950 02/10/2010 | Reserve pit must be lined. |
| Agency | Form: (02A) 400002950 02/10/2010 | The moisture content of any drill cuttings in a cuttings pit, trench, or pile shall be as low as practicable to prevent accumulation of liquids greater than de minimis amounts. At the time of closure, the drill cuttings must also meet the applicable standards of table 910-1. |
| Agency | Form: (02A) 400002950 02/10/2010 | Operator must ensure 110 percent secondary containment for any volume of fluids contained at well site during drilling and completion operations. If fluids are conveyed via pipeline, operator must implement best management practices to contain any unintentional release of fluids. |
| Agency | Form: (02A) 400002950 02/10/2010 | No portion of any pit that will be used to hold liquids shall be constructed on fill material, unless the pit and fill slope are designed and certified by a professional engineer, subject to review and approval by the director prior to construction of the pit. The construction and lining of the pit shall be supervised by a professional engineer or their agent. The entire base of the pit must be in cut. |
| Agency | Form: (02A) 400002950 03/15/2010 | Use certified, weed free grass hay, straw, hay or other mulch material used for the reseeding and reclamation of disturbed areas. |
| Agency | Form: (02A) 400002950 03/15/2010 | Conduct well site visitations to portions of the day between 9:00 a.m. and 4:00 p.m. during lekking season (March 1 to May 15). |
| Agency | Form: (02A) 400002950 03/15/2010 | Conduct post-development well site visitations between the hours of 10:00 a.m. and 3:00 p.m. and reduce well site visitations between December 1 and April 15 in elk production areas. |
| Agency | Form: (02A) 400002950 03/15/2010 | Reclaim/restore greater sage-grouse habitat and other wildlife appropriate to the ecological site. Since this pad is on Private Surface, Marathon will reclaim/restore vegetation as requested by the surface owners. |
| Environmental | Form: (04) 402090550 08/13/2019 | Within 90-days of this Sundry approval, provide closure documentation for REM 5115. |
| Environmental | Form: (04) 402090550 08/13/2019 | It is COGCCs understanding that there will NOT be any temporary frac tanks set up at this location. If the operator does intend to place temporary frac tanks, a Sundry shall be submitted providing a Location layout drawing and the number of tanks. |
| Environmental | Form: (04) 402090550 08/13/2019 | Address CAs in Inspection, Document # 691100036. Note: Secondary containment is not to used to store equipment or other material. |
| Environmental | Form: (04) 402090550 08/13/2019 | Within 6-months of completion of the Water Share, all temporary above ground conveyance lines, pumps, valves, and any other associated equipment and materials shall be removed and areas reclaimed. |
| Environmental | Form: (04) 402090550 08/13/2019 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A ERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
| Environmental | Form: (04) 402090550 08/13/2019 | TERMINATION OF ACTIVITIES: BOTH CAERUS AND LARAMIE SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. CAERUS AND LARAMIE WILL EACH SEPARATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCLUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECEIVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON
OR BEFORE THE ANNIVERSARY OF THE FIRST DATE OF TRANSFER. |
| Environmental | Form: (04) 402090550 08/13/2019 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR
FLOWBACK WATER SHALL BE TEMPORARILY STORED IN FRAC TANKS. |
| Environmental | Form: (04) 402090550 08/13/2019 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
| Environmental | Form: (04) 402261386 01/17/2020 | This document was submitted by the operator to request closure of the 2019 water share agreement between Caerus and Laramie. Approval of this document shall signify that the agreement is now void. Should the operator decide to enter into another water share agreement in the future, a formal request to the COGCC shall be submitted. |
| Environmental | Form: (04) 402247489 11/17/2023 | Operator submitted this form on 11/24/2019, ECMC processed this form on 11/17/2023. ECMC is processing this form only to complete the record; no approval or work should be implied from this form being passed. |
| Engineering Tech | Form: (04) 402279879 11/17/2023 | Operator submitted this form on 1/8/2020, ECMC processed this form on 11/17/2023. ECMC is processing this form only to complete the record; no approval or work should be implied from this form being passed. |