| Environmental | Form: (04) 402543347 12/07/2020 | COGCC grants the operator a 60-day (2/5/2021) extension for the installation of monitoring wells at The Mautz Ranch Centralized Waste Management Facility. |
| Environmental | Form: (04) 402543347 12/07/2020 | No future extensions will be granted for COAs on Doc# 402189611. |
| Environmental | Form: (04) 402543347 12/07/2020 | Within 14-days of the approval of this form, operator shall submit an F27 detailing sampling and documentation of liner repairs that were associated with the fire that occured within the tank battery on November 16, 2019. |
| Environmental | Form: (04) 402540680 02/03/2022 | All surface water samples shall be analyzed for Table 915-1 Clean Up Concentrations for Organics and In Organics, in addition to those constituents currently be analyzed for. |
| Environmental | Form: (04) 402540680 02/03/2022 | To establish a baseline, monitoring wells shall be sampled and analyzed for constituents outlined in Rule 615, Table 915-1, VOCs and SVOCs using EPA Method 8260 and 8270 respectively.
|
| Environmental | Form: (04) 402540680 02/03/2022 | Operator shall comply with Rule 909.j. |
| Environmental | Form: (04) 403800221 05/23/2024 | Based on the MAUTZ RANCH MULTI-WELL PIT SITE PLAN, there is a 10' wide fire lane within a 22' -23' wide zone. around the pit. Provide verification that the Operator also maintains a 10' wide buffer zone within the perimeter fire lane. |
| Environmental | Form: (04) 403800221 05/23/2024 | It is stated, "Modifications include the installation of a vapor-tight gas collection cover that captures post-flash emissions with the assistance of a closed-vent blower system that is piped to an enclosed combustion device (“ECD”)."
The MAUTZ RANCH MULTI-WELL PIT SITE PLAN illustrates an existing ECD and a proposed ECD and vacuum pump. If the existing ECD is removed, Operator shall submit a Form 27 for closure of the oil and gas facility (ECD). |
| Environmental | Form: (04) 403800221 05/23/2024 | Operator shall perform an inspection AND testing of the secondary liner once the primary liner is removed noting the current condition of the secondary liner. If it is determined that the secondary liner has been compromised, Operator shall submit a Form 19 Spill/Release Report and a Form 27 Site Investigation and Remediation Workplan. |
| Environmental | Form: (04) 403800221 05/23/2024 | Currently, the Operator has provided $653,000 Financial Assurance, Surety ID 2016001. Within 60-days of Sundry Doc #403766533, ECMC requests additional FA to cover the additional cost of the pit cover and all facilities appurtenant to the pit facility modifications. |