| Environmental | Form: (04) 401646701 05/21/2018 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A BERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY 14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
| Environmental | Form: (04) 401646701 05/21/2018 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN ANY UNINTENTIONAL RELEASE OF FLUIDS, INCLUDING ANY FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
| Environmental | Form: (04) 401646701 05/21/2018 | TERMINATION OF ACITIVITES: BOTH CAERUS AND BERRY SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. |
| Environmental | Form: (04) 401646701 05/21/2018 | CAERUS AND BERRY WILL EACH SEPERATELY SUBMIT AN ANNUAL REPORT TO THE COGCC SUMMARIXZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCUDING LABORATORY ANALYTICAL RESULTS FOR REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECIEVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSAY OF THE FIRST DATE OF TRANSFER. |
| Environmental | Form: (04) 401646701 05/21/2018 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR FLOWBACK WATER SHALL BE TEMPORAILY STORED IN FRAC TANKS. |
| Environmental | Form: (04) 401680637 06/26/2018 | Provide total volume of fluids transferred in an annual report. |
| Environmental | Form: (04) 402090536 08/12/2019 | OPERATOR MUST IMPLEMENT BEST MANAGEMENT PRACTICES TO CONTAIN FLUIDS CONVEYED VIA TEMPORARY SURFACE PIPELINES. |
| Environmental | Form: (04) 402090536 08/12/2019 | PRODUCED WATER OR FLOWBACK WATER OR OTHER EXPLORATION AND
PRODUCTION WASTE SHALL NOT BE TEMPORARILY STORED IN MODULAR
LARGE VOLUME STORAGE TANKS (MLVSTs). PRODUCED WATER OR
FLOWBACK WATER SHALL BE TEMPORARILY STORED IN FRAC TANKS.
|
| Environmental | Form: (04) 402090536 08/12/2019 | TERMINATION OF ACTIVITIES: BOTH CAERUS AND LARAMIE SHALL NOTIFY THE COGCC VIA SUNDRY IMMEDIATELY UPON TERMINATION OF ACTIVITIES. CAERUS AND LARAMIE WILL EACH SEPARATELY SUBMIT AN ANNUAL REPORT
TO THE COGCC SUMMARIZING THE TRANSFER OF PRODUCTION WATER (BOTH AS TRANSFER AND RECEIVING OPERATOR) DURING THE CALENDAR YEAR AND INCLUDING LABORATORY ANALYTICAL RESULTS FOR
REPRESENTATIVE SAMPLES(S) OF THE PRODUCTION WATER PROVIDED AS THE TRANSFER/RECEIVER. THE ANNUAL REPORT SHALL BE SUBMITTED ON OR BEFORE THE ANNIVERSARY OF THE FIRST DATE OF TRANSFER. |
| Environmental | Form: (04) 402090536 08/12/2019 | IF LOCATIONS ARE IN A SENSITIVE AREA BECAUSE OF ITS PROXIMITY TO
SURFACE WATER OPERATOR MUST ENSURE 110 PERCENT SECONDARY
CONTAINMENT FOR ANY VOLUME OF FLUIDS CONTAINED AT THE WATER
HANDLING FACILITY SITE DURING NATURAL GAS DEVELOPMENT ACTIVITIES
AND OPERATIONS; INCLUDING, BUT NOT LIMITED TO, CONSTRUCTION OF A
ERM OR DIVERSION DIKE, DIVERSION/COLLECTION TRENCHES WITHIN AND/OR OUTSIDE OF BERMS/DIKES, SITE GRADING, OR OTHER COMPARABLE MEASURES (I.E., BEST MANAGEMENT PRACTICES (BMPS) ASSOCIATED WITH STORMWATER MANAGEMENT) SUFFICIENTLY PROTECTIVE OF NEARBY SURFACE WATER. ANY BERM CONSTRUCTED AT THE WELL PAD LOCATION WILL BE STABILIZED, INSPECTED AT REGULAR INTERVALS (AT LEAST EVERY
14 DAYS), AND MAINTAINED IN GOOD CONDITION. |
| Environmental | Form: (04) 402090536 08/12/2019 | Within 6-months of completion of the Water Share, all temporary above ground conveyance lines, pumps, valves, and any other associated equipment and materials shall be removed and areas reclaimed. |
| Environmental | Form: (04) 402090536 08/12/2019 | Address CAs in Inspection, Document # 402136742. Note: Secondary containment is not to used to store equipment or other material. |
| Environmental | Form: (04) 402279856 11/17/2023 | Operator submitted this form on 1/8/2020, ECMC processed this form on 11/17/2023. ECMC is processing this form only to complete the record; no approval or work should be implied from this form being passed. |