Environmental | Form: (04 ) 401238762 3/22/2017 | In accordance to the 900 and 1000 Series Rules, provide documentation to support the closure of Pit Facilities: 278062, 276442, 276769, and 440475. |
Environmental | Form: (04 ) 401238762 3/22/2017 | Within 60-days of approval provide an eForm 15 Pit Report, as there is not one for the Pit. |
Environmental | Form: (04 ) 401981378 2/8/2021 | Only 0.0 to .03 of feet of fluid in MWs. Future submittals shall include a summary of monitoring sampling, discussion of local shallow groundwater and groundwater flow, including a potentiometric map.
Provide soil boring logs and monitoring well construction details for PZ-1 through PZ-8.
Provide documentation that the monitorings wells have been registered with the DWR.
Original TD = 2014
PZ-1 = 0.0; Original TD 28' bgs; 2018 TD 27.8 - 27.79' bgs
PZ-2 = 0.0; Original TD 27.07' bgs; 2018 TD 26.86 - 26.85' bgs
PZ-3 = 0.0; Original TD 32.09' bgs; 2018 TD 31.89' bgs
PZ-4 = 0.0; Original TD 36.17' bgs; 2018 TD 36.09- 36.04' bgs
PZ-5 = 0.0; Original TD 41.25' bgs; 2018 TD 41.12' bgs
PZ-6 = 0.03; Original TD 41.04' bgs; 2018 TD 41.05 - 40.83' bgs
PZ-7 = 0.0; Original TD 35.44'bgs; 2018 TD 35.45 ' bgs
PZ-8 = 0.0; Original TD 25.45' bgs; 2018 TD 25.45' bgs |
Environmental | Form: (04 ) 401981378 2/8/2021 | Within 60-days of approval provide 2019 and 2020 annual reports with an updated Operations Plan if contact information has changed. |
Environmental | Form: (04 ) 401981378 2/8/2021 | Future annual reports shall include a summary of all corrective actions (CA) required from inspections, water share plans between operators, spills/releases, upsets, complaints, NOAVs, etc. |
Environmental | Form: (04 ) 401981378 2/8/2021 | Fluid sampling shall follow Rule 909.j.(1) analytical requirements and shall be submitted via eForm 43 with PDF results provided as part of the annual report. |
Environmental | Form: (04 ) 402619454 3/23/2021 | Fluid sampling from CE&P Facility ID 149012, Pit ID 449807 shall follow Rule 909.j.(1) analytical requirements and shall be submitted via eForm 43 with PDF results provided as part of the annual report. |
Environmental | Form: (04 ) 401981378 3/23/2021 | Monitoring wells were installed as part of the Spill/Tracking ID 2216547 project. Provide all groundwater level, monitoring, sampling and analytical data since 2013. |
Environmental | Form: (04 ) 402619454 3/29/2021 | If locations are in a sensitive area because of its proximity to surface water operator must ensure 110 percent secondary containment for any volume of fluids contained at the water handling facility site during natural gas development activities and operations; including, but not limited to, construction of a berm or diversion dike, diversion/collection trenches within and/or outside of berms/dikes, site grading, or other comparable measures (i.e., best management practices (bmps) associated with stormwater management) sufficiently protective of nearby surface water. Any berm constructed at the well pad location will be stabilized, inspected at regular intervals (at least every 4 days), and maintained in good condition. |
Environmental | Form: (04 ) 402619454 3/29/2021 | Termination of activities: both TEP and XTO shall notify the COGCC via sundry immediately upon termination of activities. |
Environmental | Form: (04 ) 402619454 3/29/2021 | Produced water or flowback water or other exploration and production waste shall not be temporarily stored in modular large volume storage tanks (MLVSTs). Produced water or flowback water shall be temporarily stored in frac tanks. |
Environmental | Form: (04 ) 402619454 3/29/2021 | Within 6-months of completion of the Water Share, all temporary above ground conveyance lines, pumps, valves, and any other associated equipment and materials shall be removed and areas reclaimed. Operator shall submit a F27 for the decommissioning of all Oil and Gas Facilities related with the wate share agreement. |
Environmental | Form: (04 ) 402619454 3/29/2021 | When lines are not in service greater than 24 hours, lines will be pigged dry and will not be left with fluid when lines are unattended. |
Environmental | Form: (04 ) 402619454 3/29/2021 | Within 60-days of approval provide 2019 and 2020 annual reports with an updated Operations Plan if contact information has changed. |
Environmental | Form: (04 ) 402619454 3/29/2021 | Operator shall adhere to all 1100 Series Flowline Regulations as it pertains to the various water supply lines used in the water share. |
Environmental | Form: (04 ) 403262610 6/2/2023 | The COGCC conditionally approves the proposed Alternative Sampling plan under COGCC Rule 909.j.(6). If initial sample results indicate non-homogeneity in water collected from the same water producing formation, the COGCC will require the operator to collect additional produced water samples.
If additional water samples are required, the operator will provide the COGCC with an updated sampling plan through a Sundry Notice for review prior to collecting additional samples. |