| Planning | Form: (02 ) 400490921 11/29/2013 | Multi-well Pads. It is a multi-well pad located in a manner which allows for resource extraction while maintaining the highest distances passible from the offsetting residential areas.
|
| Traffic control | Form: (02 ) 400490921 11/29/2013 | Traffic Plan. Traffic plans will be reviewed with the Town of Windsor in order to minimize impact to streets and residents.
|
| Traffic control | Form: (02 ) 400490921 11/29/2013 | Access roads. The access road will be constructed to accommodate local emergency vehicles. This road will be maintained for access at all times. |
| General Housekeeping | Form: (02 ) 400490921 11/29/2013 | Fencing requirements. A permanent plan will be reviewed by the surface owner, the applicant
|
| General Housekeeping | Form: (02 ) 400490921 11/29/2013 | Removal of surface trash. All trash, debris and material not intrinsic to the operation of the oil and gas facility shall be removed and legally disposed of as applicable |
| Material Handling and Spill Prevention | Form: (02 ) 400490921 11/29/2013 | Leak Detection Plan. Pumper will visit the location daily and visually inspect all tanks and fittings for leaks. Additionally, monthly documented SPCCP inspections are conducted pursuant to 40 CFR §112. |
| Material Handling and Spill Prevention | Form: (02 ) 400490921 11/29/2013 | Loadlines. All loadlines shall be bullplugged or capped |
| Material Handling and Spill Prevention | Form: (02 ) 400490921 11/29/2013 | Tank specifications. Tanks will be designed, constructed and maintained in accordance with NFPA Code 30. The tanks are visually inspected once a day for issues, and recorded inspections are conducted once a month. |
| Construction | Form: (02 ) 400490921 11/29/2013 | Berm construction. Tank berms shall be constructed of steel rings with a synthetic or engineered liner and designed to contain 150% of the capacity of the largest tank. All berms will be visually checked periodically to ensure proper working condition.
|
| Emissions mitigation | Form: (02 ) 400490921 11/29/2013 | Green Completions – Emission Control Systems. Test separators and associated flow lines and sand traps shall be installed on-site to accommodate Green completions techniques pursuant to COGCC Rules. In the anticipated absence of a viable gas sales line, the flowback gas shall be thermally oxidized in an emissions control device (ECD), which will be installed and kept in operable condition for least the first 90-days of production pursuant to CDPHE rules. This ECD shall have an adequate capacity for 1.5 times the largest flowback within a 10 mile radius, will be flanged to route gas to
other or permanent oxidizing equipment and shall be provided with the equipment needed to maintain combustion where non-combustible gases are present.
|
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Closed Loop Drilling Systems – Pit Restrictions. Not applicable; a closed-loop system will be used for drilling. |
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Blowout preventer equipment (“BOPE”). A double ram and annular preventer will be used during drilling. At least the drilling company shall have a valid well blowout prevention certifications.
|
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | BOPE for well servicing operations. Adequate BOP equipment shall be used. Stabbing valves shall be installed in the event of reverse circulation and shall be prior tested with low and high pressure fluid. |
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Pit level indicators. Not applicable; a closed-loop system will be used and no pits shall
be dug |
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Drill stem tests. Not applicable; no Drill Stem tests are planned.
|
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Control of fire hazards. All materials which are considered fire hazards shall be a minimum of 25’ from the wellhead tanks or separators. Electrical equipment shall comply with API RP 500 and will comply with the current national electrical code. An
emergency response plan has been generated for this site, please see the attached “EMERGENCY RESPONSE AND FIRE PROTECTION PLAN: DIAMOND VALLEY EAST LOCATION" |
| Drilling/Completion Operations | Form: (02 ) 400490921 11/29/2013 | Guy line anchors. All guy line anchors shall be brightly marked pursuant to Rule 604.c(2)Q. |
| Final Reclamation | Form: (02 ) 400490921 11/29/2013 | Well site cleared. Within 90-day subsequent to the time of plugging and abandonment of the entire site, superfluous debris and equipment shall be removed from the site. |
| Final Reclamation | Form: (02 ) 400490921 11/29/2013 | Identification of plugged and abandoned wells. P&A’d wells shall be inditified persuant to 319.a.(5). |