COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20250172 | ACTIVE | PLUGGING | $182,000.00 | Blanket | 11/19/2025 | SURETY BOND | 022241594 |
| 20250173 | ACTIVE | SURFACE | $20,000.00 | Blanket | 11/19/2025 | SURETY BOND | 022241595 |
| 20250174 | ACTIVE | SURFACE | $25,000.00 | Blanket | 12/8/2025 | SURETY BOND | 022241699 |
| 20250175 | ACTIVE | PLUGGING | $60,000.00 | Blanket | 12/8/2025 | SURETY BOND | 022241700 |
| 20250176 | ACTIVE | PLUGGING | $80,000.00 | Blanket | 12/8/2025 | SURETY BOND | 022241701 |
| 20250177 | ACTIVE | PLUGGING | $91,000.00 | Blanket | 12/8/2025 | SURETY BOND | 022243473 |
| 20250178 | ACTIVE | SURFACE | $10,000.00 | Blanket | 12/8/2025 | SURETY BOND | 022243474 |
| 20210071 | RELEASED | PLUGGING | $60,000.00 | Blanket | 9/9/2021 | SURETY BOND | PB01185000354 |
| 20210072 | RELEASED | PLUGGING | $80,000.00 | Blanket | 9/9/2021 | SURETY BOND | PB01185000355 |
| 20240138 | RELEASED | PLUGGING | $91,000.00 | Blanket | 10/22/2024 | SURETY BOND | PB01185000722 |
| 20240137 | RELEASED | SURFACE | $10,000.00 | Blanket | 10/22/2024 | SURETY BOND | PB01185000723 |
| 20210070 | RELEASED | SURFACE | $25,000.00 | Blanket | 9/9/2021 | SURETY BOND | PBO1185000353 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|