COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20200094 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 7/7/2020 | SURETY BOND | 107084753 |
20200095 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 7/7/2020 | SURETY BOND | 107084754 |
20200096 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 7/7/2020 | SURETY BOND | 107084755 |
20210030 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 3/29/2021 | SURETY BOND | 107278622 |
20210031 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 3/29/2021 | SURETY BOND | 107278623 |
20200197 | ACTIVE | PLUGGING | $80,000.00 | BLANKET | 12/17/2020 | SURETY BOND | 107278624 |
20240047 | ACTIVE | PLUGGING | $690,000.00 | BLANKET | 4/5/2024 | SURETY BOND | 107431181 |
20240045 | ACTIVE | GAS FACILITY | $100,000.00 | BLANKET | 4/5/2024 | SURETY BOND | 107431182 |
20240044 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 4/5/2024 | SURETY BOND | 107431183 |
20240046 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 4/5/2024 | SURETY BOND | 107431184 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|