COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20240084 | ACTIVE | PLUGGING | $34,000.00 | BLANKET | 7/11/2024 | SURETY BOND | PB02238600007 |
| 20240085 | ACTIVE | PLUGGING | $34,000.00 | BLANKET | 7/11/2024 | SURETY BOND | PB02238600009 |
| 20210144 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 10/29/2021 | SURETY BOND | PB02238600040 |
| 20210145 | ACTIVE | COMMERCIAL UIC | $100,000.00 | INDIVIDUAL | 10/29/2021 | SURETY BOND | PB02238600041 |
| 20210146 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 10/29/2021 | SURETY BOND | PB02238600042 |
| 20210147 | ACTIVE | COMMERCIAL UIC | $100,000.00 | INDIVIDUAL | 10/29/2021 | SURETY BOND | PB02238600043 |
| 20200008 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 1/6/2020 | SURETY BOND | LPM9338010 |
| 20200009 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/6/2020 | SURETY BOND | LPM9338011 |
| 20200010 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 1/6/2020 | SURETY BOND | LPM9338012 |
| 20200011 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/6/2020 | SURETY BOND | LPM9338013 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|