COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190007 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/8/2019 | SURETY BOND | 1159223 |
20240028 | ACTIVE | SURFACE | $5,000.00 | BLANKET | 3/28/2024 | CASH | 7000000041 |
20240029 | ACTIVE | PLUGGING | $120,000.00 | BLANKET | 3/28/2024 | CASH | 7000000042 |
20240177 | ACTIVE | GAS FACILITY | $250.00 | BLANKET | 11/26/2024 | CASH | 7000000065 |
20240178 | ACTIVE | PLUGGING | $120,000.00 | BLANKET | 11/26/2024 | CASH | 7000000066 |
20190009 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 2/8/2019 | SURETY BOND | ILCX1165735 |
20190008 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/8/2019 | SURETY BOND | LICX1165734 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|