COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20230025 | ACTIVE | LOCATION | $141,533.30 | INDIVIDUAL | 7/5/2023 | SURETY BOND | 651211 |
20230033 | ACTIVE | PLUGGING | $750,000.00 | BLANKET | 8/31/2023 | SURETY BOND | 651224 |
20230032 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 8/31/2023 | SURETY BOND | 651225 |
20240057 | ACTIVE | PLUGGING | $550,000.00 | BLANKET | 4/15/2024 | SURETY BOND | 651271 |
20180056 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 4/18/2018 | SURETY BOND | ROG0001245 |
20180055 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 4/18/2018 | SURETY BOND | ROG0001246 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|