COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20230163 | ACTIVE | PLUGGING | $1,160,000.00 | BLANKET | 9/5/2023 | SURETY BOND | LPM9338045 |
20200034 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/26/2020 | SURETY BOND | LPM9338045 |
20200032 | ACTIVE | LOCATION | $77,999.00 | INDIVIDUAL | 2/26/2020 | SURETY BOND | LPM9338046 |
20170086 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/4/2017 | CASH | 513077848 |
20170087 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 8/4/2017 | CASH | 513077849 |
20200033 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/26/2020 | SURETY BOND | LPM9338044 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|