COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20230100 | ACTIVE | PLUGGING | $54,000.00 | INDIVIDUAL | 8/25/2023 | COMBINED | COMBINED 2 INS BONDS |
| 20230098 | ACTIVE | PLUGGING | $54,000.00 | INDIVIDUAL | 8/25/2023 | COMBINED | COMBINED 2 INS BONDS |
| 20220008 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 12/27/2021 | SURETY BOND | PB02238600011 |
| 20220009 | ACTIVE | PLUGGING | $20,000.00 | Blanket | 12/27/2021 | SURETY BOND | PB02238600014 |
| 20220010 | ACTIVE | PLUGGING | $20,000.00 | Blanket | 12/27/2021 | SURETY BOND | PB02238600017 |
| 20220011 | ACTIVE | COMMERCIAL UIC | $100,000.00 | Individual | 12/27/2021 | SURETY BOND | PB02238600018 |
| 20230097 | ACTIVE | PLUGGING | $50,000.00 | Blanket | 8/25/2023 | SURETY BOND | PB02238600062 |
| 20230099 | ACTIVE | PLUGGING | $34,000.00 | Blanket | 8/25/2023 | SURETY BOND | PB02238600078 |
| 20160127 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 11/8/2016 | SURETY BOND | LPM9224695 |
| 20160126 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 11/8/2016 | SURETY BOND | LPM9224698 |
| 20170004 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 1/6/2017 | SURETY BOND | LPM9237716 |
| 20170003 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/6/2017 | SURETY BOND | LPM9237717 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|