COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20230118 | ACTIVE | COMMERCIAL UIC | $110,000.00 | INDIVIDUAL | 8/25/2023 | COMBINED | COMBINED 2 INS BONDS |
20230116 | ACTIVE | PLUGGING | $54,000.00 | INDIVIDUAL | 8/25/2023 | COMBINED | COMBINED 2 INS BONDS |
20220007 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 12/27/2021 | SURETY BOND | PB02238600012 |
20220006 | ACTIVE | PLUGGING | $20,000.00 | INDIVIDUAL | 12/27/2021 | SURETY BOND | PB02238600015 |
20230117 | ACTIVE | COMMERCIAL UIC | $60,000.00 | BLANKET | 8/25/2023 | SURETY BOND | PB02238600083 |
20230115 | ACTIVE | PLUGGING | $34,000.00 | BLANKET | 8/25/2023 | SURETY BOND | PB02238600085 |
20160125 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 11/8/2016 | SURETY BOND | LPM9224696 |
20160124 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 11/8/2016 | SURETY BOND | LPM9224699 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|