COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20180092 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 7/6/2018 | SURETY BOND | 106874602 |
20180096 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 7/6/2018 | SURETY BOND | 106874603 |
20240075 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 6/6/2024 | SURETY BOND | 107925113 |
20240074 | ACTIVE | PLUGGING | $98,000.00 | BLANKET | 6/6/2024 | SURETY BOND | 107925114 |
20150035 | RELEASED | SURFACE | $25,000.00 | BLANKET | 4/29/2015 | SURETY BOND | 906 003 669 |
20150036 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 4/29/2015 | SURETY BOND | 906 003 670 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|