COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20130019 | ACTIVE | PLUGGING | $60,000.00 | INDIVIDUAL | 2/20/2013 | SURETY BOND | 09100627 |
20170053 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 6/7/2017 | COMBINED | COMBINED INS BN & CASH |
20170188 | CLAIMED | PLUGGING | $100,000.00 | EXCESS INACTIVE | 12/26/2017 | CASH | 518317 |
20170052 | CLAIMED | PLUGGING | $40,000.00 | INDIVIDUAL | 6/7/2017 | CASH | 6394701646 |
20170160 | CLAIMED | SURFACE | $25,000.00 | BLANKET | 10/11/2017 | CASH | 6394701740 |
20180076 | CLAIMED | PLUGGING | $100,000.00 | EXCESS INACTIVE | 6/22/2018 | CASH | 6394701918 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|