COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190064 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 5/10/2019 | CASH | 132245 |
20190075 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 5/29/2019 | CASH | 132264 |
20120049 | RELEASED | SURFACE | $25,000.00 | BLANKET | 5/23/2012 | CASH | 0016000368 |
20120048 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 5/23/2012 | CASH | 001600367 |
20130048 | RELEASED | SURFACE | $25,000.00 | BLANKET | 6/5/2013 | SURETY BOND | 1084408 |
20130047 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 6/5/2013 | SURETY BOND | 1084409 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|