COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190057 | ACTIVE | SEISMIC | $25,000.00 | BLANKET | 4/26/2019 | SURETY BOND | SUR0054508 |
20190055 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 4/26/2019 | SURETY BOND | SUR0054509 |
20190058 | ACTIVE | GAS FACILITY | $100,000.00 | BLANKET | 4/26/2019 | SURETY BOND | SUR0054510 |
20190056 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 4/26/2019 | SURETY BOND | SUR0054511 |
20190054 | ACTIVE | PLUGGING | $2,500,000.00 | BLANKET | 4/26/2019 | SURETY BOND | SUR0054512 |
20100174 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 9/2/2010 | CASH | 677109842 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|