COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20110091 | ACTIVE | PLUGGING | $10,000.00 | INDIVIDUAL | 4/26/2011 | COMBINED | 2 CDs |
20110089 | ACTIVE | PLUGGING | $10,000.00 | INDIVIDUAL | 4/26/2011 | COMBINED | 2 CDs |
20110087 | ACTIVE | PLUGGING | $10,000.00 | INDIVIDUAL | 4/26/2011 | COMBINED | 2 CDs |
20080070 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 5/28/2008 | CERTIFICATE OF DEPOSIT | 6320 |
20080072 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 5/28/2009 | CERTIFICATE OF DEPOSIT | 6321 |
20080071 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 5/28/2008 | CERTIFICATE OF DEPOSIT | 6322 |
20110086 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 4/26/2011 | CERTIFICATE OF DEPOSIT | 6946 |
20110088 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 4/26/2011 | CERTIFICATE OF DEPOSIT | 6947 |
20110090 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 4/26/2011 | CERTIFICATE OF DEPOSIT | 6948 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|