COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20040085 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 10/7/2004 | SURETY BOND | 10439455 |
20040084 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/7/2004 | SURETY BOND | 104394553 |
20040083 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 10/7/2004 | SURETY BOND | 104394554 |
20100164 | ACTIVE | PLUGGING | $1,510,000.00 | EXCESS INACTIVE | 8/19/2010 | SURETY BOND | 105375531 |
20060038 | RELEASED | SEISMIC | $25,000.00 | BLANKET | 3/14/2006 | SURETY BOND | 104632828 |
20120043 | RELEASED | SEISMIC | $25,000.00 | BLANKET | 4/30/2012 | SURETY BOND | 105682840 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|