COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20000107 | ACTIVE | SEISMIC | $25,000.00 | BLANKET | 11/1/2000 | SURETY BOND | 04127258(04) |
20110071 | ACTIVE | PLUGGING | $240,000.00 | BLANKET | 4/11/2011 | SURETY BOND | 09024643 |
20130085 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 10/2/2013 | CASH | 80004309 |
20210090 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 10/1/2021 | SURETY BOND | 9041133 |
20240108 | ACTIVE | MULTIPLE | $3,510,000.00 | BLANKET | 9/10/2024 | SURETY BOND | GM214362 |
20010166 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 10/9/2001 | SURETY BOND | LPM 4127725(02) |
20010165 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/9/2001 | SURETY BOND | LPM 4127726(03) |
20000063 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 8/7/2000 | SURETY BOND | LPM04021550(05) |
19980046 | RELEASED | GAS FACILITY | $5,000.00 | BLANKET | 4/29/1998 | SURETY BOND | 141797653 |
19980107 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/2/1998 | SURETY BOND | 159261702 |
19970126 | RELEASED | SEISMIC | $25,000.00 | BLANKET | 12/4/1997 | SURETY BOND | 36-0130-56678-97-1 |
19710013 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/13/1971 | SURETY BOND | 87-0130-00451-717 |
19850015 | RELEASED | SURFACE | $25,000.00 | BLANKET | 4/23/1984 | SURETY BOND | 87-0130-10483-84-9 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|