COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20160049 | ACTIVE | PLUGGING | $30,000.00 | BLANKET | 10/15/2009 | RIDER | 105190005 |
20160050 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/15/2009 | RIDER | 105190010 |
19930023 | RELEASED | SEISMIC | $5,000.00 | INDIVIDUAL | 12/13/1993 | SURETY BOND | B04437 |
19960043 | RELEASED | SURFACE | $25,000.00 | BLANKET | 4/22/1996 | SURETY BOND | B05860 |
20030113 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 8/28/2003 | SURETY BOND | RLB0003899 |
19890012 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 4/5/1989 | SURETY BOND | RLB0006458 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|