COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20180145 | ACTIVE | CONDUCTOR | $5,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 016074956 |
20140090 | ACTIVE | SEISMIC | $25,000.00 | BLANKET | 9/12/2014 | SURETY BOND | 106146989 |
20180140 | ACTIVE | LOCATION | $83,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 106716363 |
20180143 | ACTIVE | LOCATION | $130,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 106716367 |
20180142 | ACTIVE | LOCATION | $124,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 106716368 |
20180141 | ACTIVE | LOCATION | $66,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 106716369 |
20180144 | ACTIVE | LOCATION | $90,000.00 | INDIVIDUAL | 9/10/2018 | SURETY BOND | 106716374 |
20100047 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 3/12/2010 | SURETY BOND | 6475586 |
20100227 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 12/13/2010 | SURETY BOND | 6542634 |
20060138 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 10/11/2006 | SURETY BOND | 104700439 |
20100046 | RELEASED | SURFACE | $25,000.00 | BLANKET | 3/12/2010 | SURETY BOND | 104768958 |
19800004 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 5/27/1980 | SURETY BOND | 8081-43-64 |
19960092 | RELEASED | SURFACE | $25,000.00 | BLANKET | 11/19/1996 | SURETY BOND | 8140-60-23 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|