COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20150117 | ACTIVE | PLUGGING | $60,000.00 | EXCESS INACTIVE | 11/16/2015 | CASH | 7434901017 |
20100013 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 1/14/2010 | SURETY BOND | LPM8986615 |
20120061 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 7/9/2012 | CASH | 12841 |
20120062 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 7/11/2012 | CASH | 12864 |
19860017 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 3/25/1986 | SURETY BOND | 19S100188741 BCA |
20060092 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 6/15/2006 | CASH | 5739 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|