COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
19950033 | ACTIVE | PLUGGING | $250,000.00 | BLANKET | 10/11/1995 | SURETY BOND | 5473605 |
19980084 | ACTIVE | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 6/15/1998 | SURETY BOND | 5923130 |
20020075 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 7/15/2002 | SURETY BOND | 6029651 |
19960058 | RELEASED | SURFACE | $25,000.00 | BLANKET | 9/26/1996 | SURETY BOND | 5736982 |
19950002 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | BLANKET | 6/26/1995 | SURETY BOND | 610 175727 9 |
19930009 | RELEASED | SURFACE | $25,000.00 | BLANKET | 6/7/1993 | SURETY BOND | 9003184 |
19930010 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 6/7/1993 | SURETY BOND | 9003186 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|