COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20120047 | ACTIVE | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 5/21/2012 | CASH | 100239463 |
| 20120046 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 5/21/2012 | CASH | 100239463 |
| 20240161 | ACTIVE | PLUGGING | $62,442.90 | BLANKET | 11/11/2024 | CASH | 1115089 |
| 20120014 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/21/2012 | CASH | 6061600108 |
| 20120015 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 2/21/2012 | COMBINED | |
| 19920066 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/1/1992 | SURETY BOND | 9003204 |
| 20000124 | RELEASED | PLUGGING | $45,000.00 | EXCESS INACTIVE | 12/15/2000 | SURETY BOND | 929154829 |
| 20060003 | RELEASED | PLUGGING | $45,000.00 | EXCESS INACTIVE | 1/6/2006 | SURETY BOND | B002482 |
| 20060008 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 2/8/2006 | SURETY BOND | B002541 |
| 20060045 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 3/20/2006 | SURETY BOND | B002715 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|