COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20020111 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 11/27/2002 | SURETY BOND | LPM4138251 |
20010075 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 6/20/2001 | SURETY BOND | LPM8188112 |
20130034 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 4/19/2013 | SURETY BOND | LPM9080283 |
20240080 | ACTIVE | PLUGGING | $444,000.00 | BLANKET | 6/27/2024 | SURETY BOND | LPM9415740 |
19960117 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 1/5/1996 | SURETY BOND | 138063496 |
20040020 | RELEASED | PLUGGING | $90,000.00 | BLANKET | 4/6/2004 | SURETY BOND | LPM8742840 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|