COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
19610001 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 9/25/1961 | SURETY BOND | 400KJ6977 |
19960104 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 8/19/1996 | SURETY BOND | 400LG4576 |
20100167 | ACTIVE | PLUGGING | $15,000.00 | INDIVIDUAL | 8/19/2010 | CASH | 58859 |
20100165 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 8/19/2010 | CASH | 58860 |
20100168 | ACTIVE | PLUGGING | $20,000.00 | INDIVIDUAL | 8/19/2010 | COMBINED | COMBINED INS & CASH |
20100166 | ACTIVE | PLUGGING | $10,000.00 | INDIVIDUAL | 8/19/2010 | COMBINED | COMBINED INS & CASH |
19610002 | RELEASED | PLUGGING | $2,500.00 | INDIVIDUAL | 8/10/1961 | SURETY BOND | N-3469620 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|