COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20010118 | ACTIVE | SURFACE | $2,000.00 | INDIVIDUAL | 9/26/2001 | CASH | 4668 |
19900035 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 8/17/1990 | SURETY BOND | RLB0006823 (B02442) |
20110196 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 12/7/2011 | SURETY BOND | RLB0014098 |
19980093 | ACTIVE | PLUGGING | $160,000.00 | EXCESS INACTIVE | 7/13/1998 | SURETY BOND | RLB0016082 (B7541) |
20190145 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 11/19/2019 | SURETY BOND | ROG0001642 |
20100196 | INACTIVE | PLUGGING | $60,000.00 | COMBINED | 10/1/2010 | COMBINED | COMBINED INS & CASH |
20100195 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 10/1/2010 | CASH | 142942 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|