COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20220096 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 6/29/2022 | SURETY BOND | SU1181614 |
20220095 | ACTIVE | PRODUCED WATER TRANSFER | $5,000.00 | INDIVIDUAL | 6/29/2022 | SURETY BOND | SU1181615 |
20220097 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 6/29/2022 | SURETY BOND | SU1181618 |
20240114 | ACTIVE | GAS FACILITY | $500.00 | BLANKET | 10/15/2024 | SURETY BOND | SU1196761 |
20240116 | ACTIVE | PLUGGING | $57,000.00 | BLANKET | 10/15/2024 | SURETY BOND | SU1196762 |
20240115 | ACTIVE | GAS FACILITY | $500.00 | BLANKET | 10/15/2024 | SURETY BOND | SU1201262 |
20040030 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 5/18/2004 | SURETY BOND | RLB0007247 |
20190151 | RELEASED | GAS FACILITY | $5,000.00 | INDIVIDUAL | 12/5/2019 | SURETY BOND | ROG0001636 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|