COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20230091 | ACTIVE | PLUGGING | $1,238,076.92 | BLANKET | 9/1/2023 | SURETY BOND | 612418501 |
20240148 | ACTIVE | WASTE MGMT FACILITY | $122,000.00 | BLANKET | 10/29/2024 | SURETY BOND | 612418516 |
20220121 | ACTIVE | CONDUCTOR | $5,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014708 |
20220120 | ACTIVE | CONDUCTOR | $5,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014709 |
20220119 | ACTIVE | CONDUCTOR | $5,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014710 |
20220118 | ACTIVE | CONDUCTOR | $5,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014711 |
20220116 | ACTIVE | WASTE MGMT FACILITY | $122,000.00 | INDIVIDUAL | 10/25/2022 | SURETY BOND | B014712 |
20220117 | ACTIVE | LOCATION | $46,530.00 | INDIVIDUAL | 10/25/2022 | SURETY BOND | B014713 |
20220114 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014714 |
20220115 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/25/2022 | SURETY BOND | B014715 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|