COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20230034 | ACTIVE | PLUGGING | $4,116,000.00 | BLANKET | 6/14/2023 | SURETY BOND | 612418473 |
20230035 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 6/14/2023 | SURETY BOND | 612418474 |
20210061 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 8/31/2021 | SURETY BOND | B013670 |
20210063 | ACTIVE | PLUGGING | $240,000.00 | EXCESS INACTIVE | 8/31/2021 | SURETY BOND | B013671 |
20210062 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 8/31/2021 | SURETY BOND | B013675 |
20210060 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 8/31/2021 | SURETY BOND | B013680 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|