COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20200030 | ACTIVE | SEISMIC | $25,000.00 | BLANKET | 2/24/2020 | SURETY BOND | SUR0053591 |
20200026 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/24/2020 | SURETY BOND | SUR0053592 |
20200027 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 2/24/2020 | SURETY BOND | SUR0053594 |
20200031 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 2/24/2020 | SURETY BOND | SUR0056603 |
20200029 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 2/24/2020 | SURETY BOND | SUR0056604 |
20220130 | ACTIVE | PLUGGING | $230,000.00 | EXCESS INACTIVE | 11/4/2022 | SURETY BOND | SUR0072619 |
20200028 | RELEASED | PLUGGING | $230,000.00 | EXCESS INACTIVE | 2/24/2020 | SURETY BOND | EACX4009172 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|