COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190088 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 5/13/2019 | SURETY BOND | 7000000419 |
20190087 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 5/13/2019 | SURETY BOND | 7000000421 |
20190086 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 5/13/2019 | SURETY BOND | 7000000423 |
20200101 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 7/24/2020 | SURETY BOND | EACX4009702 |
20200100 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 7/24/2020 | SURETY BOND | EACX4009703 |
20200099 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 7/24/2020 | SURETY BOND | EACX4009704 |
20240055 | ACTIVE | PLUGGING | $54,000.00 | BLANKET | 4/15/2024 | SURETY BOND | SBP150287-014 |
20240056 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 4/15/2024 | SURETY BOND | SBP150287-015 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|