COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20200068 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 5/6/2020 | SURETY BOND | SUR0060787 |
20200069 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 5/6/2020 | SURETY BOND | SUR0060788 |
20200070 | ACTIVE | PLUGGING | $60,000.00 | EXCESS INACTIVE | 5/6/2020 | SURETY BOND | SUR0060789 |
20170194 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 12/26/2017 | SURETY BOND | 1153501 |
20170195 | RELEASED | SURFACE | $25,000.00 | BLANKET | 12/26/2017 | SURETY BOND | 1153502 |
20170196 | RELEASED | PLUGGING | $60,000.00 | EXCESS INACTIVE | 12/26/2017 | SURETY BOND | 1153503 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|