COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20170115 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 8/14/2017 | SURETY BOND | B010941 |
20170114 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 8/14/2017 | SURETY BOND | B010942 |
20200085 | ACTIVE | LOCATION | $114,631.75 | INDIVIDUAL | 6/15/2020 | SURETY BOND | B012914 |
20230068 | ACTIVE | PLUGGING | $1,030,000.00 | BLANKET | 7/21/2023 | SURETY BOND | B015015 |
20230069 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 7/21/2023 | SURETY BOND | B015054 |
20250017 | ACTIVE | PLUGGING | $5,490,952.38 | BLANKET | 2/14/2025 | SURETY BOND | B015761 |
20250016 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 2/14/2025 | SURETY BOND | B015762 |
20250057 | ACTIVE | LOCATION | $313,018.23 | INDIVIDUAL | 3/31/2025 | SURETY BOND | B015955 |
20250058 | ACTIVE | LOCATION | $215,742.00 | INDIVIDUAL | 5/28/2025 | SURETY BOND | B016075 |
20250059 | ACTIVE | LOCATION | $912,454.00 | INDIVIDUAL | 6/24/2025 | SURETY BOND | B016134 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|