COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20210106 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 10/26/2021 | SURETY BOND | EACX155000018 |
20210107 | ACTIVE | LOCATION | $215,742.00 | INDIVIDUAL | 10/26/2021 | SURETY BOND | EACX155000019 |
20230070 | ACTIVE | PLUGGING | $289,333.33 | BLANKET | 8/14/2023 | SURETY BOND | EACX4025743 |
20170077 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 7/21/2017 | CASH | 513077779 |
20170076 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 7/21/2017 | CASH | 513077780 |
20170147 | RELEASED | SURFACE | $25,000.00 | BLANKET | 9/5/2017 | CASH | 513077905 |
20170148 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 9/5/2017 | CASH | 513077906 |
20210105 | RELEASED | SURFACE | $25,000.00 | BLANKET | 10/26/2021 | SURETY BOND | EACX1555000017 |
20180005 | RELEASED | SURFACE | $25,000.00 | BLANKET | 1/16/2018 | SURETY BOND | LPM9269524 |
20180006 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 1/16/2018 | SURETY BOND | LPM9269525 |
20190020 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 2/27/2019 | SURETY BOND | LPM9307085 |
20200025 | RELEASED | PLUGGING | $215,742.00 | INDIVIDUAL | 2/24/2020 | SURETY BOND | LPM9338047 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|