COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190126 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 10/24/2019 | SURETY BOND | CMS0324355 |
20230077 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | INDIVIDUAL | 7/21/2023 | SURETY BOND | CMS0351978 |
20230076 | ACTIVE | PLUGGING | $620,000.00 | BLANKET | 7/21/2023 | SURETY BOND | CMS0351979 |
20230075 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 7/21/2023 | SURETY BOND | CMS0351980 |
20170071 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 6/30/2017 | SURETY BOND | RLB0016883 |
20170072 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 6/30/2017 | SURETY BOND | RLB0016890 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|