COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20200182 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 10/12/2020 | SURETY BOND | EACX4014278 |
20200185 | ACTIVE | PLUGGING | $100,000.00 | EXCESS INACTIVE | 10/12/2020 | SURETY BOND | EACX4014279 |
20210081 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 9/2/2021 | SURETY BOND | EACX4014365 |
20210082 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 9/2/2021 | SURETY BOND | EACX4014366 |
20160102 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 8/4/2016 | SURETY BOND | 1138692 |
20160101 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/4/2016 | SURETY BOND | 1142718 |
20180131 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 8/31/2018 | SURETY BOND | 7000000264 |
20180157 | RELEASED | PLUGGING | $100,000.00 | EXCESS INACTIVE | 9/20/2018 | SURETY BOND | 7000000265 |
20170150 | RELEASED | SURFACE | $25,000.00 | BLANKET | 9/6/2017 | SURETY BOND | E235850 |
20170149 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 9/6/2017 | SURETY BOND | E235851 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|