COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20220105 | ACTIVE | PLUGGING | $72,000.00 | SINGLE WELL FA | 9/2/2022 | SURETY BOND | B014553 |
20220106 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 9/2/2022 | SURETY BOND | B014554 |
20160120 | RELEASED | SURFACE | $25,000.00 | BLANKET | 10/17/2016 | CASH | 0477703491 |
20160013 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 2/11/2016 | CASH | 385505 |
20160014 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 2/11/2016 | CASH | 385506 |
20160012 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 2/11/2016 | CASH | 385507 |
20160015 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 2/11/2016 | CASH | 385720 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|