COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20250166 | ACTIVE | PLUGGING | $51,111.11 | Blanket | 11/18/2025 | SURETY BOND | SPA150464_108 |
| 20250167 | ACTIVE | PLUGGING | $90,000.00 | Blanket | 11/18/2025 | SURETY BOND | SPA150464_109 |
| 20250168 | ACTIVE | PLUGGING | $140,000.00 | Blanket | 11/18/2025 | SURETY BOND | SPA150464_110 |
| 20250169 | ACTIVE | PLUGGING | $140,000.00 | Blanket | 11/18/2025 | SURETY BOND | SPA150464_111 |
| 20250170 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | Individual | 11/18/2025 | SURETY BOND | SPA150464_112 |
| 20160002 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/4/2016 | SURETY BOND | SUR0034420 |
| 20160001 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/4/2016 | SURETY BOND | SUR0034421 |
| 20160003 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/4/2016 | SURETY BOND | SUR0034422 |
| 20160004 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 1/4/2016 | SURETY BOND | SUR0034423 |
| 20160000 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 1/4/2016 | SURETY BOND | SUR0034424 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|